Table A-21. Mean yield and agronomic traits of 15 full-season (>116 DAP) corn hybrids evaluated in small plot replicated trials with irrigation at the West Tennessee AgResearch and Education Center in Jackson, Tennessee during 2021. Analysis included hybrid performance over a 1 yr (2021), 2 yr (2020-2021), and 3 yr (2019-2021) period.
† Hybrids that have any MS letter in common are not significantly different at the 5% level of probability.
* Asterisks after a hybrid name indicate the number of preceding consecutive years in the top-performing “A” group.
‡ For a full description of abbreviated biotech traits, see table 18.
§ All yields are adjusted to 15.5% moisture.
¶ Lodging values do not typically follow a normal distribution, therefore statistical tests to compute LSD were not performed and only mean values are reported.
Values highlighted in light orange are above average for a given trait, MS letters highlighted in dark orange are in the “A group”, indicating no statistical difference from the top-performing variety, for a given trait
Hybrid | Herbicide Pkg | Insect Pkg. | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) | Plant Height (in.) | Ear Height (in.) | Lodging¶ (%) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | ||||||||||||||||
Hybrid | Herbicide Pkg | Insect Pkg. | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Moisture (%) 1 yr | MS Moisture 1 yr | Moisture (%) 2 yr | MS Moisture 2 yr | Moisture (%) 3 yr | MS Moisture 3 yr | Plant Height (in.) 1 yr | MS Plant Height 1 yr | Plant Height (in.) 2 yr | MS Plant Height 2 yr | Plant Height (in.) 3 yr | MS Plant Height 3 yr | Ear Height (in.) 1 yr | MS Ear Height 1 yr | Ear Height (in.) 2 yr | MS Ear Height 2 yr | Ear Height (in.) 3 yr | MS Ear Height 3 yr | Lodging¶ (%) 1 yr | Lodging¶ (%) 2 yr | Lodging¶ (%) 3 yr |
|
Dyna-Gro D57TC29 | RR | TRE | C21023 | 255 | A | 17.7 | A-C | 115 | A | 54 | A | 0 | ||||||||||||||||||
Dekalb DKC68-69 RIB GENVT2PRIB*** | RR | VT2P | C18020 | 247 | AB | 224 | A | 234 | A | 17.8 | AB | 17.7 | AB | 17.3 | A | 111 | A | 116 | A | 111 | A | 53 | A | 48 | B-D | 46 | B | 0 | 0 | 0 |
Dekalb DKC70-27 RIB GENVT2PRIB | RR | VT2P | C17023 | 244 | A-C | 217 | AB | 221 | BC | 17.9 | A | 17.8 | A | 17.3 | A | 113 | A | 115 | A | 111 | A | 54 | A | 47 | CD | 47 | AB | 0 | 0 | 0 |
Local Seed Co. LC1707 VT2P* | RR | VT2P | C20030 | 243 | A-C | 224 | A | 17.8 | AB | 17.1 | AB | 119 | A | 118 | A | 55 | A | 52 | A | 0 | 0 | |||||||||
Progeny PGY 9117 VT2P*** | RR | VT2P | C18015 | 239 | A-D | 215 | A-C | 224 | AB | 17.1 | DE | 17.0 | BC | 16.7 | B | 120 | A | 120 | A | 113 | A | 52 | A | 46 | D | 46 | B | 0 | 0 | 0 |
AgriGold A647-42 TRC | RR | TRE | C21010 | 236 | A-D | 17.2 | CD | 117 | A | 51 | A | 0 | ||||||||||||||||||
Dekalb DKC68-95 GENNSS | RR, LL | SS | C21008 | 232 | A-D | 18.0 | A | 110 | A | 55 | A | 0 | ||||||||||||||||||
Dekalb DKC67-94 RIB TRECEPTA | RR, LL | TRE | C21005 | 232 | A-D | 17.1 | DE | 114 | A | 54 | A | 0 | ||||||||||||||||||
Dekalb DKC69-99 RIB TRECEPTA | RR | TRE | C21006 | 227 | B-D | 17.3 | B-D | 113 | A | 54 | A | 0 | ||||||||||||||||||
Progeny PGY EXP 2118 VT2P | RR | VT2P | C21015 | 226 | B-D | 17.7 | A-C | 113 | A | 55 | A | 0 | ||||||||||||||||||
Dekalb DKC67-44 RIB GENVT2PRIB***** | RR | VT2P | C16044 | 223 | B-E | 204 | BC | 218 | BC | 16.9 | DE | 16.2 | D | 15.9 | C | 117 | A | 117 | A | 111 | A | 55 | A | 50 | A-C | 50 | A | 0 | 1 | 1 |
Local Seed Co. LC1919 VT2P | RR | VT2P | C21020 | 220 | B-E | 18.1 | A | 111 | A | 54 | A | 0 | ||||||||||||||||||
Local Seed Co. LC1898 TC | RR | TRE | C20047 | 218 | C-E | 212 | A-C | 16.7 | E | 15.7 | D | 117 | A | 120 | A | 53 | A | 51 | AB | 0 | 1 | |||||||||
Dyna-Gro D58VC65 | RR | VT2P | C16037 | 215 | DE | 199 | C | 209 | C | 16.8 | DE | 16.3 | CD | 15.9 | C | 112 | A | 112 | A | 106 | A | 49 | A | 45 | D | 45 | B | 0 | 0 | 1 |
NK 1748 3110 | RR | VR | C21025 | 197 | E | 17.3 | B-D | 116 | A | 53 | A | 0 | ||||||||||||||||||
Average | 230 | 214 | 221 | 17.4 | 16.8 | 16.6 | 115 | 117 | 110 | 53 | 49 | 47 | 0 | 0 | 0 | |||||||||||||||
Standard Error | 12 | 19 | 16 | 0.2 | 0.5 | 0.4 | 3 | 2 | 6 | 2 | 5 | 3 | 0 | 0 | 0 | |||||||||||||||
L.S.D..05 | 27 | 17 | 13 | 0.5 | 0.7 | 0.5 | N.S. | N.S. | N.S. | N.S. | 4 | 3 | . | . | . | |||||||||||||||
C.V. | 7 | 7 | 6 | 1.8 | 3.7 | 3.0 | 4 | 4 | 4 | 5 | 6 | 7 | . | . | . |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021