Table A-20. Mean yield and agronomic traits of 29 medium-season (114-116 DAP) corn hybrids evaluated in small plot replicated trials with irrigation at the West Tennessee AgResearch and Education Center in Jackson, Tennessee during 2021. Analysis included hybrid performance over a 1 yr (2021), 2 yr (2020-2021), and 3 yr (2019-2021) period.
† Hybrids that have any MS letter in common are not significantly different at the 5% level of probability.
* Asterisks after a hybrid name indicate the number of preceding consecutive years in the top-performing “A” group.
‡ For a full description of abbreviated biotech traits, see table 18.
§ All yields are adjusted to 15.5% moisture.
¶ Lodging values do not typically follow a normal distribution, therefore statistical tests to compute LSD were not performed and only mean values are reported.
Values highlighted in light orange are above average for a given trait, MS letters highlighted in dark orange are in the “A group”, indicating no statistical difference from the top-performing variety, for a given trait.
Hybrid | Herbicide Pkg | Insect Pkg. | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) | Plant Height (in.) | Ear Height (in.) | Lodging¶ (%) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | ||||||||||||||||
Hybrid | Herbicide Pkg | Insect Pkg. | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Moisture (%) 1 yr | MS Moisture 1 yr | Moisture (%) 2 yr | MS Moisture 2 yr | Moisture (%) 3 yr | MS Moisture 3 yr | Plant Height (in.) 1 yr | MS Plant Height 1 yr | Plant Height (in.) 2 yr | MS Plant Height 2 yr | Plant Height (in.) 3 yr | MS Plant Height 3 yr | Ear Height (in.) 1 yr | MS Ear Height 1 yr | Ear Height (in.) 2 yr | MS Ear Height 2 yr | Ear Height (in.) 3 yr | MS Ear Height 3 yr | Lodging¶ (%) 1 yr | Lodging¶ (%) 2 yr | Lodging¶ (%) 3 yr |
|
Dekalb DKC65-99 RIB TRECEPTA RIB* | RR | TRE | C20039 | 256 | A | 220 | A-F | 18.1 | B-D | 17.0 | AB | 109 | C-G | 111 | G | 50 | D-F | 46 | EF | 0 | 1 | |||||||||
AgriGold A6659 VT2RIB | RR | VT2P | C12003 | 254 | AB | 227 | A-D | 235 | A | 18.1 | B-D | 17.0 | A | 17.4 | A | 113 | A-F | 116 | C-F | 109 | A | 51 | C-F | 44 | F | 45 | D | 0 | 0 | 0 |
AgriGold A645-16 VT2RIB** | RR | VT2P | C19003 | 253 | A-C | 235 | A | 238 | A | 17.5 | C-G | 16.7 | A-C | 17.2 | A | 115 | A-D | 117 | C-E | 112 | A | 53 | B-D | 53 | A-C | 51 | AB | 0 | 0 | 0 |
Croplan CP 5497 | RR | VT2P | C21027 | 252 | A-D | 15.6 | L | 113 | A-F | 54 | B-D | 0 | ||||||||||||||||||
Progeny PGY EXP115 TRE | RR | TRE | C21011 | 250 | A-E | 17.3 | D-H | 115 | A-D | 54 | B-D | 0 | ||||||||||||||||||
LG Seeds LG66C44 VT2Pro* | RR | VT2P | C20003 | 249 | A-F | 228 | A-C | 17.9 | B-E | 16.6 | A-D | 116 | A-C | 118 | BC | 54 | B-D | 52 | A-D | 0 | 0 | |||||||||
Dyna-Gro D55VC80 | RR | VT2P | C19028 | 243 | A-G | 223 | A-E | 231 | A | 17.6 | B-F | 16.6 | A-C | 17.1 | AB | 113 | A-F | 117 | C-E | 110 | A | 56 | AB | 55 | A | 52 | A | 0 | 0 | 0 |
Croplan CP 5550* | RR | VT2P | C20013 | 242 | A-H | 230 | AB | 16.8 | F-K | 15.7 | E-G | 107 | FG | 111 | G | 53 | B-D | 50 | C-E | 0 | 1 | |||||||||
Progeny PGY 8116 SS | RR, LL | SS | C17036 | 242 | A-H | 224 | A-E | 228 | A | 17.9 | B-E | 16.5 | A-E | 17.0 | AB | 114 | A-F | 117 | C-E | 110 | A | 53 | B-D | 54 | AB | 53 | A | 0 | 1 | 1 |
Progeny PGY EXP116 VT2P | RR | VT2P | C21013 | 239 | A-H | 18.4 | B | 111 | B-G | 52 | B-F | 0 | ||||||||||||||||||
LG Seeds LG64C30 TRC | RR | TRE | C18011 | 239 | A-H | 224 | A-D | 228 | A | 16.6 | G-K | 15.8 | E-G | 16.3 | C | 109 | C-G | 113 | C-G | 107 | A | 54 | B-D | 52 | A-C | 50 | AB | 0 | 0 | 0 |
Progeny PGY 8116 VT2P | RR | VT2P | C21014 | 238 | A-H | 17.0 | F-J | 110 | C-G | 52 | B-E | 0 | ||||||||||||||||||
Progeny PGY 2015 VT2P | RR | VT2P | C20018 | 236 | A-H | 203 | F | 16.2 | J-L | 15.8 | E-G | 111 | B-G | 112 | FG | 54 | B-D | 49 | C-E | 0 | 0 | |||||||||
Warren Seed DS 5676 | RR, LL | YGCB, HX1 | C20034 | 234 | A-H | 217 | A-F | 18.3 | BC | 17.1 | A | 114 | A-F | 117 | BC | 51 | C-F | 50 | C-E | 0 | 0 | |||||||||
Augusta A9967 3000 GT | GT | 3000GT | C21001 | 234 | A-H | 19.6 | A | 115 | A-D | 58 | A | 0 | ||||||||||||||||||
Dekalb DKC65-95 RIB GENVT2PRIB* | RR | VT2P | C17022 | 233 | A-I | 215 | B-F | 220 | A | 17.3 | D-H | 16.5 | A-E | 17.0 | AB | 111 | A-G | 114 | C-G | 107 | A | 52 | B-F | 49 | C-E | 48 | BC | 0 | 1 | 1 |
Dekalb DKC66-18 RIB GENVT2PRIB | RR | VT2P | C20040 | 232 | B-I | 213 | B-F | 16.5 | H-K | 16.1 | C-F | 112 | A-G | 113 | D-G | 51 | C-F | 50 | B-D | 0 | 2 | |||||||||
Dyna-Gro D54VC34* | RR | VT2P | C20024 | 232 | B-I | 217 | A-F | 16.3 | I-L | 15.8 | E-G | 113 | A-F | 117 | CD | 52 | B-F | 49 | C-E | 0 | 0 | |||||||||
Local Seed Co. LC1616 TC | RR | TRE | C21019 | 231 | B-I | 17.1 | E-J | 115 | A-D | 56 | AB | 0 | ||||||||||||||||||
Warren Seed DS 5510* | RR, LL | YGCB, HX1 | C19033 | 231 | B-I | 220 | A-F | 225 | A | 17.1 | E-J | 16.5 | A-E | 17.2 | AB | 118 | AB | 124 | A | 117 | A | 53 | B-D | 51 | A-D | 51 | AB | 0 | 0 | 0 |
Local Seed Co. LC1407 VT2P* | RR | VT2P | C20028 | 230 | C-I | 212 | C-F | 16.2 | J-L | 15.7 | FG | 118 | A | 122 | AB | 55 | A-C | 52 | A-D | 0 | 1 | |||||||||
Dekalb DKC65-84 RIB GENNSS | RR, LL | SS | C21007 | 230 | D-J | 17.0 | F-J | 107 | E-G | 51 | C-F | 0 | ||||||||||||||||||
Local Seed Co. LC1577 VT2P | RR | VT2P | C21018 | 229 | E-J | 17.0 | F-J | 106 | G | 49 | EF | 0 | ||||||||||||||||||
Progeny PGY 9114 VT2P | RR | VT2P | C18012 | 228 | E-J | 215 | B-F | 226 | A | 17.1 | E-J | 15.8 | D-G | 16.4 | C | 110 | C-G | 114 | C-G | 107 | A | 48 | F | 47 | D-F | 46 | CD | 0 | 0 | 0 |
AgriGold A6572 VT2RIB***** | RR | VT2P | C16021 | 226 | F-J | 210 | D-F | 228 | A | 17.1 | E-J | 16.1 | C-F | 16.4 | C | 116 | A-C | 116 | C-F | 107 | A | 54 | A-D | 53 | A-C | 52 | A | 0 | 0 | 0 |
Local Seed Co. LC1497 DGVT2P* | RR | VT2P | C20027 | 225 | G-J | 218 | A-F | 16.6 | H-K | 15.5 | FG | 114 | A-E | 116 | C-F | 53 | B-E | 50 | C-E | 0 | 1 | |||||||||
Croplan CP 5678 | RR | VT2P | C17010 | 219 | H-J | 206 | EF | 216 | A | 17.1 | E-I | 16.2 | B-F | 16.6 | BC | 110 | C-G | 112 | E-G | 106 | A | 48 | F | 47 | D-F | 47 | CD | 0 | 1 | 1 |
Local Seed Co. LC1506 VT2P | RR | VT2P | C20029 | 210 | IJ | 202 | F | 16.0 | KL | 15.3 | G | 110 | C-G | 114 | C-G | 54 | B-D | 52 | A-D | 0 | 1 | |||||||||
Progeny PGY 2025 VT2P | RR | VT2P | C21012 | 207 | J | 17.1 | E-J | 108 | D-G | 53 | B-E | 0 | ||||||||||||||||||
Average | 198 | 218 | 219 | 15.5 | 16.6 | 17.1 | 119 | 108 | 106 | 48 | 48 | 48 | 0 | 0 | 0 | |||||||||||||||
Standard Error | 8 | 21 | 14 | 0.4 | 1.2 | 1.0 | 2 | 11 | 11 | 3 | 2 | 2 | 0 | 0 | 0 | |||||||||||||||
L.S.D..05 | 23 | 17 | N.S. | 1.1 | 0.8 | 0.6 | 7 | 5 | N.S. | 7 | 5 | 4 | . | . | . | |||||||||||||||
C.V. | 7 | 7 | 8 | 4.5 | 4.1 | 3.9 | 4 | 4 | 4 | 10 | 9 | 8 | . | . | . |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021