Table A-1. Mean yield and agronomic traits of 27 early-season (<114 DAP) corn hybrids evaluated in small plot replicated trials with irrigation at the East Tennessee AgResearch and Education Center in Knoxville, Tennessee during 2021. Analysis included hybrid performance over a 1 yr (2021), 2 yr (2020-2021), and 3 yr (2019-2021) period.
† Hybrids that have any MS letter in common are not significantly different at the 5% level of probability.
* Asterisks after a hybrid name indicate the number of preceding consecutive years in the top-performing “A” group.
‡ For a full description of abbreviated biotech traits, see table 18.
§ All yields are adjusted to 15.5% moisture.
¶ Lodging values do not typically follow a normal distribution, therefore statistical tests to compute LSD were not performed and only mean values are reported.
Values highlighted in light orange are above average for a given trait, MS letters highlighted in dark orange are in the “A group”, indicating no statistical difference from the top-performing variety, for a given trait.
Hybrid | Herbicide Pkg | Insect Pkg. | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) | Plant Height (in.) | Ear Height (in.) | Lodging¶ (%) | Hybrid | Herbicide Pkg | Insect Pkg. | Test Weight (lbs/bu) | Protein? (%) | Oil? (%) | Starch? (%) | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | |||||||||||||||||||||||||||||||
Hybrid | Herbicide Pkg | Insect Pkg. | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Moisture (%) 1 yr | MS Moisture 1 yr | Moisture (%) 2 yr | MS Moisture 2 yr | Moisture (%) 3 yr | MS Moisture 3 yr | Plant Height (in.) 1 yr | MS Plant Height 1 yr | Plant Height (in.) 2 yr | MS Plant Height 2 yr | Plant Height (in.) 3 yr | MS Plant Height 3 yr | Ear Height (in.) 1 yr | MS Ear Height 1 yr | Ear Height (in.) 2 yr | MS Ear Height 2 yr | Ear Height (in.) 3 yr | MS Ear Height 3 yr | Lodging¶ (%) 1 yr | Lodging¶ (%) 2 yr | Lodging¶ (%) 3 yr | Hybrid | Herbicide Pkg | Insect Pkg. | Test Weight (lbs/bu) 1 yr | MS Test Weight 1 yr | Test Weight (lbs/bu) 2 yr | MS Test Weight 2 yr | Test Weight (lbs/bu) 3 yr | MS Test Weight 3 yr | Protein? (%) 1 yr | MS Protein? 1 yr | Protein? (%) 2 yr | MS Protein? 2 yr | Protein? (%) 3 yr | MS Protein? 3 yr | Oil? (%) 1 yr | MS Oil? 1 yr | Oil? (%) 2 yr | MS Oil? 2 yr | Oil? (%) 3 yr | MS Oil? 3 yr | Starch? (%) 1 yr | MS Starch? 1 yr | Starch? (%) 2 yr | MS Starch? 2 yr | Starch? (%) 3 yr | MS Starch? 3 yr |
|
Warren Seed DS 5250 | RR, LL | YGCB, HX1 | C21029 | 307 | A | 17.4 | B-E | 129 | A | 51 | A | 0 | Warren Seed DS 5250 | RR, LL | YGCB, HX1 | 55.8 | A-D | 8.8 | E-J | 3.6 | J | 73.6 | A | ||||||||||||||||||||||||||||||||||
Warren Seed DS 4878 | RR, LL | YGCB, HX1 | C21028 | 297 | AB | 16.5 | E-J | 124 | A-D | 49 | A | 0 | Warren Seed DS 4878 | RR, LL | YGCB, HX1 | 54.0 | B-E | 8.8 | E-K | 3.7 | A-G | 73.1 | A-F | ||||||||||||||||||||||||||||||||||
Local Seed Co. LC1307 TC* | RR | TRE | C20025 | 295 | A-C | 283 | A | 16.6 | D-J | 17.0 | DE | 118 | E-I | 110 | A-D | 51 | A | 45 | AB | 0 | 0 | Local Seed Co. LC1307 TC* | RR | TRE | 57.8 | A | 56.9 | A | 9.0 | B-F | 8.8 | CD | 3.6 | G-J | 4.1 | CD | 73.3 | A-C | 72.9 | BC | |||||||||||||||||
Warren Seed DS 5323 | RR, LL | YGCB, HX1 | C21030 | 293 | A-D | 17.6 | A-C | 126 | A-C | 48 | A | 0 | Warren Seed DS 5323 | RR, LL | YGCB, HX1 | 56.9 | A-C | 8.4 | J-L | 3.6 | F-J | 73.1 | A-F | ||||||||||||||||||||||||||||||||||
LG Seeds LG5643 VT2Pro***** | RR | VT2P | C16016 | 289 | A-E | 266 | A-C | 266 | A | 16.9 | B-J | 16.7 | E | 16.7 | B | 126 | A-C | 114 | A | 110 | A | 49 | A | 42 | BC | 41 | A | 0 | 0 | 0 | LG Seeds LG5643 VT2Pro***** | RR | VT2P | 55.4 | A-E | 54.9 | A | 55.6 | A | 8.3 | L | 8.5 | DE | 8.1 | B | 3.7 | D-I | 4.2 | BC | 4.3 | AB | 73.5 | AB | 73.2 | AB | 73.4 | A |
Dekalb DKC63-57 RIB GENVT2P | RR | VT2P | C18019 | 286 | A-F | 17.3 | B-G | 122 | B-G | 49 | A | 0 | Dekalb DKC63-57 RIB GENVT2P | RR | VT2P | 56.8 | A-C | 8.9 | D-I | 3.7 | B-H | 72.7 | B-G | ||||||||||||||||||||||||||||||||||
Croplan CP 5073 | RR | VT2P | C20012 | 286 | A-F | 274 | AB | 17.4 | B-E | 17.9 | B | 117 | F-I | 113 | AB | 49 | A | 44 | A-C | 0 | 0 | Croplan CP 5073 | RR | VT2P | 53.1 | DE | 54.1 | A | 9.3 | B-D | 9.4 | AB | 3.8 | A-D | 4.4 | A | 72.4 | E-G | 72.1 | E-G | |||||||||||||||||
Croplan CP 4930 | RR | VT2P | C21026 | 285 | A-F | 16.6 | D-J | 124 | A-D | 51 | A | 0 | Croplan CP 4930 | RR | VT2P | 55.4 | A-E | 9.0 | B-F | 3.7 | B-H | 72.2 | G | ||||||||||||||||||||||||||||||||||
Dyna-Gro D50VC09 | RR | VT2P | C21022 | 284 | A-F | 16.3 | IJ | 117 | E-I | 48 | A | 0 | Dyna-Gro D50VC09 | RR | VT2P | 53.5 | C-E | 8.9 | E-I | 3.7 | D-I | 73.2 | A-E | ||||||||||||||||||||||||||||||||||
Warren Seed DS 5018* | RR, LL | YGCB, HX1 | C19030 | 284 | A-F | 266 | A-C | 254 | A | 16.1 | IJ | 15.9 | F | 16.0 | C | 123 | A-F | 114 | A | 112 | A | 50 | A | 46 | A | 45 | A | 0 | 0 | 0 | Warren Seed DS 5018* | RR, LL | YGCB, HX1 | 56.1 | A-D | 55.8 | A | 55.8 | A | 8.5 | H-L | 8.1 | E | 8.0 | B | 3.7 | B-H | 3.9 | D | 4.1 | B | 73.3 | A-C | 73.6 | A | 73.6 | A |
AgriGold A6544 VT2RIB | RR | VT2P | C16020 | 283 | A-F | 250 | CD | 257 | A | 17.4 | B-D | 17.5 | B-D | 17.8 | A | 118 | D-I | 110 | B-D | 110 | A | 48 | A | 42 | BC | 43 | A | 0 | 0 | 0 | AgriGold A6544 VT2RIB | RR | VT2P | 55.1 | A-E | 55.2 | A | 55.5 | A | 8.3 | KL | 8.5 | DE | 8.3 | B | 3.6 | E-J | 4.2 | BC | 4.4 | A | 73.5 | AB | 73.2 | AB | 73.2 | A |
Croplan CP 5370 | RR | VT2P | C19021 | 281 | B-G | 17.4 | B-E | 125 | A-C | 50 | A | 0 | Croplan CP 5370 | RR | VT2P | 53.0 | DE | 9.1 | B-E | 3.8 | AB | 72.5 | E-G | ||||||||||||||||||||||||||||||||||
Dekalb DKC62-89 RIB TRECEPTA | RR | TRE | C21003 | 278 | B-H | 17.0 | B-I | 123 | A-F | 48 | A | 0 | Dekalb DKC62-89 RIB TRECEPTA | RR | TRE | 58.0 | A | 8.5 | I-L | 3.7 | D-J | 73.4 | A-C | ||||||||||||||||||||||||||||||||||
Augusta A4463 VT2Pro | RR | VT2P | C18054 | 277 | B-H | 16.6 | D-J | 126 | A-C | 51 | A | 0 | Augusta A4463 VT2Pro | RR | VT2P | 57.8 | A | 8.6 | F-L | 3.8 | A-E | 72.5 | E-G | ||||||||||||||||||||||||||||||||||
Dyna-Gro D51VC67 | RR | VT2P | C21021 | 273 | B-H | 16.4 | G-J | 116 | G-I | 46 | A | 0 | Dyna-Gro D51VC67 | RR | VT2P | 55.2 | A-E | 9.1 | B-E | 3.8 | A-D | 72.5 | D-G | ||||||||||||||||||||||||||||||||||
NK 1082 3220 | RR, LL | VZ | C21024 | 273 | B-H | 17.3 | B-F | 114 | I | 47 | A | 0 | NK 1082 3220 | RR, LL | VZ | 55.8 | A-D | 8.5 | G-L | 3.6 | IJ | 73.3 | A-D | ||||||||||||||||||||||||||||||||||
Local Seed Co. LC1289 VT2P | RR | VT2P | C18045 | 272 | C-I | 241 | D | 252 | A | 17.2 | B-H | 17.4 | B-D | 17.4 | A | 126 | A-C | 113 | AB | 113 | A | 49 | A | 43 | BC | 43 | A | 0 | 0 | 0 | Local Seed Co. LC1289 VT2P | RR | VT2P | 52.3 | E | 54.2 | A | 54.3 | A | 8.9 | C-G | 9.0 | BC | 8.9 | A | 3.7 | C-H | 4.2 | BC | 4.4 | A | 72.5 | D-G | 72.6 | B-E | 72.6 | B |
Dekalb DKC62-70 RIB GENVT2PRIB | RR | VT2P | C21004 | 270 | D-I | 17.8 | AB | 121 | B-G | 48 | A | 0 | Dekalb DKC62-70 RIB GENVT2PRIB | RR | VT2P | 57.9 | A | 9.2 | B-E | 3.7 | C-H | 72.2 | G | ||||||||||||||||||||||||||||||||||
Progeny PGY EXP 2010 TRECEPTA | RR | TRE | C20015 | 270 | D-I | 257 | B-D | 16.6 | D-J | 17.0 | DE | 119 | D-I | 111 | AB | 46 | A | 43 | BC | 0 | 0 | Progeny PGY EXP 2010 TRECEPTA | RR | TRE | 54.3 | B-E | 54.4 | A | 9.0 | B-F | 9.0 | BC | 3.8 | A-C | 4.3 | AB | 72.6 | C-G | 72.4 | C-F | |||||||||||||||||
Augusta A1259 DC5222 | GT | D2 | C21002 | 267 | E-I | 17.0 | B-I | 123 | A-E | 48 | A | 0 | Augusta A1259 DC5222 | GT | D2 | 54.8 | A-E | 8.3 | L | 3.6 | H-J | 73.9 | A | ||||||||||||||||||||||||||||||||||
Local Seed Co. LC1398 VT2P | RR | VT2P | C20026 | 266 | E-I | 253 | B-D | 17.0 | B-J | 17.8 | BC | 120 | C-H | 111 | A-C | 51 | A | 46 | A | 0 | 0 | Local Seed Co. LC1398 VT2P | RR | VT2P | 58.1 | A | 57.3 | A | 9.2 | B-E | 9.3 | B | 3.8 | A-F | 4.3 | AB | 72.3 | FG | 72.3 | D-F | |||||||||||||||||
AgriGold A642-59 VT2RIB | RR | VT2P | C17002 | 265 | E-I | 16.9 | C-J | 124 | A-D | 49 | A | 0 | AgriGold A642-59 VT2RIB | RR | VT2P | 57.4 | AB | 9.4 | BC | 3.7 | D-I | 72.1 | GH | ||||||||||||||||||||||||||||||||||
Progeny PGY EXP 112 VT2P | RR | VT2P | C21016 | 262 | F-I | 16.3 | H-J | 124 | A-D | 52 | A | 0 | Progeny PGY EXP 112 VT2P | RR | VT2P | 56.1 | A-D | 9.1 | B-E | 3.8 | A-F | 72.1 | GH | ||||||||||||||||||||||||||||||||||
Local Seed Co. LC1009 VT2P | RR | VT2P | C21017 | 258 | G-I | 16.1 | J | 117 | E-I | 48 | A | 0 | Local Seed Co. LC1009 VT2P | RR | VT2P | 54.6 | A-E | 9.0 | B-F | 3.8 | A-D | 72.4 | E-G | ||||||||||||||||||||||||||||||||||
AgriGold A639-70 STX | RR, LL | SS | C20048 | 257 | G-I | 247 | CD | 16.4 | F-J | 17.2 | C-E | 114 | HI | 107 | CD | 48 | A | 43 | A-C | 0 | 0 | AgriGold A639-70 STX | RR, LL | SS | 56.3 | A-D | 55.4 | A | 9.4 | B | 9.3 | B | 3.9 | A | 4.4 | AB | 71.3 | HI | 71.8 | FG | |||||||||||||||||
Progeny PGY 2012 VT2P | RR | VT2P | C20016 | 255 | HI | 243 | CD | 16.7 | C-J | 17.2 | B-E | 126 | AB | 115 | A | 52 | A | 44 | A-C | 0 | 0 | Progeny PGY 2012 VT2P | RR | VT2P | 55.5 | A-E | 55.3 | A | 8.9 | C-H | 8.8 | CD | 3.7 | B-H | 4.2 | BC | 72.5 | E-G | 72.7 | B-D | |||||||||||||||||
AgriGold A642-47 STX | RR, LL | SS | C20049 | 249 | I | 251 | B-D | 18.4 | A | 18.7 | A | 114 | I | 106 | D | 48 | A | 42 | C | 0 | 0 | AgriGold A642-47 STX | RR, LL | SS | 56.2 | A-D | 56.4 | A | 10.0 | A | 9.9 | A | 3.7 | A-G | 4.3 | AB | 71.3 | I | 71.4 | G | |||||||||||||||||
Average | 276 | 257 | 257 | 16.9 | 17.3 | 17.0 | 121 | 111 | 111 | 49 | 44 | 43 | 0 | 0 | 0 | Average | 55.7 | 55.4 | 55.3 | 8.9 | 9.0 | 8.3 | 3.7 | 4.2 | 4.3 | 72.7 | 72.6 | 73.2 | |||||||||||||||||||||||||||||
Standard Error | 9 | 18 | 17 | 0.3 | 0.4 | 0.2 | 2 | 9 | 6 | 1 | 6 | 3 | 0 | 0 | 0 | Standard Error | 1.2 | 0.8 | 0.7 | 0.2 | 0.2 | 0.3 | 0.0 | 0.5 | 0.3 | 0.3 | 0.2 | 0.2 | |||||||||||||||||||||||||||||
L.S.D..05 | 25 | 23 | N.S. | 0.9 | 0.7 | 0.5 | 6 | 5 | N.S. | N.S. | 3 | N.S. | . | . | . | L.S.D..05 | 3.4 | N.S. | N.S. | 0.4 | 0.5 | 0.5 | 0.1 | 0.2 | 0.2 | 0.8 | 0.6 | 0.6 | |||||||||||||||||||||||||||||
C.V. | 5 | 8 | 10 | 3.3 | 3.5 | 3.3 | 3 | 4 | 4 | 5 | 6 | 8 | . | . | . | C.V. | 3.7 | 3.7 | 3.5 | 3.0 | 4.4 | 6.2 | 2.2 | 4.0 | 4.6 | 0.7 | 0.8 | 0.8 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021