Table A-15. Mean yield and agronomic traits of 15 full-season (>116 DAP) corn hybrids evaluated in small plot replicated trials with irrigation at the AgResearch and Education Center at Milan in Milan, Tennessee during 2021. Analysis included hybrid performance over a 1 yr (2021), 2 yr (2020-2021), and 3 yr (2019-2021) period.
† Hybrids that have any MS letter in common are not significantly different at the 5% level of probability.
* Asterisks after a hybrid name indicate the number of preceding consecutive years in the top-performing “A” group.
‡ For a full description of abbreviated biotech traits, see table 18.
§ All yields are adjusted to 15.5% moisture.
¶ Lodging values do not typically follow a normal distribution, therefore statistical tests to compute LSD were not performed and only mean values are reported.
Values highlighted in light orange are above average for a given trait, MS letters highlighted in dark orange are in the “A group”, indicating no statistical difference from the top-performing variety, for a
given trait.
Hybrid | Herbicide Pkg | Insect Pkg. | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) | Lodging¶ (%) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | ||||||||||
Hybrid | Herbicide Pkg | Insect Pkg. | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Moisture (%) 1 yr | MS Moisture 1 yr | Moisture (%) 2 yr | MS Moisture 2 yr | Moisture (%) 3 yr | MS Moisture 3 yr | Lodging¶ (%) 1 yr | Lodging¶ (%) 2 yr | Lodging¶ (%) 3 yr |
|
Progeny PGY 9117 VT2P*** | RR | VT2P | C18015 | 266 | A | 249 | A | 257 | A | 17.4 | A | 16.7 | A | 16.6 | AB | 0 | 0 | 0 |
NK 1748 3110 | RR | VR | C21025 | 265 | A | 17.3 | A | 0 | ||||||||||
Dekalb DKC67-94 RIB TRECEPTA | RR, LL | TRE | C21005 | 263 | A | 17.5 | A | 0 | ||||||||||
Dekalb DKC70-27 RIB GENVT2PRIB | RR | VT2P | C17023 | 261 | A | 244 | A | 250 | A | 18.1 | A | 16.5 | A | 16.8 | A | 0 | 0 | 0 |
AgriGold A647-42 TRC | RR | TRE | C21010 | 257 | A | 18.2 | A | 0 | ||||||||||
Progeny PGY EXP 2118 VT2P | RR | VT2P | C21015 | 256 | A | 17.7 | A | 0 | ||||||||||
Dyna-Gro D57TC29 | RR | TRE | C21023 | 254 | A | 16.9 | A | 0 | ||||||||||
Dekalb DKC68-69 RIB GENVT2PRIB*** | RR | VT2P | C18020 | 252 | A | 238 | A | 247 | A | 18.1 | A | 16.7 | A | 16.9 | A | 0 | 0 | 0 |
Local Seed Co. LC1707 VT2P* | RR | VT2P | C20030 | 252 | A | 238 | A | 17.3 | A | 15.9 | A | 0 | 0 | |||||
Local Seed Co. LC1898 TC | RR | TRE | C20047 | 251 | A | 236 | A | 17.6 | A | 15.7 | A | 0 | 0 | |||||
Dekalb DKC69-99 RIB TRECEPTA | RR | TRE | C21006 | 251 | A | 17.3 | A | 0 | ||||||||||
Dekalb DKC68-95 GENNSS | RR, LL | SS | C21008 | 247 | A | 17.6 | A | 0 | ||||||||||
Dyna-Gro D58VC65 | RR | VT2P | C16037 | 244 | A | 230 | A | 242 | A | 17.6 | A | 16.1 | A | 16.0 | BC | 0 | 0 | 0 |
Dekalb DKC67-44 RIB GENVT2PRIB***** | RR | VT2P | C16044 | 237 | A | 236 | A | 246 | A | 17.5 | A | 16.0 | A | 15.9 | C | 0 | 0 | 0 |
Local Seed Co. LC1919 VT2P | RR | VT2P | C21020 | 232 | A | 17.0 | A | 0 | ||||||||||
Average | 252 | 239 | 248 | 17.5 | 16.3 | 16.5 | 0 | 0 | 0 | |||||||||
Standard Error | 11 | 14 | 12 | 0.5 | 1.4 | 0.8 | 0 | 0 | 0 | |||||||||
L.S.D..05 | N.S. | N.S. | N.S. | N.S. | N.S. | 0.7 | . | . | . | |||||||||
C.V. | 6 | 7 | 5 | 4.9 | 4.6 | 4.3 | . | . | . | |||||||||
0.7 | 0.6 | 0.4 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021