Table A-16. Mean yield and agronomic traits of 27 early-season (<114 DAP) corn hybrids evaluated in small plot replicated trials without irrigation at the AgResearch and Education Center at Milan in Milan, Tennessee during 2021. Analysis included hybrid performance over a 1 yr (2021), 2 yr (2020-2021), and 3 yr (2019-2021) period.
† Hybrids that have any MS letter in common are not significantly different at the 5% level of probability.
* Asterisks after a hybrid name indicate the number of preceding consecutive years in the top-performing “A” group.
‡ For a full description of abbreviated biotech traits, see table 18.
§ All yields are adjusted to 15.5% moisture.
¶ Lodging values do not typically follow a normal distribution, therefore statistical tests to compute LSD were not performed and only mean values are reported.
Values highlighted in light orange are above average for a given trait, MS letters highlighted in dark orange are in the “A group”, indicating no statistical difference from the top-performing variety, for a
given trait.
Hybrid | Herbicide Pkg | Insect Pkg. | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) | Lodging¶ (%) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | ||||||||||
Hybrid | Herbicide Pkg | Insect Pkg. | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Moisture (%) 1 yr | MS Moisture 1 yr | Moisture (%) 2 yr | MS Moisture 2 yr | Moisture (%) 3 yr | MS Moisture 3 yr | Lodging¶ (%) 1 yr | Lodging¶ (%) 2 yr | Lodging¶ (%) 3 yr |
|
Warren Seed DS 4878 | RR, LL | YGCB, HX1 | C21028 | 261 | A | 17.1 | D-G | 0 | ||||||||||
Warren Seed DS 5250 | RR, LL | YGCB, HX1 | C21029 | 260 | A | 17.7 | B-E | 0 | ||||||||||
Local Seed Co. LC1289 VT2P | RR | VT2P | C18045 | 251 | AB | 245 | AB | 240 | A | 17.8 | B-E | 16.7 | A-C | 16.7 | A | 0 | 0 | 0 |
Croplan CP 5370 | RR | VT2P | C19021 | 251 | A-C | 17.7 | B-E | 0 | ||||||||||
Augusta A4463 VT2Pro | RR | VT2P | C18054 | 251 | A-C | 17.1 | D-G | 0 | ||||||||||
Croplan CP 4930 | RR | VT2P | C21026 | 250 | A-D | 16.9 | E-H | 0 | ||||||||||
Progeny PGY 2012 VT2P | RR | VT2P | C20016 | 250 | A-D | 240 | A-C | 17.5 | C-E | 16.7 | A-C | 0 | 0 | |||||
Dekalb DKC63-57 RIB GENVT2P | RR | VT2P | C18019 | 248 | A-C | 17.7 | B-E | 0 | ||||||||||
LG Seeds LG5643 VT2Pro***** | RR | VT2P | C16016 | 248 | A-F | 254 | A | 258 | A | 16.1 | G-I | 15.8 | DE | 15.6 | B | 0 | 0 | 0 |
Warren Seed DS 5018* | RR, LL | YGCB, HX1 | C19030 | 247 | A-E | 249 | AB | 247 | A | 15.8 | I | 15.3 | E | 15.2 | B | 0 | 0 | 0 |
Warren Seed DS 5323 | RR, LL | YGCB, HX1 | C21030 | 246 | A-F | 18.6 | AB | 0 | ||||||||||
AgriGold A6544 VT2RIB | RR | VT2P | C16020 | 246 | A-F | 246 | AB | 253 | A | 17.4 | C-F | 16.8 | AB | 16.3 | A | 0 | 0 | 0 |
Croplan CP 5073 | RR | VT2P | C20012 | 246 | A-F | 233 | BC | 18.0 | A-D | 17.1 | AB | 0 | 0 | |||||
Dyna-Gro D50VC09 | RR | VT2P | C21022 | 245 | A-F | 16.1 | G-I | 0 | ||||||||||
Progeny PGY EXP 2010 TRECEPTA | RR | TRE | C20015 | 242 | A-F | 232 | BC | 15.9 | HI | 15.4 | E | 0 | 0 | |||||
AgriGold A642-59 VT2RIB | RR | VT2P | C17002 | 241 | A-F | 17.4 | C-F | 0 | ||||||||||
Local Seed Co. LC1307 TC* | RR | TRE | C20025 | 240 | A-F | 244 | A-C | 17.5 | C-E | 16.6 | BC | 0 | 0 | |||||
Dekalb DKC62-89 RIB TRECEPTA | RR | TRE | C21003 | 239 | A-F | 17.5 | C-E | 0 | ||||||||||
Dyna-Gro D51VC67 | RR | VT2P | C21021 | 232 | B-G | 17.4 | C-F | 0 | ||||||||||
AgriGold A639-70 STX | RR, LL | SS | C20048 | 230 | B-G | 232 | BC | 17.3 | D-F | 16.1 | CD | 0 | 0 | |||||
Local Seed Co. LC1009 VT2P | RR | VT2P | C21017 | 230 | B-G | 16.3 | F-I | 0 | ||||||||||
Dekalb DKC62-70 RIB GENVT2PRIB | RR | VT2P | C21004 | 229 | B-G | 17.2 | D-F | 0 | ||||||||||
NK 1082 3220 | RR, LL | VZ | C21024 | 226 | C-G | 17.5 | C-E | 0 | ||||||||||
Local Seed Co. LC1398 VT2P | RR | VT2P | C20026 | 226 | C-G | 226 | CD | 18.0 | A-D | 17.1 | AB | 0 | 0 | |||||
Augusta A1259 DC5222 | GT | D2 | C21002 | 225 | E-G | 18.4 | A-C | 0 | ||||||||||
Progeny PGY EXP 112 VT2P | RR | VT2P | C21016 | 224 | FG | 17.1 | D-G | 0 | ||||||||||
AgriGold A642-47 STX | RR, LL | SS | C20049 | 215 | G | 210 | D | 18.9 | A | 17.3 | A | 0 | 0 | |||||
Average | 241 | 237 | 249 | 17.3 | 16.4 | 15.9 | 0 | 0 | 0 | |||||||||
Standard Error | 9 | 7 | 6 | 0.4 | 0.9 | 0.4 | 0 | 0 | 0 | |||||||||
L.S.D..05 | 23 | 18 | N.S. | 1.0 | 0.7 | 0.5 | . | . | . | |||||||||
C.V. | 6 | 7 | 6 | 3.7 | 3.6 | 3.1 | . | . | . |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021