Table A-14. Mean yield and agronomic traits of 29 medium-season (114-116 DAP) corn hybrids evaluated in small plot replicated trials with irrigation at the AgResearch and Education Center at Milan in Milan, Tennessee during 2021. Analysis included hybrid performance over a 1 yr (2021), 2 yr (2020-2021), and 3 yr (2019-2021) period.
† Hybrids that have any MS letter in common are not significantly different at the 5% level of probability.
* Asterisks after a hybrid name indicate the number of preceding consecutive years in the top-performing “A” group.
‡ For a full description of abbreviated biotech traits, see table 18.
§ All yields are adjusted to 15.5% moisture.
¶ Lodging values do not typically follow a normal distribution, therefore statistical tests to compute LSD were not performed and only mean values are reported.
Values highlighted in light orange are above average for a given trait, MS letters highlighted in dark orange are in the “A group”, indicating no statistical difference from the top-performing variety, for a
given trait.
Hybrid | Herbicide Pkg | Insect Pkg. | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) | Lodging¶ (%) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | ||||||||||
Hybrid | Herbicide Pkg | Insect Pkg. | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Moisture (%) 1 yr | MS Moisture 1 yr | Moisture (%) 2 yr | MS Moisture 2 yr | Moisture (%) 3 yr | MS Moisture 3 yr | Lodging¶ (%) 1 yr | Lodging¶ (%) 2 yr | Lodging¶ (%) 3 yr |
|
Dyna-Gro D55VC80 | RR | VT2P | C19028 | 278 | A | 267 | A | 266 | A | 16.4 | D-K | 15.5 | B-E | 15.6 | B-D | 0 | 0 | 0 |
Croplan CP 5678 | RR | VT2P | C17010 | 277 | A | 258 | A | 264 | AB | 16.2 | E-K | 15.5 | B-E | 15.6 | B-D | 0 | 0 | 0 |
Local Seed Co. LC1506 VT2P | RR | VT2P | C20029 | 276 | A | 241 | A | 16.0 | I-K | 15.1 | E | 0 | 0 | |||||
Warren Seed DS 5676 | RR, LL | YGCB, HX1 | C20034 | 276 | A | 259 | A | 16.4 | D-K | 15.8 | AB | 0 | 0 | |||||
Croplan CP 5497 | RR | VT2P | C21027 | 271 | A | 16.8 | B-E | 0 | ||||||||||
Progeny PGY 9114 VT2P | RR | VT2P | C18012 | 270 | A | 245 | A | 252 | A-C | 15.9 | JK | 15.2 | DE | 15.1 | E | 0 | 0 | 0 |
Dekalb DKC66-18 RIB GENVT2PRIB | RR | VT2P | C20040 | 268 | A | 258 | A | 16.5 | D-K | 15.4 | B-E | 0 | 0 | |||||
AgriGold A6572 VT2RIB***** | RR | VT2P | C16021 | 268 | A | 247 | A | 256 | AB | 16.3 | E-K | 15.5 | B-E | 15.6 | CD | 0 | 0 | 0 |
Local Seed Co. LC1407 VT2P* | RR | VT2P | C20028 | 263 | A | 254 | A | 16.0 | JK | 15.4 | B-E | 0 | 0 | |||||
Progeny PGY EXP115 TRE | RR | TRE | C21011 | 262 | A | 17.1 | BC | 0 | ||||||||||
Progeny PGY 8116 VT2P | RR | VT2P | C21014 | 260 | A | 16.8 | B-F | 0 | ||||||||||
Dekalb DKC65-95 RIB GENVT2PRIB* | RR | VT2P | C17022 | 259 | A | 247 | A | 249 | BC | 17.0 | B-D | 15.7 | AB | 15.7 | B-D | 0 | 0 | 0 |
Warren Seed DS 5510* | RR, LL | YGCB, HX1 | C19033 | 259 | A | 263 | A | 257 | AB | 16.6 | C-K | 16.1 | A | 16.2 | A | 0 | 0 | 0 |
AgriGold A645-16 VT2RIB** | RR | VT2P | C19003 | 256 | A | 257 | A | 263 | AB | 17.3 | B | 16.1 | A | 16.0 | AB | 0 | 0 | 0 |
Progeny PGY 8116 SS | RR, LL | SS | C17036 | 253 | A | 244 | A | 249 | BC | 16.5 | C-K | 15.4 | B-E | 15.5 | CD | 0 | 0 | 0 |
Local Seed Co. LC1497 DGVT2P* | RR | VT2P | C20027 | 253 | A | 250 | A | 15.8 | K | 15.0 | E | 0 | 0 | |||||
Dekalb DKC65-99 RIB TRECEPTA RIB* | RR | TRE | C20039 | 253 | A | 240 | A | 16.7 | B-H | 15.6 | B-D | 0 | 0 | |||||
LG Seeds LG66C44 VT2Pro* | RR | VT2P | C20003 | 251 | A | 253 | A | 16.8 | B-G | 15.7 | BC | 0 | 0 | |||||
AgriGold A6659 VT2RIB | RR | VT2P | C12003 | 251 | A | 240 | A | 254 | AB | 16.6 | C-J | 15.7 | A-C | 15.8 | A-C | 0 | 0 | 0 |
Augusta A9967 3000 GT | GT | 3000GT | C21001 | 251 | A | 17.1 | BC | 0 | ||||||||||
Dekalb DKC65-84 RIB GENNSS | RR, LL | SS | C21007 | 251 | A | 16.1 | H-K | 0 | ||||||||||
Croplan CP 5550* | RR | VT2P | C20013 | 250 | A | 251 | A | 16.7 | C-I | 15.4 | B-E | 0 | 0 | |||||
Progeny PGY 2025 VT2P | RR | VT2P | C21012 | 248 | A | 16.4 | D-K | 0 | ||||||||||
Progeny PGY EXP116 VT2P | RR | VT2P | C21013 | 247 | A | 18.1 | A | 0 | ||||||||||
Dyna-Gro D54VC34* | RR | VT2P | C20024 | 247 | A | 245 | A | 16.4 | D-K | 15.5 | B-E | 0 | 0 | |||||
Progeny PGY 2015 VT2P | RR | VT2P | C20018 | 242 | A | 239 | A | 16.0 | JK | 15.1 | E | 0 | 0 | |||||
Local Seed Co. LC1577 VT2P | RR | VT2P | C21018 | 242 | A | 16.1 | G-K | 0 | ||||||||||
Local Seed Co. LC1616 TC | RR | TRE | C21019 | 239 | A | 16.3 | E-K | 0 | ||||||||||
LG Seeds LG64C30 TRC | RR | TRE | C18011 | 224 | A | 228 | A | 236 | C | 16.2 | F-K | 15.3 | C-E | 15.4 | DE | 0 | 0 | 0 |
Average | 257 | 249 | 255 | 16.5 | 15.5 | 15.7 | 0 | 0 | 0 | |||||||||
Standard Error | 12 | 12 | 10 | 0.2 | 0.9 | 0.6 | 0 | 0 | 0 | |||||||||
L.S.D..05 | N.S. | N.S. | 16 | 0.7 | 0.5 | 0.4 | . | . | . | |||||||||
C.V. | 7 | 7 | 7 | 2.4 | 2.6 | 2.6 | . | . | . | |||||||||
0.7 | 0.6 | 0.4 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021