Table A-13. Mean yield and agronomic traits of 27 early-season (<114 DAP) corn hybrids evaluated in small plot replicated trials with irrigation at the AgResearch and Education Center at Milan in Milan, Tennessee during 2021. Analysis included hybrid performance over a 1 yr (2021), 2 yr (2020-2021), and 3 yr (2019-2021) period.
† Hybrids that have any MS letter in common are not significantly different at the 5% level of probability.
* Asterisks after a hybrid name indicate the number of preceding consecutive years in the top-performing “A” group.
‡ For a full description of abbreviated biotech traits, see table 18.
§ All yields are adjusted to 15.5% moisture.
¶ Lodging values do not typically follow a normal distribution, therefore statistical tests to compute LSD were not performed and only mean values are reported.
Values highlighted in light orange are above average for a given trait, MS letters highlighted in dark orange are in the “A group”, indicating no statistical difference from the top-performing variety, for a
given trait.
Hybrid | Herbicide Pkg | Insect Pkg. | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) | Lodging¶ (%) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | ||||||||||
Hybrid | Herbicide Pkg | Insect Pkg. | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Moisture (%) 1 yr | MS Moisture 1 yr | Moisture (%) 2 yr | MS Moisture 2 yr | Moisture (%) 3 yr | MS Moisture 3 yr | Lodging¶ (%) 1 yr | Lodging¶ (%) 2 yr | Lodging¶ (%) 3 yr |
|
Warren Seed DS 5323 | RR, LL | YGCB, HX1 | C21030 | 286 | A | 18.4 | AB | 0 | ||||||||||
Croplan CP 5370 | RR | VT2P | C19021 | 284 | A | 17.8 | B-G | 0 | ||||||||||
Warren Seed DS 5018* | RR, LL | YGCB, HX1 | C19030 | 271 | AB | 246 | A | 255 | A | 16.4 | K | 15.5 | G | 15.1 | B | 0 | 0 | 0 |
Local Seed Co. LC1307 TC* | RR | TRE | C20025 | 270 | AB | 253 | A | 17.2 | E-K | 16.1 | D-F | 0 | 0 | |||||
Local Seed Co. LC1398 VT2P | RR | VT2P | C20026 | 265 | A-C | 244 | A | 18.2 | A-C | 16.9 | AB | 0 | 0 | |||||
Croplan CP 5073 | RR | VT2P | C20012 | 262 | A-D | 251 | A | 17.8 | B-H | 16.3 | C-E | 0 | 0 | |||||
Dyna-Gro D50VC09 | RR | VT2P | C21022 | 261 | A-E | 17.0 | G-K | 0 | ||||||||||
Local Seed Co. LC1289 VT2P | RR | VT2P | C18045 | 260 | A-E | 241 | A | 241 | A | 18.3 | A-C | 16.7 | BC | 16.4 | A | 0 | 0 | 0 |
AgriGold A639-70 STX | RR, LL | SS | C20048 | 260 | A-E | 244 | A | 17.2 | E-K | 16.0 | E-G | 0 | 0 | |||||
AgriGold A642-59 VT2RIB | RR | VT2P | C17002 | 258 | A-F | 18.0 | A-E | 0 | ||||||||||
Warren Seed DS 4878 | RR, LL | YGCB, HX1 | C21028 | 256 | A-F | 16.9 | JK | 0 | ||||||||||
LG Seeds LG5643 VT2Pro***** | RR | VT2P | C16016 | 253 | A-F | 247 | A | 258 | A | 16.9 | I-K | 15.6 | FG | 15.4 | B | 0 | 0 | 0 |
Progeny PGY EXP 2010 TRECEPTA | RR | TRE | C20015 | 251 | A-F | 237 | A | 17.1 | F-K | 15.6 | FG | 0 | 0 | |||||
Croplan CP 4930 | RR | VT2P | C21026 | 250 | A-F | 17.2 | D-K | 0 | ||||||||||
Progeny PGY 2012 VT2P | RR | VT2P | C20016 | 243 | B-F | 224 | A | 18.0 | A-D | 16.5 | B-D | 0 | 0 | |||||
Dekalb DKC63-57 RIB GENVT2P | RR | VT2P | C18019 | 243 | B-F | 17.7 | B-I | 0 | ||||||||||
Warren Seed DS 5250 | RR, LL | YGCB, HX1 | C21029 | 240 | B-F | 18.7 | A | 0 | ||||||||||
AgriGold A6544 VT2RIB | RR | VT2P | C16020 | 240 | B-F | 243 | A | 257 | A | 17.5 | C-J | 16.5 | B-D | 16.1 | A | 0 | 0 | 0 |
NK 1082 3220 | RR, LL | VZ | C21024 | 240 | B-F | 17.9 | B-F | 0 | ||||||||||
AgriGold A642-47 STX | RR, LL | SS | C20049 | 238 | B-F | 223 | A | 18.8 | A | 17.3 | A | 0 | 0 | |||||
Dekalb DKC62-70 RIB GENVT2PRIB | RR | VT2P | C21004 | 228 | C-F | 18.0 | A-E | 0 | ||||||||||
Dyna-Gro D51VC67 | RR | VT2P | C21021 | 228 | B-F | 17.7 | B-I | 0 | ||||||||||
Local Seed Co. LC1009 VT2P | RR | VT2P | C21017 | 222 | EF | 17.1 | F-K | 0 | ||||||||||
Progeny PGY EXP 112 VT2P | RR | VT2P | C21016 | 222 | EF | 17.7 | B-I | 0 | ||||||||||
Augusta A1259 DC5222 | GT | D2 | C21002 | 219 | F | 17.0 | H-K | 0 | ||||||||||
Dekalb DKC62-89 RIB TRECEPTA | RR | TRE | C21003 | 219 | D-F | 17.8 | B-I | 0 | ||||||||||
Augusta A4463 VT2Pro | RR | VT2P | C18054 | 162 | G | 17.1 | F-K | 0 | ||||||||||
Average | 246 | 241 | 253 | 17.6 | 16.3 | 15.7 | 0 | 0 | 0 | |||||||||
Standard Error | 16 | 17 | 13 | 0.3 | 1.3 | 0.8 | 0 | 0 | 0 | |||||||||
L.S.D..05 | 40 | N.S. | N.S. | 0.8 | 0.5 | 0.5 | . | . | . | |||||||||
C.V. | 10 | 8 | 10 | 2.9 | 2.8 | 3.3 | . | . | . | |||||||||
0.7 | 0.6 | 0.4 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021