Table A-12. Mean yield and agronomic traits of 15 full-season (>116 DAP) corn hybrids evaluated in small plot replicated trials without irrigation at the Middle Tennessee AgResearch and Education Center in Spring Hill, Tennessee during 2021. Analysis included hybrid performance over a 1 yr (2021), 2 yr (2020-2021), and 3 yr (2019-2021) period.
† Hybrids that have any MS letter in common are not significantly different at the 5% level of probability.
* Asterisks after a hybrid name indicate the number of preceding consecutive years in the top-performing “A” group.
‡ For a full description of abbreviated biotech traits, see table 18.
§ All yields are adjusted to 15.5% moisture.
¶ Lodging values do not typically follow a normal distribution, therefore statistical tests to compute LSD were not performed and only mean values are reported.
Values highlighted in light orange are above average for a given trait, MS letters highlighted in dark orange are in the “A group”, indicating no statistical difference from the top-performing variety, for a given trait.
Hybrid | Herbicide Pkg | Insect Pkg. | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) | Plant Height (in.) | Ear Height (in.) | Lodging¶ (%) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | ||||||||||||||||
Hybrid | Herbicide Pkg | Insect Pkg. | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Moisture (%) 1 yr | MS Moisture 1 yr | Moisture (%) 2 yr | MS Moisture 2 yr | Moisture (%) 3 yr | MS Moisture 3 yr | Plant Height (in.) 1 yr | MS Plant Height 1 yr | Plant Height (in.) 2 yr | MS Plant Height 2 yr | Plant Height (in.) 3 yr | MS Plant Height 3 yr | Ear Height (in.) 1 yr | MS Ear Height 1 yr | Ear Height (in.) 2 yr | MS Ear Height 2 yr | Ear Height (in.) 3 yr | MS Ear Height 3 yr | Lodging¶ (%) 1 yr | Lodging¶ (%) 2 yr | Lodging¶ (%) 3 yr |
|
Dekalb DKC67-94 RIB TRECEPTA | RR, LL | TRE | C21005 | 158 | A | 15.8 | G | 93 | A-D | 41 | A | 0 | ||||||||||||||||||
Dyna-Gro D57TC29 | RR | TRE | C21023 | 150 | A | 15.9 | G | 98 | A | 40 | A | 0 | ||||||||||||||||||
AgriGold A647-42 TRC | RR | TRE | C21010 | 148 | A | 16.0 | FG | 96 | AB | 38 | A | 0 | ||||||||||||||||||
Dekalb DKC67-44 RIB GENVT2PRIB***** | RR | VT2P | C16044 | 141 | A | 204 | A | 16.1 | E-G | 16.1 | C | 89 | B-E | 103 | A | 40 | A | 43 | A | 0 | 0 | |||||||||
Dekalb DKC68-95 GENNSS | RR, LL | SS | C21008 | 140 | A | 16.5 | B-D | 79 | F | 37 | A | 0 | ||||||||||||||||||
Local Seed Co. LC1898 TC | RR | TRE | C20047 | 139 | A | 205 | A | 15.8 | G | 15.7 | D | 88 | B-F | 102 | A | 39 | A | 42 | A | 0 | 0 | |||||||||
Progeny PGY 9117 VT2P*** | RR | VT2P | C18015 | 135 | A | 189 | A | 16.3 | C-F | 16.3 | BC | 85 | D-F | 102 | A | 37 | A | 38 | A | 0 | 1 | |||||||||
Dekalb DKC69-99 RIB TRECEPTA | RR | TRE | C21006 | 134 | A | 16.4 | B-E | 85 | D-F | 42 | A | 0 | ||||||||||||||||||
Dyna-Gro D58VC65 | RR | VT2P | C16037 | 134 | A | 186 | A | 16.1 | D-G | 16.1 | C | 85 | D-F | 100 | A | 36 | A | 40 | A | 0 | 0 | |||||||||
Dekalb DKC68-69 RIB GENVT2PRIB*** | RR | VT2P | C18020 | 132 | A | 200 | A | 16.7 | B | 16.6 | AB | 88 | B-E | 104 | A | 38 | A | 43 | A | 0 | 0 | |||||||||
Local Seed Co. LC1707 VT2P* | RR | VT2P | C20030 | 131 | A | 189 | A | 17.1 | A | 16.7 | A | 86 | C-F | 101 | A | 39 | A | 42 | A | 0 | 0 | |||||||||
Local Seed Co. LC1919 VT2P | RR | VT2P | C21020 | 130 | A | 16.5 | BC | 82 | EF | 36 | A | 0 | ||||||||||||||||||
NK 1748 3110 | RR | VR | C21025 | 126 | A | 16.0 | FG | 95 | A-C | 35 | A | 0 | ||||||||||||||||||
Dekalb DKC70-27 RIB GENVT2PRIB | RR | VT2P | C17023 | 126 | A | 193 | A | 16.6 | BC | 16.3 | BC | 86 | C-F | 103 | A | 38 | A | 42 | A | 0 | 0 | |||||||||
Progeny PGY EXP 2118 VT2P | RR | VT2P | C21015 | 119 | A | 16.3 | B-F | 85 | D-F | 40 | A | 0 | ||||||||||||||||||
Average | 136 | 195 | 16.3 | 16.3 | 88 | 102 | 38 | 41 | 0 | 0 | ||||||||||||||||||||
Standard Error | 14 | 62 | 0.1 | 0.2 | 3 | 15 | 2 | 3 | 0 | 0 | ||||||||||||||||||||
L.S.D..05 | N.S. | N.S. | 0.4 | 0.3 | 9 | N.S. | N.S. | N.S. | . | . | ||||||||||||||||||||
C.V. | 16 | 11 | 1.4 | 1.7 | 6 | 4 | 7 | 7 | . | . | ||||||||||||||||||||
0.7 | 0.6 | 0.4 | 3.82694 | 3.20246 | 2.75667 | 3.07629 | 2.2967 | 2.03314 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021