Table A-11. Mean yield and agronomic traits of 29 medium-season (114-116 DAP) corn hybrids evaluated in small plot replicated trials without irrigation at the Middle Tennessee AgResearch and Education Center in Spring Hill, Tennessee during 2021. Analysis included hybrid performance over a 1 yr (2021), 2 yr (2020-2021), and 3 yr (2019-2021) period.
† Hybrids that have any MS letter in common are not significantly different at the 5% level of probability.
* Asterisks after a hybrid name indicate the number of preceding consecutive years in the top-performing “A” group.
‡ For a full description of abbreviated biotech traits, see table 18.
§ All yields are adjusted to 15.5% moisture.
¶ Lodging values do not typically follow a normal distribution, therefore statistical tests to compute LSD were not performed and only mean values are reported.
Values highlighted in light orange are above average for a given trait, MS letters highlighted in dark orange are in the “A group”, indicating no statistical difference from the top-performing variety, for a given trait.
Hybrid | Herbicide Pkg | Insect Pkg. | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) | Plant Height (in.) | Ear Height (in.) | Lodging¶ (%) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | ||||||||||||||||
Hybrid | Herbicide Pkg | Insect Pkg. | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Moisture (%) 1 yr | MS Moisture 1 yr | Moisture (%) 2 yr | MS Moisture 2 yr | Moisture (%) 3 yr | MS Moisture 3 yr | Plant Height (in.) 1 yr | MS Plant Height 1 yr | Plant Height (in.) 2 yr | MS Plant Height 2 yr | Plant Height (in.) 3 yr | MS Plant Height 3 yr | Ear Height (in.) 1 yr | MS Ear Height 1 yr | Ear Height (in.) 2 yr | MS Ear Height 2 yr | Ear Height (in.) 3 yr | MS Ear Height 3 yr | Lodging¶ (%) 1 yr | Lodging¶ (%) 2 yr | Lodging¶ (%) 3 yr |
|
Progeny PGY 8116 SS | RR, LL | SS | C17036 | 166 | A | 203 | A | 16.1 | B-F | 15.9 | A-C | 91 | B-G | 105 | B-D | 41 | AB | 45 | AB | 0 | 0 | |||||||||
Local Seed Co. LC1577 VT2P | RR | VT2P | C21018 | 160 | AB | 15.9 | D-G | 83 | G-J | 34 | G-K | 0 | ||||||||||||||||||
Local Seed Co. LC1616 TC | RR | TRE | C21019 | 159 | A-C | 16.2 | A-E | 90 | B-G | 40 | A-E | 0 | ||||||||||||||||||
Progeny PGY 8116 VT2P | RR | VT2P | C21014 | 150 | A-D | 16.3 | A-D | 88 | C-H | 40 | A-F | 0 | ||||||||||||||||||
Local Seed Co. LC1407 VT2P* | RR | VT2P | C20028 | 145 | A-E | 185 | A | 16.0 | B-G | 16.0 | A-C | 91 | B-G | 103 | B-F | 36 | D-K | 39 | E-G | 0 | 0 | |||||||||
Progeny PGY 2015 VT2P | RR | VT2P | C20018 | 144 | A-E | 189 | A | 16.4 | AB | 15.9 | A-D | 84 | E-J | 101 | D-F | 36 | C-K | 42 | A-E | 0 | 1 | |||||||||
Local Seed Co. LC1497 DGVT2P* | RR | VT2P | C20027 | 140 | A-F | 187 | A | 15.8 | FG | 15.3 | EF | 91 | A-F | 105 | B-D | 39 | B-H | 42 | B-E | 0 | 0 | |||||||||
Local Seed Co. LC1506 VT2P | RR | VT2P | C20029 | 139 | A-G | 205 | A | 16.2 | B-F | 15.8 | A-E | 88 | C-H | 99 | FG | 38 | B-I | 42 | B-E | 0 | 0 | |||||||||
Progeny PGY 9114 VT2P | RR | VT2P | C18012 | 139 | A-G | 196 | A | 16.0 | B-G | 15.9 | A-D | 78 | J | 94 | G | 34 | I-K | 37 | G | 0 | 1 | |||||||||
Croplan CP 5550* | RR | VT2P | C20013 | 138 | A-H | 196 | A | 15.8 | E-G | 15.2 | F | 87 | C-H | 101 | C-F | 38 | B-J | 41 | C-G | 0 | 0 | |||||||||
Dyna-Gro D54VC34* | RR | VT2P | C20024 | 133 | A-H | 196 | A | 16.1 | B-G | 15.6 | C-F | 89 | B-G | 102 | B-F | 35 | E-K | 39 | E-G | 0 | 0 | |||||||||
Croplan CP 5497 | RR | VT2P | C21027 | 133 | A-H | 16.1 | B-G | 89 | B-G | 35 | D-K | 0 | ||||||||||||||||||
Croplan CP 5678 | RR | VT2P | C17010 | 130 | A-H | 189 | A | 16.3 | A-D | 16.0 | A-C | 83 | G-J | 99 | E-G | 34 | I-K | 39 | C-G | 0 | 0 | |||||||||
LG Seeds LG64C30 TRC | RR | TRE | C18011 | 130 | B-H | 195 | A | 16.0 | B-G | 15.5 | D-F | 88 | C-H | 103 | B-F | 39 | A-F | 43 | A-D | 0 | 0 | |||||||||
AgriGold A645-16 VT2RIB** | RR | VT2P | C19003 | 129 | B-H | 190 | A | 16.0 | B-G | 15.8 | A-D | 94 | A-D | 106 | BC | 41 | A-C | 43 | A-C | 0 | 0 | |||||||||
Warren Seed DS 5510* | RR, LL | YGCB, HX1 | C19033 | 129 | B-H | 203 | A | 16.1 | B-G | 16.2 | A | 99 | A | 112 | A | 39 | B-H | 42 | B-E | 0 | 0 | |||||||||
Dekalb DKC65-95 RIB GENVT2PRIB* | RR | VT2P | C17022 | 128 | B-H | 203 | A | 16.1 | B-G | 15.9 | A-D | 86 | E-I | 101 | C-F | 35 | F-K | 41 | B-F | 0 | 0 | |||||||||
Progeny PGY 2025 VT2P | RR | VT2P | C21012 | 127 | B-H | 16.3 | A-C | 84 | F-J | 36 | C-K | 0 | ||||||||||||||||||
Dekalb DKC65-99 RIB TRECEPTA RIB* | RR | TRE | C20039 | 126 | B-H | 198 | A | 15.7 | G | 15.9 | A-D | 86 | E-J | 99 | D-G | 37 | B-J | 41 | C-G | 0 | 0 | |||||||||
Dekalb DKC66-18 RIB GENVT2PRIB | RR | VT2P | C20040 | 126 | B-H | 203 | A | 16.0 | B-G | 15.8 | A-E | 81 | H-J | 102 | B-F | 33 | JK | 40 | C-G | 0 | 0 | |||||||||
Warren Seed DS 5676 | RR, LL | YGCB, HX1 | C20034 | 124 | C-H | 194 | A | 16.2 | A-F | 16.0 | A-C | 89 | B-G | 104 | B-D | 34 | H-K | 39 | D-G | 0 | 0 | |||||||||
Progeny PGY EXP115 TRE | RR | TRE | C21011 | 123 | D-H | 16.0 | C-G | 95 | A-C | 36 | B-J | 0 | ||||||||||||||||||
LG Seeds LG66C44 VT2Pro* | RR | VT2P | C20003 | 122 | D-H | 189 | A | 15.8 | FG | 15.7 | B-E | 92 | A-E | 107 | AB | 39 | A-G | 46 | A | 0 | 0 | |||||||||
Dekalb DKC65-84 RIB GENNSS | RR, LL | SS | C21007 | 116 | D-H | 16.3 | A-C | 87 | D-I | 34 | G-K | 0 | ||||||||||||||||||
Augusta A9967 3000 GT | GT | 3000GT | C21001 | 112 | E-H | 15.2 | H | 96 | AB | 44 | A | 0 | ||||||||||||||||||
AgriGold A6659 VT2RIB | RR | VT2P | C12003 | 106 | F-H | 181 | A | 16.1 | B-G | 16.2 | AB | 86 | E-J | 99 | FG | 35 | E-K | 37 | FG | 0 | 0 | |||||||||
AgriGold A6572 VT2RIB***** | RR | VT2P | C16021 | 104 | GH | 174 | A | 16.3 | A-C | 15.9 | A-D | 86 | E-I | 102 | B-F | 40 | A-D | 46 | A | 0 | 0 | |||||||||
Dyna-Gro D55VC80 | RR | VT2P | C19028 | 103 | H | 170 | A | 16.0 | B-G | 15.9 | A-D | 90 | B-G | 104 | B-E | 39 | B-H | 43 | A-E | 0 | 0 | |||||||||
Progeny PGY EXP116 VT2P | RR | VT2P | C21013 | 103 | H | 16.6 | A | 79 | IJ | 31 | K | 0 | ||||||||||||||||||
Average | 131 | 192 | 16.1 | 15.8 | 88 | 102 | 37 | 41 | 0 | 0 | ||||||||||||||||||||
Standard Error | 13 | 63 | 0.1 | 0.3 | 3 | 14 | 2 | 4 | 0 | 0 | ||||||||||||||||||||
L.S.D..05 | 36 | N.S. | 0.4 | 0.5 | 8 | 5 | 5 | 4 | . | . | ||||||||||||||||||||
C.V. | 17 | 13 | 1.6 | 2.6 | 5 | 5 | 8 | 9 | . | . | ||||||||||||||||||||
0.7 | 0.6 | 0.4 | 3.82694 | 3.20246 | 2.75667 | 3.07629 | 2.2967 | 2.03314 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021