Hybrid | Herbicide Pkg† | Insect Pkg.† | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Knoxville Irr. (bu/acre) 1 yr | Knoxville Irr. (bu/acre) 2 yr | Knoxville Irr. (bu/acre) 3 yr | Springfield Irr. (bu/acre) 1 yr | Springfield Irr. (bu/acre) 2 yr | Springfield Irr. (bu/acre) 3 yr | Springfield Non-Irr. (bu/acre) 1 yr | Springfield Non-Irr. (bu/acre) 2 yr | Springfield Non-Irr. (bu/acre) 3 yr | Milan Irr. (bu/acre) 1 yr | Milan Irr. (bu/acre) 2 yr | Milan Irr. (bu/acre) 3 yr | Milan Non-Irr. (bu/acre) 1 yr | Milan Non-Irr. (bu/acre) 2 yr | Milan Non-Irr. (bu/acre) 3 yr | Jackson Irr. (bu/acre) 1 yr | Jackson Irr. (bu/acre) 2 yr | Jackson Irr. (bu/acre) 3 yr | Memphis Irr. (bu/acre) 1 yr | Memphis Irr. (bu/acre) 2 yr | Memphis Irr. (bu/acre) 3 yr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LG Seeds LG5650VT2RIB** | RR2 | VT2P | 218 | a-b | 211 | a-b | 215 | a-c | 246 | 247 | 225 | 222 | 179 | 197 | 173 | 162 | 185 | 257 | 239 | 242 | 224 | 242 | 223 | 226 | 176 | 183 | |||
Armor 1447 | RR2 | VT2P | 218 | a | 205 | b-d | 238 | 234 | 223 | 176 | 175 | 159 | 261 | 250 | 210 | 235 | 204 | 212 | 205 | 168 | |||||||||
AgriGold A6659VT2RIB** | RR | VT3P | 217 | a-c | 211 | a-b | 215 | a-c | 236 | 241 | 215 | 218 | 186 | 202 | 176 | 154 | 180 | 257 | 245 | 245 | 195 | 232 | 225 | 236 | 206 | 188 | |||
Dekalb DKC65-95 VT2P** | RR2 | VT2P | 214 | a-d | 211 | a-b | 239 | 241 | 218 | 183 | 190 | 163 | 237 | 235 | 213 | 239 | 224 | 229 | 170 | 182 | |||||||||
LG Seeds LG5643VT2RIB*** | RR2 | VT2P | 213 | a-e | 215 | a | 219 | a | 223 | 232 | 215 | 216 | 175 | 196 | 164 | 148 | 183 | 296 | 279 | 273 | 220 | 251 | 223 | 237 | 155 | 187 | |||
AgriGold A6572VT2RIB*** | RR2 | VT2P | 212 | a-f | 208 | a-c | 216 | a-b | 243 | 249 | 229 | 225 | 181 | 193 | 185 | 164 | 188 | 249 | 234 | 242 | 203 | 228 | 213 | 231 | 167 | 171 | |||
Dekalb DKC66-75 VT2P | RR2 | VT2P | 211 | a-g | 236 | 204 | 184 | 260 | 214 | 223 | 150 | ||||||||||||||||||
Hefty Seed Co. H6413 | RR2 | VT2P | 211 | a-g | 230 | 215 | 182 | 257 | 210 | 232 | 153 | ||||||||||||||||||
Mission Seed Solutions Mex 1548DGVT2P | RR2 | VT2P | 210 | a-h | 235 | 218 | 168 | 238 | 224 | 226 | 158 | ||||||||||||||||||
Pfister 75Y1PCR | RR2,LL | PC | 210 | a-h | 229 | 222 | 175 | 245 | 213 | 229 | 152 | ||||||||||||||||||
Warren Seed DS 7215 | RR2,LL | PC | 210 | a-h | 219 | 221 | 173 | 255 | 200 | 230 | 172 | ||||||||||||||||||
Progeny PGY4114VT2P | RR2 | VT2P | 209 | a-i | 205 | b-d | 208 | c-d | 221 | 225 | 206 | 221 | 180 | 189 | 167 | 155 | 174 | 259 | 246 | 247 | 200 | 231 | 211 | 226 | 174 | 171 | |||
Terral REV 24BHR99 | RR2,LL | YGCB, HX1 | 209 | a-i | 215 | 207 | 174 | 252 | 206 | 210 | 202 | ||||||||||||||||||
Progeny PGY6116VT2P | RR2,LL | VT2P | 208 | a-j | 202 | c-e | 209 | b-d | 245 | 243 | 219 | 206 | 178 | 193 | 172 | 148 | 170 | 259 | 243 | 250 | 201 | 226 | 220 | 220 | 159 | 151 | |||
Wyffels W8646RIB | RR2 | VT2P | 207 | a-k | 202 | c-e | 222 | 218 | 214 | 177 | 186 | 169 | 254 | 235 | 188 | 231 | 220 | 222 | 149 | 157 | |||||||||
Croplan 5678VT2P | RR2 | VT2P | 206 | b-k | 239 | 208 | 170 | 243 | 179 | 242 | 160 | ||||||||||||||||||
AgriGold A645-10VT2RIB | RR2 | VT2P | 205 | c-l | 197 | d-f | 221 | 219 | 209 | 177 | 170 | 153 | 237 | 219 | 199 | 214 | 210 | 218 | 190 | 179 | |||||||||
Dyna-Gro D54VC14 | RR2 | VT2P | 205 | c-l | 247 | 200 | 159 | 245 | 205 | 208 | 172 | ||||||||||||||||||
Taylor 8866 VT2Pro | RR2 | VT2P | 204 | d-m | 226 | 211 | 170 | 245 | 211 | 198 | 167 | ||||||||||||||||||
Armor 1667 | RR2 | VT2P | 203 | d-m | 193 | e-g | 217 | 222 | 218 | 175 | 182 | 160 | 238 | 224 | 210 | 227 | 207 | 213 | 145 | 132 | |||||||||
Progeny PGY8116SS | RR2,LL | SSX | 203 | d-m | 196 | e-g | 222 | 229 | 209 | 171 | 166 | 154 | 243 | 213 | 202 | 232 | 218 | 211 | 167 | 165 | |||||||||
Warren Seed DS 7414 | RR2,LL | PC | 203 | d-m | 196 | e-g | 231 | 223 | 208 | 174 | 186 | 164 | 216 | 209 | 172 | 207 | 215 | 213 | 192 | 180 | |||||||||
Hefty Seed Co. HCExp 11522 | RR2, LL | SSX | 203 | d-m | 235 | 214 | 161 | 247 | 194 | 211 | 162 | ||||||||||||||||||
Dekalb DKC64-35 VT2P | RR,LL | VT2P | 202 | e-n | 206 | b-c | 207 | 230 | 206 | 168 | 167 | 151 | 248 | 249 | 215 | 244 | 222 | 234 | 151 | 164 | |||||||||
Augusta A4465 | GT | 3220GT | 201 | f-n | 221 | 208 | 161 | 256 | 201 | 195 | 167 | ||||||||||||||||||
Progeny PGY EXP1814 | RR2,LL | VT2P | 199 | g-o | 193 | 222 | 179 | 244 | 200 | 212 | 147 | ||||||||||||||||||
Progeny PGY7115VT2P | RR2,LL | VT2P | 199 | h-o | 227 | 212 | 163 | 234 | 182 | 212 | 166 | ||||||||||||||||||
Terral REV 25BHR26 | RR2,LL | YGCB,HX1 | 198 | i-p | 194 | e-g | 203 | d | 225 | 222 | 205 | 204 | 165 | 178 | 158 | 145 | 177 | 235 | 230 | 239 | 198 | 204 | 202 | 223 | 168 | 161 | |||
LG Seeds LG5663VT2RIB | RR2 | VT2P | 198 | i-p | 195 | e-g | 206 | d | 237 | 229 | 218 | 210 | 166 | 184 | 164 | 145 | 182 | 214 | 216 | 228 | 201 | 231 | 213 | 221 | 145 | 157 | |||
Taylor EXP C-114-16 | RR2 | VT2P | 198 | i-p | 217 | 202 | 168 | 236 | 182 | 208 | 173 | ||||||||||||||||||
AgriGold A646-12STX | RR2, LL | SSX | 197 | j-p | 223 | 197 | 170 | 235 | 193 | 226 | 149 | ||||||||||||||||||
Pfister 74D2PCR | RR2,LL | PC | 196 | k-p | 215 | 216 | 177 | 207 | 182 | 208 | 161 | ||||||||||||||||||
Hefty Seed Co. H6524 | RR2 | VT2P | 196 | k-p | 205 | 220 | 180 | 235 | 189 | 200 | 145 | ||||||||||||||||||
Augusta A5464 | GT | 3220GT Ezrefuge | 195 | k-p | 228 | 199 | 148 | 226 | 210 | 198 | 169 | ||||||||||||||||||
Hefty Seed Co. H6502 | RR2 | VT2P | 195 | k-p | 231 | 206 | 163 | 222 | 185 | 202 | 156 | ||||||||||||||||||
Warren Seed DS 7915 PE | RR2,LL | PC | 194 | l-p | 221 | 203 | 157 | 218 | 170 | 225 | 162 | ||||||||||||||||||
Taylor EXP C-116-18 | RR2 | VT2P | 192 | m-p | 204 | 194 | 172 | 231 | 181 | 209 | 154 | ||||||||||||||||||
Croplan 5290DGVT2P | RR2 | VT2P | 191 | n-p | 191 | f-g | 230 | 225 | 204 | 156 | 168 | 148 | 238 | 232 | 197 | 234 | 208 | 211 | 80 | 124 | |||||||||
Terral REV 25BHR89 | RR2,LL | YGCB, HX1 | 189 | o-p | 211 | 209 | 167 | 221 | 194 | 180 | 146 | ||||||||||||||||||
Augusta A5065 | GT | 3111GT | 187 | p | 188 | g | 201 | 224 | 177 | 149 | 155 | 137 | 221 | 227 | 194 | 205 | 188 | 208 | 163 | 161 | |||||||||
Average | 203 | 201 | 211 | 225 | 231 | 217 | 210 | 173 | 192 | 171 | 154 | 180 | 242 | 235 | 246 | 199 | 229 | – | 213 | 222 | – | 163 | 166 | – | |||||
Standard Error | 11 | 14 | 12 | 12 | 8 | 20 | 10 | 39 | 28 | 9 | 19 | 29 | 8 | 13 | 9 | 11 | 27 | – | 9 | 10 | – | 15 | 11 | – | |||||
L.S.D..05 | 11 | 8 | 7 | N.S. | N.S. | 16 | N.S. | N.S. | N.S. | 19 | 12 | N.S. | 21 | 20 | 15 | 28 | 19 | – | 24 | N.S. | – | 41 | 30 | – | |||||
C.V. | 9 | 9 | 8 | 9 | 9 | 8 | 8 | 9 | 8 | 7 | 7 | 8 | 5 | 7 | 6 | 8 | 7 | – | 7 | 8 | – | 16 | 16 | – | |||||
Plots per entry (reps x locs.) | 21 | 42 | 36 | 3 | 6 | 9 | 3 | 6 | 9 | 3 | 6 | 9 | 3 | 6 | 9 | 3 | 6 | – | 3 | 6 | – | 3 | 6 | – |
† Hybrids that have any MS letter in common are not significantly different in yield at the 5% level of probability.
* Hybrids marked with an asterisk were in the top performing “A” group for two (**) or three (***) years within the previous three year evaluation period.
‡ For a full description of abbreviated biotech traits, see table 17.
- All yields are adjusted to 15.5% moisture.
Virginia Sykes
Questions about table data?
Virginia Sykes vsykes@utk.edu
Feedback or issues with site information?
Angela McClure athomp15@utk.edu
Virginia Sykes vsykes@utk.edu
Feedback or issues with site information?
Angela McClure athomp15@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 31. 2018 Abbreviations for Biotech Traits - December 19, 2018
- Table 30. 2018 Seed Company Contact Information - December 19, 2018
- Table 29. 2018 Variety Characteristics - December 19, 2018