Table 8. Mean yields across and by location of 39 medium-season (114-116 DAP) corn hybrids evaluated in replicated small plot trials at eight AgResearch and Education Center locations in Tennessee during 2020. Analysis included hybrid performance across a 1 yr (2020), 2 yr (2019-2020), and 3 yr (2018-2020) period.
Hybrid | Herbicide Pkg† | Insect Pkg.† | Avg. Yield§ (bu/acre) | Knoxville Irr. (bu/acre) | Springfield Irr. (bu/acre) | Springfield Non-Irr. (bu/acre) | Spring Hill Non-Irr. (bu/acre) | Milan Irr. (bu/acre) | Milan Non-Irr. (bu/acre) | Jackson Irr. (bu/acre) | Memphis Irr. (bu/acre) | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | |||||||||||||||||||||||||||||||
Hybrid | Herbicide Pkg† | Insect Pkg.† | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Knoxville Irr. (bu/acre) 1 yr | Knoxville Irr. (bu/acre) 2 yr | Knoxville Irr. (bu/acre) 3 yr | Springfield Irr. (bu/acre) 1 yr | Springfield Irr. (bu/acre) 2 yr | Springfield Irr. (bu/acre) 3 yr | Springfield Non-Irr. (bu/acre) 1 yr | Springfield Non-Irr. (bu/acre) 2 yr | Springfield Non-Irr. (bu/acre) 3 yr | Springfield Non-Irr. (bu/acre) 1 yr | Springfield Non-Irr. (bu/acre) 2 yr | Springfield Non-Irr. (bu/acre) 3 yr | Milan Irr. (bu/acre) 1 yr | Milan Irr. (bu/acre) 2 yr | Milan Irr. (bu/acre) 3 yr | Milan Non-Irr. (bu/acre) 1 yr | Milan Non-Irr. (bu/acre) 2 yr | Milan Non-Irr. (bu/acre) 3 yr | Jackson Irr. (bu/acre) 1 yr | Jackson Irr. (bu/acre) 2 yr | Jackson Irr. (bu/acre) 3 yr | Jackson Irr. (bu/acre) 1 yr | Jackson Irr. (bu/acre) 2 yr | Jackson Irr. (bu/acre) 3 yr | |||||||||||||||||||||||||
Dekalb DKC65-99 RIB TRECEPTA RIB | RR | TRE | C20039 | 228 | A | 264 | A | 217 | A-E | 141 | A | 269 | A | 227 | E-L | 238 | C-J | 185 | E-H | 281 | A | ||||||||||||||||||||||||||||||||||||
Warren Seed DS 5510 | RR, LL | YGCB, HX1 | C19033 | 225 | AB | 222 | D-F | 221 | C-I | 238 | A-C | 210 | B-G | 210 | A-E | 128 | A | 152 | A | 277 | A | 261 | A | 255 | A-C | 251 | B-G | 228 | EF | 209 | A-D | 222 | A-C | 245 | A-G | 245 | A | ||||||||||||||||||||
Dyna-Gro D55VC80** | RR | VT2P | C19028 | 225 | AB | 235 | AB | 219 | C-I | 246 | AB | 199 | C-J | 199 | B-E | 144 | A | 168 | A | 240 | A | 256 | A-C | 261 | AB | 275 | A | 266 | A | 203 | A-F | 226 | A-C | 260 | A-D | 260 | A | ||||||||||||||||||||
LG Seeds LG66C44 VT2Pro | RR | VT2P | C20003 | 225 | AB | 223 | C-I | 212 | B-G | 136 | A | 256 | A | 255 | A-C | 262 | AB | 208 | A-E | 249 | A-F | ||||||||||||||||||||||||||||||||||||
AgriGold A6659 VT2RIB** | RR | VT2P | C12003 | 225 | AB | 227 | B-D | 221 | A | 242 | A-C | 247 | AB | 243 | A | 218 | A-E | 218 | A-C | 218 | A | 138 | A | 133 | A | 146 | A | 257 | A | 229 | D-L | 255 | A-C | 255 | B | 242 | B-J | 242 | C-E | 227 | B | 200 | A-F | 225 | A-C | 225 | A | 273 | AB | 273 | A | 239 | A | ||||
AgriGold A645-16 VT2PRO** | RR | VT2P | C19003 | 225 | A-C | 236 | A | 222 | C-I | 242 | A-C | 205 | B-H | 205 | A-E | 140 | A | 166 | A | 250 | A | 258 | AB | 267 | A | 257 | A-C | 255 | A-C | 217 | AB | 230 | A | 247 | A-F | 247 | A | ||||||||||||||||||||
Croplan CP 5550 | RR | VT2P | C20013 | 224 | A-D | 229 | C-G | 218 | A-E | 154 | A | 253 | A | 252 | A-D | 246 | B-H | 218 | A | 221 | D-H | ||||||||||||||||||||||||||||||||||||
Dekalb DKC66-18 RIB GENVT2PRIB | RR | VT2P | C20040 | 224 | A-D | 217 | C-I | 205 | B-H | 138 | A | 280 | A | 247 | A-E | 236 | D-J | 193 | C-G | 274 | AB | ||||||||||||||||||||||||||||||||||||
LG Seeds LG5643 VT2Pro*** | RR | VT2P | C16016 | 223 | A-D | 231 | A-C | 223 | A | 242 | A-C | 254 | A | 243 | A | 215 | B-F | 215 | A-D | 215 | A | 133 | A | 141 | A | 148 | A | 244 | A | 242 | A-H | 261 | AB | 273 | A | 254 | A-D | 261 | AB | 245 | A | 189 | D-H | 210 | C-E | 216 | A | 267 | A-C | 267 | A | 211 | A | ||||
Local Seed Co. LC1497 DGVT2P | RR | VT2P | C20027 | 223 | A-E | 213 | C-I | 243 | A | 146 | A | 235 | A | 244 | A-G | 244 | B-I | 210 | A-D | 247 | A-F | ||||||||||||||||||||||||||||||||||||
Local Seed Co. LC1577 VT2P** | RR | VT2P | C19038 | 223 | A-E | 230 | A-D | 239 | A-D | 254 | A | 220 | A-D | 220 | AB | 123 | A | 146 | A | 262 | A | 221 | G-M | 247 | B-D | 248 | B-G | 247 | B-D | 204 | A-F | 224 | A-C | 263 | A-D | 263 | A | ||||||||||||||||||||
Dyna-Gro D54VC34 | RR | VT2P | C20024 | 221 | A-F | 228 | C-G | 223 | A-C | 156 | A | 259 | A | 243 | A-H | 244 | B-I | 203 | A-F | 215 | E-H | ||||||||||||||||||||||||||||||||||||
LG Seeds LG64C30 TRC*** | RR | TRE | C18011 | 221 | A-G | 229 | A-D | 221 | A | 214 | C-I | 238 | A-C | 237 | A | 210 | B-G | 210 | A-E | 210 | A | 151 | A | 174 | A | 165 | A | 261 | A | 232 | C-K | 245 | B-D | 247 | BC | 255 | A-D | 247 | B-D | 232 | AB | 210 | A-D | 223 | A-C | 216 | A | 234 | B-H | 234 | A | 216 | A | ||||
Mission Seed A1657 VT2P | RR2 | VT2P | C20046 | 220 | A-G | 213 | C-I | 205 | B-H | 143 | A | 256 | A | 250 | A-E | 240 | C-J | 201 | A-F | 256 | A-E | ||||||||||||||||||||||||||||||||||||
AgriGold A645-80 3110 | RR, LL | VR | C20050 | 219 | A-H | 234 | A-F | 209 | B-G | 142 | A | 237 | A | 236 | B-I | 253 | B-E | 203 | A-F | 240 | A-H | ||||||||||||||||||||||||||||||||||||
Dekalb DKC65-95 RIB GENVT2PRIB** | RR | VT2P | C17022 | 219 | A-H | 222 | D-F | 217 | A | 230 | B-G | 247 | AB | 244 | A | 189 | F-J | 189 | EF | 189 | A | 133 | A | 144 | A | 161 | A | 277 | A | 235 | B-J | 244 | B-D | 241 | C | 243 | B-J | 241 | C-E | 231 | AB | 197 | A-F | 214 | A-D | 217 | A | 247 | A-F | 247 | A | 208 | A | ||||
Armor A1575 | RR | VT2P | C20043 | 218 | A-H | 235 | A-E | 194 | C-J | 130 | A | 241 | A | 246 | A-F | 252 | B-F | 189 | D-H | 256 | A-E | ||||||||||||||||||||||||||||||||||||
Local Seed Co. LC1407 VT2P | RR | VT2P | C20028 | 218 | A-H | 228 | C-G | 187 | G-J | 158 | A | 226 | A | 245 | A-G | 243 | B-J | 193 | C-G | 261 | A-D | ||||||||||||||||||||||||||||||||||||
AgriGold A6572 VT2RIB *** | RR | VT2P | C16021 | 217 | A-I | 227 | B-D | 220 | A | 221 | C-I | 239 | A-C | 240 | A | 206 | B-H | 206 | A-E | 206 | A | 139 | A | 144 | A | 154 | A | 243 | A | 226 | E-L | 250 | A-C | 249 | BC | 239 | C-J | 236 | D-F | 226 | B | 193 | C-G | 229 | AB | 223 | A | 268 | A-C | 268 | A | 218 | A | ||||
Local Seed Co. LC1506 VT2P | RR | VT2P | C20029 | 216 | A-I | 231 | B-F | 175 | J | 130 | A | 272 | A | 215 | I-M | 251 | B-G | 199 | A-F | 268 | A-C | ||||||||||||||||||||||||||||||||||||
Progeny PGY 8116 SS | RR,LL | SS | C17036 | 216 | B-J | 224 | C-E | 215 | A | 225 | C-I | 238 | A-C | 234 | A | 193 | E-J | 193 | EF | 193 | A | 138 | A | 166 | A | 164 | A | 241 | A | 234 | B-K | 247 | B-D | 246 | BC | 236 | D-J | 233 | D-F | 223 | B | 205 | A-F | 221 | A-C | 220 | A | 254 | A-F | 254 | A | 210 | A | ||||
LG Seeds LG66C32 VT2Pro | RR | VT2P | C20004 | 215 | B-J | 260 | AB | 204 | B-I | 138 | A | 220 | A | 211 | J-M | 231 | G-J | 183 | F-H | 274 | AB | ||||||||||||||||||||||||||||||||||||
Warren Seed DS 5676 | RR, LL | YGCB, HX1 | C20034 | 214 | B-J | 206 | E-I | 186 | G-J | 139 | A | 263 | A | 238 | A-J | 251 | B-G | 200 | A-F | 228 | C-H | ||||||||||||||||||||||||||||||||||||
Croplan CP 5678 | RR | VT2P | C17010 | 213 | C-K | 226 | CD | 218 | A | 223 | C-I | 245 | AB | 244 | A | 197 | C-J | 197 | C-F | 197 | A | 122 | A | 159 | A | 165 | A | 247 | A | 238 | A-I | 257 | A-C | 253 | BC | 242 | B-J | 239 | C-E | 220 | B | 193 | C-G | 214 | A-D | 220 | A | 239 | A-H | 237 | A | 198 | A | ||||
Progeny EXP1915 | RR | VT2P | C19017 | 212 | D-K | 217 | E-G | 223 | C-I | 232 | B-D | 215 | B-F | 215 | A-D | 150 | A | 145 | A | 222 | A | 234 | B-K | 238 | C-E | 240 | C-J | 228 | EF | 191 | C-H | 215 | A-D | 224 | C-H | 224 | A | ||||||||||||||||||||
Mission Seed A1477 DGVT2P | RR2 | VT2P | C20007 | 212 | D-K | 218 | C-I | 198 | C-J | 152 | A | 273 | A | 238 | A-I | 232 | E-J | 194 | B-F | 166 | I | ||||||||||||||||||||||||||||||||||||
AgVenture AV7516Q | LL RR2 | Q | C20010 | 211 | E-K | 222 | C-I | 199 | C-J | 133 | A | 196 | A | 238 | A-I | 240 | C-J | 214 | A-C | 250 | A-F | ||||||||||||||||||||||||||||||||||||
Taylor Seed T-8835 VT2PRO | RR2 | VT2P | C18048 | 210 | F-L | 196 | HI | 218 | A-E | 142 | A | A | 240 | A | 228 | D-L | 235 | D-J | 192 | C-G | 231 | B-H | A | ||||||||||||||||||||||||||||||||||
Progeny PGY 9114 VT2P | RR | VT2P | C18012 | 210 | F-L | 224 | C-E | 213 | A | 204 | F-I | 235 | A-C | 221 | A | 204 | B-I | 204 | B-E | 204 | A | 133 | A | 161 | A | 162 | A | 251 | A | 220 | H-M | 243 | B-D | 244 | BC | 227 | H-J | 242 | C-E | 228 | B | 203 | A-F | 225 | A-C | 218 | A | 241 | A-H | 241 | A | 194 | A | ||||
Dekalb DKC64-64 RIB GENSSRIB | RR, LL | SS | C20038 | 209 | G-L | 199 | G-I | 209 | B-G | 137 | A | 252 | A | 222 | F-L | 232 | E-J | 213 | A-D | 210 | F-I | ||||||||||||||||||||||||||||||||||||
Local Seed Co. LC1697 VT2P | RR | VT2P | C19040 | 209 | G-L | 215 | FG | 209 | D-I | 222 | CD | 195 | D-J | 195 | D-F | 142 | A | 142 | A | 227 | A | 232 | C-K | 239 | C-E | 238 | C-J | 234 | D-F | 191 | C-H | 212 | B-E | 240 | A-H | 240 | A | ||||||||||||||||||||
AgVenture AV8216YHB | LL RR2 | HX1 | C20006 | 208 | H-L | 225 | C-I | 193 | D-J | 120 | A | 228 | A | 243 | A-H | 242 | B-J | 191 | C-H | 219 | D-H | ||||||||||||||||||||||||||||||||||||
Spectrum 6416 | none | none | C19047 | 208 | H-L | 215 | FG | 216 | C-I | 248 | AB | 227 | AB | 227 | A | 128 | A | 138 | A | 246 | A | 197 | M | 222 | E | 231 | F-J | 228 | EF | 168 | H | 196 | E | 248 | A-F | 248 | A | ||||||||||||||||||||
Local Seed Co. LC1488 VT2P | RR | VT2P | C19037 | 207 | H-L | 217 | EF | 216 | C-I | 242 | AB | 205 | B-H | 205 | B-E | 139 | A | 138 | A | 249 | A | 222 | G-L | 245 | B-D | 224 | IJ | 238 | C-E | 203 | A-F | 216 | A-D | 201 | G-I | 201 | A | ||||||||||||||||||||
Mission Seed A1548 DGVT2P | RR2 | VT2P | C20008 | 205 | I-L | 207 | E-I | 217 | A-E | 126 | A | 228 | A | 233 | C-K | 231 | F-J | 204 | A-F | 197 | HI | ||||||||||||||||||||||||||||||||||||
NK Seeds 1677 3110 | RR | VR | C20035 | 204 | J-L | 199 | G-I | 187 | G-J | 132 | A | 223 | A | 226 | E-L | 246 | B-H | 200 | A-F | 221 | D-H | ||||||||||||||||||||||||||||||||||||
Progeny PGY 2015 VT2P | RR | VT2P | C20018 | 204 | J-L | 207 | E-I | 179 | H-J | 134 | A | 235 | A | 236 | B-I | 237 | C-J | 170 | GH | 233 | B-H | ||||||||||||||||||||||||||||||||||||
NK Seeds 1523 3220 | RR, LL | VZ | C20036 | 204 | KL | 227 | C-H | 199 | C-J | 124 | A | 217 | A | 209 | K-M | 222 | J | 206 | A-F | 225 | C-H | ||||||||||||||||||||||||||||||||||||
Caverndale Farms CF 859 VIP 3111 | GT, LL | A4 | C19026 | 199 | L | 208 | G | 196 | I | 214 | D | 177 | IJ | 177 | F | 114 | A | 141 | A | 231 | A | 207 | LM | 230 | DE | 224 | IJ | 220 | F | 187 | D-H | 199 | DE | 257 | A-E | 257 | A | ||||||||||||||||||||
Average | 216 | 224 | 218 | 222 | 240 | 238 | 204 | 205 | 204 | 137 | 151 | 158 | 246 | 234 | 247 | 251 | 242 | 240 | 229 | 198 | 218 | 219 | 242 | 247 | 212 | ||||||||||||||||||||||||||||||||
Standard Error | 14 | 18 | 13 | 11 | 20 | 13 | 10 | 8 | 9 | 15 | 18 | 14 | 15 | 11 | 17 | 11 | 7 | 6 | 14 | 8 | 21 | 14 | 16 | 17 | 42 | ||||||||||||||||||||||||||||||||
L.S.D..05 | 12 | 9 | N.S. | 31 | 19 | N.S. | 27 | 21 | N.S. | N.S. | N.S. | N.S. | N.S. | 25 | 19 | 13 | 21 | 17 | 15 | 23 | 17 | N.S. | 44 | N.S. | N.S. | ||||||||||||||||||||||||||||||||
C.V. | 10 | 9 | 9 | 9 | 7 | 8 | 8 | 6 | 7 | 12 | 16 | 16 | 11 | 6 | 7 | 5 | 5 | 6 | 7 | 7 | 7 | 8 | 11 | 12 | 12 | ||||||||||||||||||||||||||||||||
Number of locs. | 8 | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
Plots per entry (reps x locs. x years) | 24 | 48 | 72 | 3 | 6 | 9 | 3 | 6 | 9 | 3 | 6 | 9 | 3 | 3 | 6 | 9 | 3 | 6 | 9 | 3 | 6 | 9 | 3 | 6 | 9 |
† Hybrids that have any MS letter in common are not significantly different in yield at the 5% level of probability.
* Hybrids marked with an asterisk were in the top performing “A” group across locations for two (**) or three (***) years within the previous three year evaluation period.
‡ For a full description of abbreviated biotech traits, see table 17.
§ All yields are adjusted to 15.5% moisture.
Values highlighted in light orange are above average for a given trait, MS letters highlighted in dark orange are in the “A group”, indicating no statistical difference from the top-performing variety, for a given trait.
Virginia Sykes vsykes@utk.edu
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021