Table 9. Mean yields across and by location of 29 medium-season (114-116 DAP) corn hybrids evaluated in replicated small plot trials at eight AgResearch and Education Center locations in Tennessee during 2021. Analysis included hybrid performance across a 1 yr (2021), 2 yr (2020-2021), and 3 yr (2019-2021) period.
† Hybrids that have any MS letter in common are not significantly different in yield at the 5% level of probability.
* Asterisks after a hybrid name indicate the number of preceding consecutive years in the top-performing “A” group.
‡ For a full description of abbreviated biotech traits, see table 18.
§ All yields are adjusted to 15.5% moisture.
Values highlighted in light orange are above average for a given trait, MS letters highlighted in dark orange are in the “A group”, indicating no statistical difference from the top-performing variety, for a given trait.
Hybrid | Herbicide Pkg | Insect Pkg. | Avg. Yield§ (bu/acre) | Knoxville Irr. (bu/acre) | Springfield Irr. (bu/acre) | Springfield Non-Irr. (bu/acre) | Spring Hill Non-Irr. (bu/acre) | Milan Irr. (bu/acre) | Milan Non-Irr. (bu/acre) | Jackson Irr. (bu/acre) | Memphis Irr. (bu/acre) | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | |||||||||||||||||||||||||||||||
Hybrid | Herbicide Pkg | Insect Pkg. | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Knoxville Irr. (bu/acre) 1 yr | Knoxville Irr. (bu/acre) 2 yr | Knoxville Irr. (bu/acre) 3 yr | Springfield Irr. (bu/acre) 1 yr | Springfield Irr. (bu/acre) 2 yr | Springfield Irr. (bu/acre) 3 yr | Springfield Non-Irr. (bu/acre) 1 yr | Springfield Non-Irr. (bu/acre) 2 yr | Springfield Non-Irr. (bu/acre) 3 yr | Springfield Non-Irr. (bu/acre) 1 yr | Springfield Non-Irr. (bu/acre) 2 yr | Springfield Non-Irr. (bu/acre) 3 yr | Milan Irr. (bu/acre) 1 yr | Milan Irr. (bu/acre) 2 yr | Milan Irr. (bu/acre) 3 yr | Milan Non-Irr. (bu/acre) 1 yr | Milan Non-Irr. (bu/acre) 2 yr | Milan Non-Irr. (bu/acre) 3 yr | Jackson Irr. (bu/acre) 1 yr | Jackson Irr. (bu/acre) 2 yr | Jackson Irr. (bu/acre) 3 yr | Jackson Irr. (bu/acre) 1 yr | Jackson Irr. (bu/acre) 2 yr | Jackson Irr. (bu/acre) 3 yr | |||||||||||||||||||||||||
Croplan CP 5497 | RR | VT2P | C21027 | 225 | A | 262 | D-H | 256 | A-G | 175 | A-G | 133 | A-H | 271 | A | 264 | A | 252 | A-D | 186 | A | ||||||||||||||||||||||||||||||||||||
Local Seed Co. LC1577 VT2P | RR | VT2P | C21018 | 222 | AB | 276 | A-F | 272 | AB | 199 | A | 160 | AB | 242 | A | 236 | E-H | 229 | E-J | 179 | A | ||||||||||||||||||||||||||||||||||||
AgriGold A645-16 VT2RIB** | RR | VT2P | C19003 | 221 | A-C | 223 | A | 233 | A | 279 | A-E | 250 | A | 254 | 253 | A-I | 229 | B-E | 239 | A | 188 | AB | 164 | AB | 174 | A | 129 | B-H | 190 | A | 256 | A | 257 | A | 263 | AB | 257 | A-D | 257 | A-C | 256 | AB | 253 | A-C | 235 | A | 238 | A | 153 | A | 200 | A | 200 | A | |||
Progeny PGY 8116 VT2P | RR | VT2P | C21014 | 221 | A-D | 272 | A-H | 268 | A-C | 181 | A-F | 150 | A-D | 260 | A | 244 | A-G | 238 | A-H | 156 | A | ||||||||||||||||||||||||||||||||||||
Progeny PGY 8116 SS | RR, LL | SS | C17036 | 219 | A-E | 217 | A-D | 223 | C | 274 | A-G | 250 | A | 250 | 229 | JK | 211 | GH | 215 | A | 175 | A-G | 157 | A-E | 169 | AB | 166 | A | 203 | A | 253 | A | 244 | A | 249 | BC | 251 | A-E | 244 | C-F | 239 | C | 242 | A-H | 224 | A-E | 228 | A | 162 | A | 208 | A | 208 | A | |||
Croplan CP 5550* | RR | VT2P | C20013 | 219 | A-E | 221 | AB | 253 | GH | 241 | A | 266 | A-E | 242 | A-C | 187 | AB | 170 | A | 138 | A-H | 196 | A | 250 | A | 251 | A | 256 | A-D | 251 | B-E | 242 | A-H | 230 | AB | 159 | A | 190 | A | ||||||||||||||||||
Warren Seed DS 5510* | RR, LL | YGCB, HX1 | C19033 | 218 | A-E | 222 | AB | 223 | C | 293 | A | 257 | A | 256 | 268 | A-D | 239 | B-D | 228 | A | 152 | E-I | 140 | C-E | 152 | BC | 129 | B-H | 203 | A | 259 | A | 263 | A | 257 | AB | 258 | A-C | 255 | A-D | 238 | C | 231 | B-I | 220 | A-F | 225 | A | 158 | A | 201 | A | 201 | A | |||
Local Seed Co. LC1407 VT2P* | RR | VT2P | C20028 | 218 | A-E | 218 | A-D | 266 | C-H | 247 | A | 266 | A-E | 227 | B-G | 171 | A-H | 164 | AB | 145 | A-E | 185 | A | 263 | A | 254 | A | 243 | B-G | 243 | D-G | 230 | C-I | 212 | C-F | 159 | A | 210 | A | ||||||||||||||||||
Dekalb DKC65-95 RIB GENVT2PRIB* | RR | VT2P | C17022 | 218 | A-E | 218 | A-D | 223 | C | 276 | A-F | 253 | A | 257 | 259 | A-F | 224 | D-G | 226 | A | 178 | A-E | 156 | A-E | 157 | AB | 128 | B-H | 203 | A | 259 | A | 247 | A | 249 | BC | 247 | A-E | 245 | B-F | 243 | BC | 233 | A-I | 215 | B-F | 220 | A | 161 | A | 204 | A | 204 | A | |||
AgriGold A6572 VT2RIB***** | RR | VT2P | C16021 | 218 | A-E | 217 | A-D | 227 | A-C | 269 | B-H | 245 | A | 249 | 259 | A-F | 232 | B-D | 238 | A | 187 | A-C | 163 | AB | 158 | AB | 104 | GH | 174 | A | 268 | A | 247 | A | 256 | AB | 255 | A-E | 247 | B-F | 243 | BC | 226 | F-J | 210 | D-F | 228 | A | 172 | A | 220 | A | 220 | A | |||
Dyna-Gro D54VC34* | RR | VT2P | C20024 | 217 | A-E | 219 | A-D | 278 | A-E | 253 | A | 265 | A-E | 244 | AB | 177 | A-F | 166 | AB | 133 | A-H | 196 | A | 247 | A | 245 | A | 244 | A-G | 244 | C-F | 232 | B-I | 217 | A-F | 160 | A | 188 | A | ||||||||||||||||||
Local Seed Co. LC1497 DGVT2P* | RR | VT2P | C20027 | 216 | A-E | 220 | A-D | 262 | D-H | 238 | A | 271 | A | 257 | A | 165 | B-I | 155 | A-E | 140 | A-F | 187 | A | 253 | A | 250 | A | 258 | AB | 251 | B-E | 225 | G-J | 218 | A-F | 155 | A | 201 | A | ||||||||||||||||||
Croplan CP 5678 | RR | VT2P | C17010 | 216 | A-E | 215 | B-E | 225 | BC | 266 | C-H | 245 | A | 252 | 254 | A-H | 225 | C-G | 230 | A | 162 | B-I | 142 | C-E | 160 | AB | 130 | A-H | 189 | A | 277 | A | 258 | A | 264 | AB | 247 | A-E | 245 | B-F | 242 | C | 219 | H-J | 206 | EF | 216 | A | 173 | A | 209 | A | 210 | A | |||
Dekalb DKC65-99 RIB TRECEPTA RIB* | RR | TRE | C20039 | 216 | A-E | 222 | AB | 263 | D-H | 264 | A | 261 | A-F | 239 | B-D | 170 | B-H | 155 | A-E | 126 | B-H | 198 | A | 253 | A | 240 | A | 221 | H | 230 | G | 256 | A | 220 | A-F | 180 | A | 230 | A | ||||||||||||||||||
Progeny PGY 9114 VT2P | RR | VT2P | C18012 | 216 | A-F | 213 | C-E | 223 | C | 273 | A-H | 239 | A | 248 | 248 | B-J | 226 | C-G | 225 | A | 152 | F-I | 142 | C-E | 158 | AB | 139 | A-G | 196 | A | 270 | A | 245 | A | 252 | A-C | 250 | A-E | 238 | E-G | 245 | BC | 228 | E-J | 215 | B-F | 226 | A | 167 | A | 204 | A | 204 | A | |||
Progeny PGY EXP115 TRE | RR | TRE | C21011 | 216 | A-F | 280 | A-E | 219 | K | 171 | A-H | 123 | D-H | 262 | A | 257 | A-D | 250 | A-E | 163 | A | ||||||||||||||||||||||||||||||||||||
LG Seeds LG66C44 VT2Pro* | RR | VT2P | C20003 | 216 | A-F | 220 | A-C | 275 | A-F | 249 | A | 246 | C-J | 229 | B-F | 180 | A-D | 158 | A-C | 122 | D-H | 189 | A | 251 | A | 253 | A | 254 | A-E | 258 | AB | 249 | A-F | 228 | A-C | 147 | A | 198 | A | ||||||||||||||||||
Local Seed Co. LC1616 TC | RR | TRE | C21019 | 214 | A-F | 291 | AB | 235 | G-K | 160 | C-I | 159 | A-C | 239 | A | 220 | H | 231 | B-I | 173 | A | ||||||||||||||||||||||||||||||||||||
Dyna-Gro D55VC80 | RR | VT2P | C19028 | 214 | B-G | 220 | A-D | 231 | AB | 267 | C-H | 243 | A | 253 | 250 | A-J | 224 | C-G | 227 | A | 166 | B-H | 155 | A-E | 168 | AB | 103 | H | 170 | A | 278 | A | 267 | A | 266 | A | 258 | A-C | 267 | A | 263 | A | 243 | A-G | 223 | A-E | 231 | A | 151 | A | 206 | A | 206 | A | |||
Dekalb DKC66-18 RIB GENVT2PRIB | RR | VT2P | C20040 | 213 | B-G | 219 | A-D | 268 | C-H | 243 | A | 245 | D-J | 225 | C-G | 177 | A-F | 157 | A-D | 126 | B-H | 203 | A | 268 | A | 258 | A | 238 | D-H | 237 | FG | 232 | B-I | 213 | B-F | 153 | A | 213 | A | ||||||||||||||||||
Augusta A9967 3000 GT | GT | 3000GT | C21001 | 213 | B-G | 266 | C-H | 233 | H-K | 159 | D-I | 112 | E-H | 251 | A | 259 | AB | 234 | A-H | 189 | A | ||||||||||||||||||||||||||||||||||||
LG Seeds LG64C30 TRC | RR | TRE | C18011 | 213 | B-G | 217 | A-D | 225 | BC | 283 | A-D | 249 | A | 253 | 233 | H-K | 221 | D-H | 230 | A | 177 | A-F | 164 | AB | 175 | A | 130 | B-H | 195 | A | 224 | A | 228 | A | 236 | C | 255 | A-E | 255 | A-D | 250 | BC | 239 | A-H | 224 | A-D | 228 | A | 160 | A | 197 | A | 197 | A | |||
Dekalb DKC65-84 RIB GENNSS | RR, LL | SS | C21007 | 211 | C-G | 269 | B-H | 220 | K | 179 | A-E | 116 | D-H | 251 | A | 247 | A-E | 230 | D-J | 177 | A | ||||||||||||||||||||||||||||||||||||
AgriGold A6659 VT2RIB | RR | VT2P | C12003 | 211 | C-G | 218 | A-D | 224 | C | 286 | A-C | 264 | A | 260 | 248 | B-J | 233 | B-D | 230 | A | 139 | I | 138 | E | 135 | C | 106 | F-H | 181 | A | 251 | A | 240 | A | 254 | AB | 244 | A-F | 243 | D-G | 243 | BC | 254 | AB | 227 | A-D | 235 | A | 156 | A | 214 | A | 214 | A | |||
Progeny PGY 2015 VT2P | RR | VT2P | C20018 | 211 | D-G | 207 | E | 255 | F-H | 231 | A | 230 | I-K | 205 | H | 163 | B-I | 149 | B-E | 144 | A-E | 189 | A | 242 | A | 239 | A | 239 | B-H | 238 | E-G | 236 | A-H | 203 | F | 174 | A | 204 | A | ||||||||||||||||||
Local Seed Co. LC1506 VT2P | RR | VT2P | C20029 | 210 | D-G | 214 | C-E | 259 | E-H | 245 | A | 248 | B-J | 211 | F-H | 149 | G-I | 140 | DE | 139 | A-G | 205 | A | 276 | A | 241 | A | 250 | A-E | 250 | B-F | 210 | IJ | 202 | F | 160 | A | 214 | A | ||||||||||||||||||
Warren Seed DS 5676 | RR, LL | YGCB, HX1 | C20034 | 210 | E-G | 212 | DE | 274 | A-G | 240 | A | 241 | F-K | 213 | E-H | 147 | HI | 143 | C-E | 124 | C-H | 194 | A | 276 | A | 259 | A | 239 | C-H | 245 | B-F | 234 | A-H | 217 | A-F | 149 | A | 189 | A | ||||||||||||||||||
Progeny PGY 2025 VT2P | RR | VT2P | C21012 | 206 | FG | 252 | H | 244 | E-J | 163 | B-I | 127 | B-H | 248 | A | 225 | F-H | 207 | J | 180 | A | ||||||||||||||||||||||||||||||||||||
Progeny PGY EXP116 VT2P | RR | VT2P | C21013 | 204 | G | 259 | E-H | 233 | H-K | 168 | B-H | 103 | H | 247 | A | 225 | GH | 239 | A-H | 161 | A | ||||||||||||||||||||||||||||||||||||
Average | 215 | 218 | 226 | 271 | 247 | 253 | 249 | 228 | 229 | 170 | 154 | 161 | 131 | 192 | 257 | 249 | 255 | 246 | 247 | 246 | 198 | 218 | 219 | 165 | 205 | 206 | |||||||||||||||||||||||||||||||
Standard Error | 19 | 12 | 13 | 8 | 25 | 17 | 8 | 25 | 15 | 10 | 16 | 14 | 13 | 63 | 12 | 12 | 10 | 8 | 5 | 6 | 8 | 21 | 14 | 12 | 45 | 46 | |||||||||||||||||||||||||||||||
L.S.D..05 | 10 | 8 | 7 | 22 | N.S. | N.S. | 23 | 18 | N.S. | 27 | 19 | 21 | 36 | N.S. | N.S. | N.S. | 16 | 20 | 14 | 13 | 23 | 17 | N.S. | N.S. | N.S. | N.S. | |||||||||||||||||||||||||||||||
C.V. | 8 | 9 | 8 | 5 | 7 | 6 | 6 | 7 | 7 | 10 | 11 | 14 | 17 | 13 | 7 | 7 | 7 | 5 | 5 | 6 | 7 | 7 | 8 | 9 | 11 | 12 | |||||||||||||||||||||||||||||||
Number of locs. | 8 | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
Plots per entry (reps x locs. x years) | 24 | 48 | 72 | 3 | 6 | 9 | 3 | 6 | 9 | 3 | 6 | 9 | 3 | 3 | 6 | 9 | 3 | 6 | 9 | 3 | 6 | 9 | 3 | 6 | 9 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021