Table 10. Yields of 21 medium-season (114-116 DAP) Roundup / stacked corn hybrids in 20 County Standard Tests in Tennessee.‡
‡ Data Provided by Ryan Blair, Ext. Area Specialist, Grain and Cotton Variety Testing, and Extension agents in counties shown above.
† Hybrids that have any MS letter in common are not significantly different in yield at the 5% level of probability.
* Asterisks after a hybrid name indicate the number of preceding consecutive years in the top-performing “A” group.
§ All yields are adjusted to 15.5% moisture.
Highlighted cells indicate hybrids that were above average and bold/underline values indicate the top yield, within a location.
County locations include: Bradley, Crockett, Fulton, Gibson, Giles, Haywood, Henry, Hickman, Jefferson, Lake, Loudon, Madison, Maury, Meigs, Monroe, Obion, Smith, Warren, Weakley.
MS Avg. Yield | Hybrid* | Avg. Yield§ (bu/acre) | Avg. Moisture (%) | Avg. Test Weight (lbs/bu) | Brad | Croc | Fult | Gibs | Gile | Hayw | HenB | HenT | Hick | Jeff | Lake | Loud | Madi | Maur | Meig | Monr | Obio | Smit | Warr | Weak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/22 | 4/22 | 5/12 | 4/15 | 4/26 | 4/13 | 4/7 | 5/17 | 4/27 | 4/28 | 5/13 | 4/20 | 4/19 | 4/16 | 4/27 | 5/7 | 4/22 | 5/1 | 4/16 | 4/19 | |||||
A | Dyna-Gro D55VC80* | 227 | 16.5 | 58.8 | 170 | 233 | 248 | 167 | 243 | 212 | 284 | 199 | 203 | 248 | 262 | 237 | 239 | 293 | 252 | 228 | 254 | 152 | 197 | 210 |
A | Progeny 9114 | 226 | 16.3 | 59.8 | 184 | 219 | 253 | 177 | 252 | 222 | 249 | 200 | 206 | 222 | 269 | 236 | 215 | 290 | 260 | 230 | 249 | 170 | 198 | 222 |
A | AgriGold A645-16 VT2RIB | 225 | 16.6 | 58.8 | 197 | 239 | 257 | 163 | 237 | 206 | 271 | 196 | 214 | 238 | 253 | 243 | 200 | 286 | 239 | 235 | 257 | 163 | 182 | 228 |
AB | DeKalb 65-99* | 224 | 16.5 | 59.8 | 189 | 214 | 252 | 172 | 251 | 196 | 267 | 190 | 231 | 239 | 262 | 233 | 236 | 285 | 257 | 207 | 252 | 130 | 181 | 231 |
AB | Croplan CP5550 VT2P | 224 | 16.4 | 58.1 | 184 | 228 | 249 | 166 | 247 | 200 | 268 | 199 | 215 | 235 | 256 | 242 | 204 | 280 | 249 | 227 | 262 | 143 | 190 | 231 |
ABC | Dyna-Gro D54VC14 | 223 | 16.5 | 59.7 | 196 | 236 | 226 | 163 | 270 | 222 | 260 | 197 | 222 | 212 | 237 | 238 | 197 | 258 | 267 | 241 | 231 | 151 | 201 | 243 |
ABCD | DeKalb 65-95 | 223 | 16.2 | 60.6 | 161 | 211 | 237 | 179 | 241 | 216 | 264 | 192 | 203 | 239 | 254 | 244 | 222 | 286 | 251 | 220 | 247 | 165 | 188 | 246 |
ABCDE | DeKalb 66-18* | 221 | 16.2 | 59.3 | 175 | 230 | 264 | 171 | 234 | 207 | 265 | 197 | 219 | 230 | 244 | 232 | 220 | 294 | 250 | 209 | 247 | 134 | 179 | 218 |
ABCDE | Beck’s 6414 VT2P | 221 | 16.3 | 59.9 | 188 | 225 | 247 | 182 | 249 | 214 | 252 | 198 | 182 | 208 | 241 | 233 | 242 | 285 | 253 | 220 | 261 | 135 | 190 | 211 |
ABCDE | Warren Seed DS 5323 | 221 | 16.5 | 58.8 | 185 | 215 | 244 | 183 | 248 | 196 | 278 | 193 | 234 | 224 | 233 | 235 | 183 | 302 | 248 | 222 | 244 | 155 | 172 | 218 |
ABCDE | AgriGold A6572 VT2RIB*** | 221 | 16.0 | 60.9 | 195 | 227 | 235 | 189 | 219 | 210 | 253 | 195 | 222 | 236 | 232 | 235 | 234 | 279 | 253 | 220 | 236 | 166 | 181 | 193 |
ABCDE | Croplan CP5497 VT2P | 220 | 16.5 | 59.6 | 199 | 216 | 232 | 188 | 259 | 209 | 265 | 195 | 222 | 220 | 261 | 218 | 188 | 286 | 245 | 220 | 230 | 134 | 186 | 226 |
ABCDE | LG Seeds 66C44 VT2P | 220 | 16.8 | 58.8 | 173 | 229 | 225 | 179 | 238 | 201 | 274 | 195 | 204 | 238 | 265 | 227 | 215 | 290 | 244 | 212 | 237 | 136 | 200 | 211 |
ABCDE | Local Seed LC 1577 VT2P | 220 | 16.1 | 60.3 | 191 | 219 | 228 | 179 | 239 | 197 | 259 | 184 | 217 | 222 | 241 | 237 | 201 | 293 | 259 | 224 | 246 | 158 | 190 | 208 |
BCDEF | Progeny 8116 SS | 217 | 16.6 | 59.8 | 183 | 213 | 238 | 149 | 238 | 196 | 272 | 175 | 216 | 240 | 248 | 244 | 206 | 286 | 235 | 208 | 228 | 171 | 190 | 212 |
CDEF | Warren Seed DS 5510 | 217 | 16.5 | 59.8 | 192 | 199 | 250 | 157 | 241 | 201 | 266 | 190 | 212 | 223 | 254 | 238 | 189 | 289 | 240 | 239 | 233 | 106 | 174 | 237 |
DEF | Local Seed LC 1497 DGVT2P | 216 | 16.0 | 58.8 | 167 | 219 | 232 | 172 | 222 | 200 | 250 | 199 | 226 | 222 | 239 | 238 | 219 | 268 | 238 | 225 | 241 | 147 | 183 | 220 |
EFG | Warren Seed DS 5676 | 215 | 17.0 | 59.4 | 172 | 206 | 239 | 168 | 251 | 193 | 256 | 170 | 178 | 229 | 250 | 230 | 209 | 279 | 249 | 222 | 252 | 158 | 176 | 210 |
FG | Beck’s 6589 VT2P | 212 | 16.5 | 59.5 | 145 | 221 | 233 | 141 | 246 | 196 | 265 | 192 | 206 | 223 | 218 | 230 | 194 | 278 | 244 | 227 | 238 | 130 | 186 | 221 |
G | NK 1677-3110 | 209 | 16.8 | 58.9 | 171 | 202 | 250 | 164 | 234 | 190 | 255 | 162 | 191 | 236 | 228 | 229 | 181 | 280 | 231 | 224 | 237 | 138 | 171 | 211 |
G | Local Seed LC 1407 VT2P | 209 | 16.4 | 59.2 | 158 | 208 | 219 | 157 | 232 | 203 | 251 | 184 | 187 | 220 | 240 | 222 | 187 | 257 | 238 | 203 | 255 | 163 | 188 | 209 |
Average | 220 | 16.4 | 59.5 | 180 | 219 | 241 | 170 | 242 | 204 | 263 | 191 | 210 | 229 | 247 | 234 | 209 | 283 | 248 | 222 | 245 | 148 | 186 | 220 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021