Table 7-a. Mean yield and agronomic traits of 39 medium-season (114-116 DAP) corn hybrids evaluated in small plot replicated trials at eight AgResearch and Education Center locations in Tennessee during 2020. Analysis included hybrid performance over a 1 yr (2020), 2 yr (2019-2020), and 3 yr (2018-2020) period.
Hybrid | Herbicide Pkg† | Insect Pkg.† | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) | Plant Height (in.) | Ear Height (in.) | Lodging¶ (%) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | ||||||||||||||||
Hybrid | Herbicide Pkg† | Insect Pkg.† | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Moisture (%) 1 yr | MS Moisture 1 yr | Moisture (%) 2 yr | MS Moisture 2 yr | Moisture (%) 3 yr | MS Moisture 3 yr | Plant Height (in.) 1 yr | MS Plant Height 1 yr | Plant Height (in.) 2 yr | MS Plant Height 2 yr | Plant Height (in.) 3 yr | MS Plant Height 3 yr | Ear Height (in.) 1 yr | MS Ear Height 1 yr | Ear Height (in.) 2 yr | MS Ear Height 2 yr | Ear Height (in.) 3 yr | MS Ear Height 3 yr | Lodging¶ (%) 1 yr | Lodging¶ (%) 2 yr | Lodging¶ (%) 3 yr |
|
Dekalb DKC65-99 RIB TRECEPTA RIB | RR | TRE | C20039 | 228 | A | 17.1 | C-I | 102 | R | 38 | KL | 0 | ||||||||||||||||||
Warren Seed DS 5510 | RR, LL | YGCB, HX1 | C19033 | 225 | AB | 222 | D-F | 17.6 | AB | 17.8 | AB | 115 | A | 109 | B | 42 | B-H | 42 | C-E | 0 | 0 | |||||||||
Dyna-Gro D55VC80** | RR | VT2P | C19028 | 225 | AB | 235 | AB | 17.1 | C-I | 17.1 | C-E | 109 | D-H | 106 | C | 44 | A-C | 45 | A | 0 | 0 | |||||||||
LG Seeds LG66C44 VT2Pro | RR | VT2P | C20003 | 225 | AB | 16.9 | G-K | 108 | D-J | 43 | B-F | 0 | ||||||||||||||||||
AgriGold A6659 VT2RIB** | RR | VT2P | C12003 | 225 | AB | 227 | B-D | 221 | A | 17.4 | A-E | 17.2 | CD | 17.3 | AB | 105 | L-R | 102 | D-G | 104 | B-D | 37 | L | 38 | G | 40 | C | 0 | 0 | 0 |
AgriGold A645-16 VT2PRO** | RR | VT2P | C19003 | 225 | A-C | 236 | A | 17.3 | A-F | 17.3 | B-D | 109 | D-H | 107 | BC | 43 | A-D | 44 | A-C | 0 | 0 | |||||||||
Croplan CP 5550 | RR | VT2P | C20013 | 224 | A-D | 16.4 | M-P | 104 | N-R | 40 | G-K | 0 | ||||||||||||||||||
Dekalb DKC66-18 RIB GENVT2PRIB | RR | VT2P | C20040 | 224 | A-D | 17.0 | D-J | 105 | K-R | 41 | D-J | 0 | ||||||||||||||||||
LG Seeds LG5643 VT2Pro*** | RR | VT2P | C16016 | 223 | A-D | 231 | A-C | 223 | A | 16.2 | PQ | 16.2 | I | 16.3 | E | 107 | G-N | 103 | DE | 106 | AB | 40 | F-K | 41 | D-F | 44 | B | 1 | 0 | 0 |
Local Seed Co. LC1497 DGVT2P | RR | VT2P | C20027 | 223 | A-E | 16.0 | QR | 108 | E-L | 42 | C-I | 0 | ||||||||||||||||||
Local Seed Co. LC1577 VT2P** | RR | VT2P | C19038 | 223 | A-E | 230 | A-D | 16.6 | J-P | 16.4 | HI | 103 | P-R | 100 | G | 38 | KL | 39 | G | 0 | 0 | |||||||||
Dyna-Gro D54VC34 | RR | VT2P | C20024 | 221 | A-F | 16.4 | L-P | 108 | D-J | 39 | H-K | 0 | ||||||||||||||||||
LG Seeds LG64C30 TRC*** | RR | TRE | C18011 | 221 | A-G | 229 | A-D | 221 | A | 16.5 | K-P | 16.6 | F-H | 16.9 | CD | 108 | E-K | 104 | CD | 106 | A | 42 | B-G | 42 | DE | 44 | AB | 0 | 0 | 0 |
Mission Seed A1657 VT2P | RR2 | VT2P | C20046 | 220 | A-G | 17.2 | B-H | 106 | I-P | 41 | D-J | 0 | ||||||||||||||||||
AgriGold A645-80 3110 | RR, LL | VR | C20050 | 219 | A-H | 17.1 | C-I | 114 | AB | 46 | A | 0 | ||||||||||||||||||
Dekalb DKC65-95 RIB GENVT2PRIB** | RR | VT2P | C17022 | 219 | A-H | 222 | D-F | 217 | A | 16.7 | H-N | 16.9 | D-G | 17.2 | AB | 105 | J-R | 101 | E-G | 103 | C-E | 40 | G-K | 41 | E-G | 43 | B | 0 | 0 | 0 |
Armor A1575 | RR | VT2P | C20043 | 218 | A-H | 16.9 | F-J | 108 | D-J | 44 | A-C | 0 | ||||||||||||||||||
Local Seed Co. LC1407 VT2P | RR | VT2P | C20028 | 218 | A-H | 17.0 | E-J | 110 | D-G | 41 | D-J | 0 | ||||||||||||||||||
AgriGold A6572 VT2RIB *** | RR | VT2P | C16021 | 217 | A-I | 227 | B-D | 220 | A | 16.6 | J-P | 16.7 | E-H | 16.8 | CD | 107 | F-M | 102 | D-F | 105 | A-C | 46 | A | 42 | B-E | 44 | AB | 0 | 0 | 0 |
Local Seed Co. LC1506 VT2P | RR | VT2P | C20029 | 216 | A-I | 16.0 | QR | 103 | P-R | 41 | D-J | 0 | ||||||||||||||||||
Progeny PGY 8116 SS | RR,LL | SS | C17036 | 216 | B-J | 224 | C-E | 215 | A | 16.8 | H-M | 16.9 | D-G | 17.0 | BC | 109 | D-I | 104 | CD | 106 | AB | 44 | AB | 44 | AB | 46 | A | 1 | 0 | 0 |
LG Seeds LG66C32 VT2Pro | RR | VT2P | C20004 | 215 | B-J | 16.6 | J-O | 103 | QR | 41 | D-J | 0 | ||||||||||||||||||
Warren Seed DS 5676 | RR, LL | YGCB, HX1 | C20034 | 214 | B-J | 17.3 | A-G | 111 | C-E | 40 | G-K | 0 | ||||||||||||||||||
Croplan CP 5678 | RR | VT2P | C17010 | 213 | C-K | 226 | CD | 218 | A | 17.0 | E-J | 17.0 | D-F | 17.4 | A | 104 | P-R | 101 | E-G | 102 | DE | 39 | H-K | 40 | E-G | 41 | C | 0 | 0 | 0 |
Progeny EXP1915 | RR | VT2P | C19017 | 212 | D-K | 217 | E-G | 17.0 | E-J | 17.1 | C-E | 106 | I-Q | 101 | E-G | 41 | C-I | 41 | D-F | 0 | 0 | |||||||||
Mission Seed A1477 DGVT2P | RR2 | VT2P | C20007 | 212 | D-K | 16.7 | I-O | 109 | D-I | 43 | A-D | 0 | ||||||||||||||||||
AgVenture AV7516Q | LL RR2 | Q | C20010 | 211 | E-K | 17.6 | AB | 111 | B-D | 39 | I-L | 0 | ||||||||||||||||||
Taylor Seed T-8835 VT2PRO | RR2 | VT2P | C18048 | 210 | F-L | 16.9 | G-L | 104 | O-R | 39 | H-K | 0 | ||||||||||||||||||
Progeny PGY 9114 VT2P | RR | VT2P | C18012 | 210 | F-L | 224 | C-E | 213 | A | 16.3 | N-Q | 16.5 | G-I | 16.6 | D | 103 | P-R | 101 | FG | 102 | E | 38 | KL | 39 | FG | 41 | C | 0 | 0 | 0 |
Dekalb DKC64-64 RIB GENSSRIB | RR, LL | SS | C20038 | 209 | G-L | 16.3 | O-Q | 104 | M-R | 39 | J-L | 0 | ||||||||||||||||||
Local Seed Co. LC1697 VT2P | RR | VT2P | C19040 | 209 | G-L | 215 | FG | 17.1 | C-I | 17.0 | D-F | 107 | H-O | 102 | D-F | 41 | C-I | 42 | DE | 1 | 0 | |||||||||
AgVenture AV8216YHB | LL RR2 | HX1 | C20006 | 208 | H-L | 16.8 | H-N | 114 | AB | 41 | D-J | 0 | ||||||||||||||||||
Spectrum 6416 | none | none | C19047 | 208 | H-L | 215 | FG | 17.5 | A-C | 17.5 | A-C | 111 | C-F | 106 | C | 43 | B-E | 44 | A-D | 0 | 0 | |||||||||
Local Seed Co. LC1488 VT2P | RR | VT2P | C19037 | 207 | H-L | 217 | EF | 15.7 | R | 15.7 | J | 108 | D-J | 104 | CD | 40 | G-K | 40 | E-G | 0 | 0 | |||||||||
Mission Seed A1548 DGVT2P | RR2 | VT2P | C20008 | 205 | I-L | 16.7 | H-N | 106 | I-Q | 41 | E-J | 0 | ||||||||||||||||||
NK Seeds 1677 3110 | RR | VR | C20035 | 204 | J-L | 17.0 | D-J | 114 | A-C | 42 | B-G | 0 | ||||||||||||||||||
Progeny PGY 2015 VT2P | RR | VT2P | C20018 | 204 | J-L | 16.3 | O-Q | 104 | M-R | 41 | E-J | 0 | ||||||||||||||||||
NK Seeds 1523 3220 | RR, LL | VZ | C20036 | 204 | KL | 17.4 | A-D | 110 | D-F | 41 | D-J | 0 | ||||||||||||||||||
Caverndale Farms CF 859 VIP 3111 | GT, LL | A4 | C19026 | 199 | L | 208 | G | 17.7 | A | 17.9 | A | 115 | A | 112 | A | 40 | F-K | 42 | B-E | 0 | 0 | |||||||||
Average | 216 | 224 | 218 | 16.8 | 16.9 | 16.9 | 108 | 104 | 104 | 41 | 41 | 43 | 0 | 0 | 0 | |||||||||||||||
Standard Error | 14 | 18 | 13 | 0.7 | 0.5 | 0.4 | 5 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | |||||||||||||||
L.S.D..05 | 12 | 9 | N.S. | 0.5 | 0.5 | 0.3 | 3 | 3 | 2 | 3 | 2 | 2 | . | . | . | |||||||||||||||
C.V. | 10 | 9 | 9 | 4.7 | 5.9 | 5.0 | 4 | 4 | 4 | 9 | 10 | 11 | . | . | . | |||||||||||||||
Number of locs. | 8 | 8 | 8 | 8 | 8 | 8 | 5 | 4 | 3 | 5 | 4 | 3 | 7 | 7 | 7 | |||||||||||||||
Plots per entry (reps x locs. x years) | 24 | 48 | 72 | 24 | 48 | 72 | 15 | 24 | 27 | 15 | 24 | 27 | 15 | 15 | 15 |
† Hybrids that have any MS letter in common are not significantly different at the 5% level of probability.
* Hybrids marked with an asterisk were in the top performing “A” group across locations for two (**) or three (***) years within the previous three year evaluation period.
‡ For a full description of abbreviated biotech traits, see table 17.
§ All yields are adjusted to 15.5% moisture.
¶ Lodging values do not typically follow a normal distribution, therefore statistical tests to compute LSD were not performed and only mean values are reported.
Values highlighted in light orange are above average for a given trait, MS letters highlighted in dark orange are in the “A group”, indicating no statistical difference from the top-performing variety, for a given trait.
Virginia Sykes vsykes@utk.edu
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021