Table 7. Overall average yields, moistures, and test weights of 13 early-season corn hybrids evaluated in both the County Standard Tests and AgResearch and Education Center Tests in Tennessee during 2021.
| | | Avg. of CST and REC Tests | | | | REC Tests | | | | CST Tests | | | |
Hybrid | Herbicide Pkg | Insect Pkg. | Avg. Yield§
(bu/acre) | Avg. Moisture
(%) | Avg. Test Weight (lbs/bu) | “A group” in both tests | Avg. Yield§
(bu/acre) | Avg. Moisture
(%) | Avg. Test Weight (lbs/bu) | “A group” | Avg.
Yield§
(bu/acre) | Avg. Moisture
(%) | Avg. Test Weight (lbs/bu) | “A group” |
Hybrid | Herbicide Pkg | Insect Pkg. | CST & REC
Avg. Yield§
(bu/acre) | CST & REC
Avg. Moisture
(%) | CST & REC
Avg. Test Weight
(lbs/bu) | CST & REC A Group | REC
Avg. Yield§
(bu/acre) | REC
Avg. Moisture
(%) | REC
Avg. Test Weight
(lbs/bu) | REC A Group | CST
Avg. Yield§
(bu/acre) | CST
Avg. Moisture
(%) | CST
Avg. Test Weight
(lbs/bu) | CST A Group |
Warren Seed DS 5250 | RR, LL | YGCB, HX1 | 223 | 16.3 | 57.0 | * | 229 | 17.0 | 55.8 | * | 216 | 15.5 | 58.2 | * |
Warren Seed DS 5018 | RR, LL | YGCB, HX1 | 222 | 15.3 | 56.7 | * | 232 | 15.8 | 56.1 | * | 213 | 14.9 | 57.3 | * |
Warren Seed DS 4878 | RR, LL | YGCB, HX1 | 221 | 15.8 | 55.8 | * | 228 | 16.5 | 54.0 | * | 213 | 15.1 | 57.6 | * |
Local Seed Co. LC1307 TC | RR | TRE | 220 | 16.0 | 58.0 | * | 233 | 16.7 | 57.8 | * | 207 | 15.4 | 58.1 | * |
Local Seed Co. LC1398 VT2P | RR | VT2P | 218 | 16.6 | 58.4 | | 219 | 17.6 | 58.1 | | 217 | 15.7 | 58.7 | * |
AgriGold A6544 VT2RIB | RR | VT2P | 218 | 16.5 | 57.7 | | 219 | 17.3 | 57.4 | | 217 | 15.7 | 58.1 | * |
Croplan CP 5073 | RR | VT2P | 213 | 16.1 | 55.6 | | 222 | 17.2 | 53.1 | | 203 | 15.1 | 58.1 | |
Dekalb DKC63-57 RIB GENVT2P | RR | VT2P | 212 | 16.7 | 57.6 | | 216 | 17.5 | 56.8 | | 208 | 15.9 | 58.4 | * |
Progeny PGY 2012 VT2P | RR | VT2P | 210 | 16.3 | 56.9 | | 213 | 17.2 | 55.5 | | 208 | 15.5 | 58.4 | * |
AgriGold A639-70 STX | RR, LL | SS | 208 | 16.0 | 57.2 | | 213 | 16.9 | 56.3 | | 203 | 15.1 | 58.2 | |
NK 1082 3220 | RR, LL | VZ | 207 | 16.2 | 56.6 | | 208 | 17.1 | 55.8 | | 206 | 15.3 | 57.3 | |
Dekalb DKC62-89 RIB TRECEPTA | RR | TRE | 206 | 16.4 | 58.3 | | 209 | 17.4 | 58.0 | | 203 | 15.5 | 58.5 | |
AgriGold A642-59 VT2RIB | RR, LL | SS | 204 | 16.7 | 57.3 | | 201 | 18.2 | 56.2 | | 207 | 15.2 | 58.5 | * |
Dyna-Gro D51VC67 | RR | VT2P | 204 | 16.0 | 56.8 | | 212 | 16.7 | 55.2 | | 196 | 15.3 | 58.5 | |
For a full description of abbreviated biotech traits, see table 18.
§ All yields are adjusted to 15.5% moisture.