Table 6. Yields of 19 early-season (<114 DAP) Roundup / stacked corn hybrids in 12 County Standard Tests in Tennessee during 2021.‡
MS
Avg.
Yield | Hybrid* | Avg. Yield§
(bu/acre) | Avg. Moisture
(%) | Avg. Test Weight (lbs/bu) | Faye | Fult | Gibs | HenB | HenT | Lake | Loud | Madi | Monr | Trous | Wayn | Weak |
| | | | | 4/21 | 5/12 | 4/15 | 4/7 | 5/17 | 5/15 | 4/20 | 5/17 | 5/7 | 5/21 | 4/28 | 4/16 |
A | AgriGold A6544 VT2RIB**** | 217 | 15.7 | 58.1 | 274 | 238 | 162 | 273 | 193 | 193 | 240 | 196 | 221 | 188 | 193 | 231 |
A | Local Seed LC 1398 VT2P* | 217 | 15.7 | 58.7 | 246 | 238 | 175 | 257 | 203 | 187 | 246 | 230 | 222 | 183 | 185 | 230 |
AB | Warren Seed DS 5250 | 216 | 15.5 | 58.2 | 198 | 248 | 170 | 299 | 179 | 200 | 247 | 203 | 247 | 183 | 194 | 225 |
ABC | Warren Seed DS 4878 | 213 | 15.1 | 57.6 | 260 | 222 | 171 | 278 | 192 | 178 | 236 | 206 | 233 | 182 | 187 | 208 |
ABC | Warren Seed DS 5018* | 213 | 14.9 | 57.3 | 214 | 244 | 163 | 287 | 191 | 186 | 244 | 195 | 221 | 193 | 178 | 235 |
ABC | Beck’s 6274 VT2P* | 210 | 15.4 | 58.0 | 201 | 225 | 197 | 273 | 195 | 185 | 246 | 207 | 201 | 186 | 170 | 230 |
ABC | DeKalb 63-57** | 208 | 15.9 | 58.4 | 217 | 234 | 163 | 245 | 195 | 198 | 242 | 188 | 227 | 184 | 183 | 223 |
ABC | Progeny 2012* | 208 | 15.5 | 58.4 | 178 | 228 | 175 | 264 | 188 | 190 | 241 | 207 | 223 | 174 | 185 | 243 |
ABC | Local Seed LC 1307 TC | 207 | 15.4 | 58.1 | 234 | 211 | 141 | 266 | 184 | 195 | 237 | 212 | 206 | 189 | 188 | 224 |
ABC | Beck’s 6374 VT2P* | 207 | 15.3 | 58.4 | 210 | 236 | 160 | 260 | 193 | 199 | 246 | 181 | 228 | 166 | 193 | 214 |
ABC | AgriGold A642-59 VT2RIB* | 207 | 15.2 | 58.5 | 266 | 216 | 172 | 246 | 189 | 183 | 234 | 186 | 216 | 173 | 182 | 219 |
BC | NK 1082-3220A | 206 | 15.3 | 57.3 | 205 | 228 | 167 | 244 | 187 | 188 | 235 | 203 | 204 | 200 | 184 | 231 |
CD | Croplan CP5340 VT2P | 205 | 15.7 | 59.2 | 194 | 221 | 168 | 272 | 181 | 183 | 235 | 197 | 223 | 174 | 183 | 227 |
CD | LG Seeds 61C48 VT2P | 204 | 15.3 | 58.0 | 166 | 236 | 161 | 259 | 190 | 189 | 236 | 204 | 209 | 181 | 185 | 232 |
CD | DeKalb 62-89 | 203 | 15.5 | 58.5 | 198 | 213 | 163 | 272 | 189 | 180 | 232 | 186 | 237 | 168 | 176 | 222 |
CD | Croplan CP5073 VT2P | 203 | 15.1 | 58.1 | 212 | 207 | 161 | 248 | 173 | 188 | 236 | 192 | 225 | 201 | 175 | 217 |
CD | Dyna-Gro D52VC63 | 203 | 15.2 | 58.5 | 177 | 228 | 149 | 246 | 182 | 189 | 250 | 184 | 217 | 184 | 186 | 241 |
CD | AgriGold A639-70 STXRIB | 203 | 15.1 | 58.2 | 215 | 218 | 148 | 246 | 181 | 200 | 235 | 194 | 210 | 184 | 177 | 223 |
D | Dyna-Gro D51VC67 | 196 | 15.3 | 58.5 | 217 | 216 | 146 | 260 | 182 | 176 | 215 | 180 | 196 | 182 | 165 | 213 |
| Average | 208 | 15.4 | 58.2 | 215 | 227 | 164 | 263 | 188 | 189 | 239 | 197 | 219 | 183 | 183 | 226 |
Data Provided by Ryan Blair, Ext. Area Specialist, Grain and Cotton Variety Testing, and Extension agents in counties shown above.
† Hybrids that have any MS letter in common are not significantly different in yield at the 5% level of probability.
* Asterisks after a hybrid name indicate the number of preceding consecutive years in the top-performing “A” group.
§ All yields are adjusted to 15.5% moisture.
Highlighted cells indicate hybrids that were above average and bold/underline values indicate the top yield, within a location.
County locations include: Fayette, Gibson, Henry, Lake, Loudon, Madison, Monroe, Trousdale, Wayne, and Weakley.