Table 5. Mean yields across and by location of 27 early-season (<114 DAP) corn hybrids evaluated in replicated small plot trials at eight AgResearch and Education Center locations in Tennessee during 2021. Analysis included hybrid performance across a 1 yr (2021), 2 yr (2020-2021), and 3 yr (2019-2021) period.
Hybrids that have any MS letter in common are not significantly different in yield at the 5% level of probability.
* Asterisks after a hybrid name indicate the number of preceding consecutive years in the top-performing “A” group.
‡ For a full description of abbreviated biotech traits, see table 18.
§ All yields are adjusted to 15.5% moisture.
Values highlighted in light orange are above average for a given trait, MS letters highlighted in dark orange are in the “A group”, indicating no statistical difference from the top-performing variety, for a given trait
Hybrid | Herbicide Pkg† | Insect Pkg.† | Avg. Yield§ (bu/acre) | Knoxville Irr. (bu/acre) | Springfield Irr. (bu/acre) | Springfield Non-Irr. (bu/acre) | Spring Hill Non-Irr. (bu/acre) | Milan Irr. (bu/acre) | Milan Non-Irr. (bu/acre) | Jackson Irr. (bu/acre) | Memphis Irr. (bu/acre) | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | |||||||||||||||||||||||||||||||
Hybrid | Herbicide Pkg† | Insect Pkg.† | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Knoxville Irr. (bu/acre) 1 yr | Knoxville Irr. (bu/acre) 2 yr | Knoxville Irr. (bu/acre) 3 yr | Springfield Irr. (bu/acre) 1 yr | Springfield Irr. (bu/acre) 2 yr | Springfield Irr. (bu/acre) 3 yr | Springfield Non-Irr. (bu/acre) 1 yr | Springfield Non-Irr. (bu/acre) 2 yr | Springfield Non-Irr. (bu/acre) 3 yr | Springfield Non-Irr. (bu/acre) 1 yr | Springfield Non-Irr. (bu/acre) 2 yr | Springfield Non-Irr. (bu/acre) 3 yr | Milan Irr. (bu/acre) 1 yr | Milan Irr. (bu/acre) 2 yr | Milan Irr. (bu/acre) 3 yr | Milan Non-Irr. (bu/acre) 1 yr | Milan Non-Irr. (bu/acre) 2 yr | Milan Non-Irr. (bu/acre) 3 yr | Jackson Irr. (bu/acre) 1 yr | Jackson Irr. (bu/acre) 2 yr | Jackson Irr. (bu/acre) 3 yr | Jackson Irr. (bu/acre) 1 yr | Jackson Irr. (bu/acre) 2 yr | Jackson Irr. (bu/acre) 3 yr | |||||||||||||||||||||||||
Local Seed Co. LC1307 TC* | RR | TRE | C20025 | 233 | A | 233 | A | 295 | A-C | 283 | A | 277 | A | 252 | A | 183 | A | 170 | AB | 198 | A | 225 | A | 270 | AB | 253 | A | 240 | A-F | 244 | A-C | 257 | AB | 229 | A-C | 145 | A | 209 | A-C | ||||||||||||||||||
Warren Seed DS 5018* | RR, LL | YGCB, HX1 | C19030 | 232 | AB | 227 | AB | 228 | AB | 284 | A-F | 266 | A-C | 254 | A | 277 | A | 235 | A-C | 229 | A | 174 | A | 166 | AB | 176 | A | 185 | A | 225 | A | 271 | AB | 246 | AB | 255 | A | 247 | A-E | 249 | AB | 247 | AB | 253 | A-D | 231 | AB | 228 | B | 162 | A | 204 | BC | 204 | AB | ||
Croplan CP 5370 | RR | VT2P | C19021 | 231 | A-C | 281 | B-G | 278 | A | 184 | A | 163 | A | 284 | A | 251 | A-C | 243 | A-E | 160 | A | ||||||||||||||||||||||||||||||||||||
Warren Seed DS 5250 | RR, LL | YGCB, HX1 | C21029 | 229 | A-D | 307 | A | 269 | AB | 180 | A | 169 | A | 240 | B-F | 260 | A | 254 | A-C | 156 | A | ||||||||||||||||||||||||||||||||||||
Warren Seed DS 4878 | RR, LL | YGCB, HX1 | C21028 | 228 | A-E | 297 | AB | 269 | AB | 169 | A | 174 | A | 256 | A-F | 261 | A | 251 | A-D | 150 | A | ||||||||||||||||||||||||||||||||||||
LG Seeds LG5643 VT2Pro***** | RR | VT2P | C16016 | 224 | A-F | 224 | BC | 230 | A | 289 | A-E | 266 | A-C | 266 | A | 264 | A-C | 240 | AB | 238 | A | 179 | A | 156 | AB | 154 | A | 148 | A | 196 | A-C | 253 | A-F | 247 | A | 258 | A | 248 | A-F | 254 | A | 258 | A | 239 | A-H | 214 | C-E | 219 | BC | 175 | A | 221 | AB | 221 | A | ||
Croplan CP 4930 | RR | VT2P | C21026 | 224 | A-G | 285 | A-F | 262 | A-C | 182 | A | 171 | A | 250 | A-F | 250 | A-D | 234 | B-H | 153 | A | ||||||||||||||||||||||||||||||||||||
Croplan CP 5073 | RR | VT2P | C20012 | 222 | B-H | 220 | B-E | 286 | A-F | 274 | AB | 257 | A-E | 228 | B-D | 182 | A | 166 | AB | 177 | A | 212 | AB | 262 | A-D | 251 | A | 246 | A-F | 233 | BC | 226 | E-H | 213 | DE | 144 | A | 186 | CD | ||||||||||||||||||
Dyna-Gro D50VC09 | RR | VT2P | C21022 | 221 | B-H | 284 | A-F | 231 | E-H | 171 | A | 186 | A | 261 | A-E | 245 | A-F | 238 | A-H | 156 | A | ||||||||||||||||||||||||||||||||||||
Warren Seed DS 5323 | RR, LL | YGCB, HX1 | C21030 | 220 | C-H | 293 | A-D | 241 | C-G | 171 | A | 145 | A | 286 | A | 246 | A-F | 241 | A-F | 136 | A | ||||||||||||||||||||||||||||||||||||
AgriGold A6544 VT2RIB | RR | VT2P | C16020 | 220 | C-I | 221 | B-D | 232 | A | 283 | A-F | 250 | CD | 257 | A | 249 | B-G | 221 | B-D | 228 | A | 176 | A | 150 | B | 167 | A | 152 | A | 205 | A-C | 240 | B-F | 243 | A-C | 257 | A | 246 | A-F | 246 | AB | 253 | AB | 263 | A | 235 | A | 241 | A | 150 | A | 218 | AB | 218 | AB | ||
Local Seed Co. LC1398 VT2P | RR | VT2P | C20026 | 219 | D-I | 216 | C-F | 266 | E-I | 253 | B-D | 249 | B-G | 223 | B-D | 172 | A | 164 | AB | 177 | A | 208 | AB | 265 | A-C | 244 | A-C | 226 | C-G | 226 | CD | 236 | B-H | 219 | B-D | 157 | A | 193 | B-D | ||||||||||||||||||
AgriGold A642-59 VT2RIB | RR | VT2P | C17002 | 219 | D-J | 265 | E-I | 238 | C-H | 177 | A | 157 | A | 258 | A-F | 241 | A-F | 247 | A-E | 166 | A | ||||||||||||||||||||||||||||||||||||
Local Seed Co. LC1289 VT2P | RR | VT2P | C18045 | 218 | E-K | 213 | D-G | 220 | B | 272 | C-I | 241 | D | 252 | A | 249 | B-G | 227 | B-D | 227 | A | 191 | A | 156 | AB | 170 | A | 147 | A | 195 | A-C | 260 | A-E | 241 | A-C | 241 | A | 251 | AB | 245 | AB | 240 | B | 229 | D-H | 212 | DE | 215 | C | 146 | A | 191 | B-D | 191 | B | ||
Progeny PGY EXP 2010 TRECEPTA | RR | TRE | C20015 | 217 | F-L | 212 | E-G | 270 | D-I | 257 | B-D | 258 | A-D | 228 | B-D | 182 | A | 171 | A | 156 | A | 191 | BC | 251 | A-F | 237 | A-C | 242 | A-F | 232 | BC | 230 | C-H | 212 | DE | 144 | A | 166 | D | ||||||||||||||||||
Dekalb DKC63-57 RIB GENVT2P | RR | VT2P | C18019 | 216 | F-L | 286 | A-F | 239 | C-H | 180 | A | 161 | A | 243 | B-F | 248 | A-C | 216 | F-H | 157 | A | ||||||||||||||||||||||||||||||||||||
Dekalb DKC62-70 RIB GENVT2PRIB | RR | VT2P | C21004 | 213 | G-M | 270 | D-I | 253 | A-G | 165 | A | 150 | A | 228 | C-F | 229 | B-G | 244 | A-E | 166 | A | ||||||||||||||||||||||||||||||||||||
AgriGold A639-70 STX | RR, LL | SS | C20048 | 213 | G-M | 217 | C-F | 257 | G-I | 247 | CD | 244 | B-G | 213 | D | 181 | A | 166 | AB | 131 | A | 176 | C | 260 | A-E | 244 | A-C | 230 | B-G | 232 | BC | 244 | A-E | 218 | B-D | 159 | A | 238 | A | ||||||||||||||||||
Progeny PGY 2012 VT2P | RR | VT2P | C20016 | 213 | H-M | 210 | FG | 255 | HI | 243 | CD | 255 | A-F | 235 | A-C | 166 | A | 153 | AB | 148 | A | 202 | A-C | 243 | B-F | 224 | BC | 250 | A-D | 240 | A-C | 230 | C-H | 213 | DE | 154 | A | 169 | D | ||||||||||||||||||
Dyna-Gro D51VC67 | RR | VT2P | C21021 | 212 | H-M | 273 | B-H | 228 | GH | 166 | A | 177 | A | 228 | B-F | 232 | B-G | 240 | A-G | 147 | A | ||||||||||||||||||||||||||||||||||||
Dekalb DKC62-89 RIB TRECEPTA | RR | TRE | C21003 | 209 | I-N | 278 | B-H | 238 | C-H | 176 | A | 143 | A | 219 | D-F | 239 | A-F | 217 | F-H | 154 | A | ||||||||||||||||||||||||||||||||||||
NK 1082 3220 | RR, LL | VZ | C21024 | 208 | J-N | 273 | B-H | 230 | F-H | 162 | A | 167 | A | 240 | B-F | 226 | C-G | 225 | E-H | 141 | A | ||||||||||||||||||||||||||||||||||||
Local Seed Co. LC1009 VT2P | RR | VT2P | C21017 | 208 | K-N | 258 | G-I | 234 | D-H | 178 | A | 154 | A | 222 | EF | 230 | B-G | 235 | B-H | 152 | A | ||||||||||||||||||||||||||||||||||||
Augusta A4463 VT2Pro | RR | VT2P | C18054 | 206 | L-N | 277 | B-H | 245 | B-G | 183 | A | 145 | A | 162 | G | 251 | A-C | 239 | A-H | 155 | A | ||||||||||||||||||||||||||||||||||||
Augusta A1259 DC5222 | GT | D2 | C21002 | 205 | MN | 267 | E-I | 229 | F-H | 166 | A | 154 | A | 219 | F | 225 | E-G | 215 | GH | 163 | A | ||||||||||||||||||||||||||||||||||||
AgriGold A642-47 STX | RR, LL | SS | C20049 | 201 | N | 207 | G | 249 | I | 251 | B-D | 239 | C-H | 215 | CD | 167 | A | 157 | AB | 141 | A | 188 | BC | 238 | B-F | 223 | C | 215 | G | 210 | D | 214 | H | 202 | E | 145 | A | 208 | A-C | ||||||||||||||||||
Progeny PGY EXP 112 VT2P | RR | VT2P | C21016 | 200 | N | 262 | F-I | 213 | H | 164 | A | 164 | A | 222 | EF | 224 | FG | 217 | F-H | 137 | A | ||||||||||||||||||||||||||||||||||||
Average | 217 | 218 | 228 | 276 | 257 | 257 | 249 | 229 | 230 | 175 | 161 | 167 | 161 | 202 | 246 | 241 | 253 | 241 | 237 | 249 | 236 | 218 | 226 | 153 | 200 | 209 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021