MS† Avg. Yield | Hybrid | Trait Package‡ | Avg. Yield§ (bu/acre) | Avg. Yield Std Err. | Knoxville Irr. (bu/acre) | Springfield Irr. (bu/acre) | Springfield Non-Irr. (bu/acre) | Milan Irr. (bu/acre) | Milan Non-Irr. (bu/acre) | Jackson Irr. (bu/acre) | Memphis Irr. (bu/acre) |
---|---|---|---|---|---|---|---|---|---|---|---|
A | AgriGold A6544VT2RIB** | RR,VT2P | 209 | 20 | 240 | 148 | 143 | 250 | 268 | 214 | 202 |
AB | Beck’s Hyrbids 6368V2P | RR,VT2P | 202 | 20 | 245 | 126 | 139 | 244 | 262 | 223 | 170 |
ABC | Dyna-Gro CX17212 | RR,VT2P | 198 | 20 | 254 | 143 | 144 | 215 | 266 | 216 | 144 |
ABC | Terral REV 23BHR55 | RR2,LL,YGCB,HX1 | 197 | 20 | 223 | 119 | 138 | 239 | 263 | 218 | 185 |
ABCD | Warren Seed DS 9513 SSX | RR,LL,PC,SSX | 196 | 20 | 248 | 126 | 136 | 231 | 236 | 225 | 178 |
ABCD | Dekalb DKC60-88 VT2PRIB | RR,VT2P | 195 | 20 | 243 | 136 | 125 | 236 | 239 | 227 | 164 |
ABCD | Warren Seed DS 9412 SSX | RR,LL,SSX | 195 | 20 | 222 | 123 | 145 | 217 | 259 | 229 | 168 |
BCDE | LG Seeds LG5616-3000GT | RR,LL,3000GT | 191 | 20 | 243 | 143 | 132 | 197 | 233 | 219 | 169 |
BCDE | NK Seeds N66V-3220-EZ1 | GT,LL,CB,VIP | 190 | 20 | 233 | 120 | 140 | 243 | 250 | 219 | 126 |
BCDE | Armor 1227P | RR,VT2P | 190 | 20 | 236 | 132 | 136 | 224 | 260 | 210 | 133 |
BCDE | AgriGold A643-87GT3 | RR,3000GT | 190 | 20 | 239 | 133 | 128 | 207 | 236 | 220 | 165 |
BCDE | Warren Seed DS 9610 | RR,3000GT | 189 | 20 | 246 | 118 | 134 | 227 | 248 | 217 | 130 |
BCDE | Beck’s Hybrids 6365AM | RR,LL,AM | 188 | 20 | 219 | 111 | 128 | 216 | 252 | 212 | 175 |
BCDE | AgriGold A642-59STX | RR,SSX | 188 | 20 | 232 | 126 | 135 | 240 | 234 | 176 | 170 |
BCDE | Dekalb DKC62-52 STX RIB | RR,LL,SSX | 188 | 20 | 241 | 140 | 118 | 234 | 245 | 206 | 138 |
BCDE | Caverndale Farms 793 VIP 3110 | RR,LL,VIP3110 | 188 | 20 | 216 | 129 | 146 | 233 | 238 | 204 | 140 |
BCDE | Augusta 5062 | GT,LL,VIP3110 | 187 | 20 | 219 | 121 | 132 | 238 | 254 | 196 | 144 |
CDEF | Dekalb DKC62-20 VT2PRIB | RR,VT2P | 185 | 20 | 227 | 121 | 127 | 248 | 242 | 199 | 128 |
CDEF | Croplan 6640 | RR,VT3P | 185 | 20 | 224 | 127 | 134 | 217 | 234 | 221 | 145 |
CDEF | LG Seeds LG5590VT2Pro | RR,VT2P | 185 | 20 | 227 | 108 | 135 | 225 | 227 | 206 | 161 |
CDEF | LG Seeds LG5555VT2RIB | RR,VT2P | 183 | 20 | 234 | 110 | 129 | 213 | 255 | 196 | 139 |
DEFG | Wyffels W7696RIB | RR,VT2P | 181 | 20 | 208 | 105 | 135 | 241 | 228 | 193 | 159 |
DEFG | Pfister 71C1PCR | RR,LL,PC | 181 | 20 | 234 | 121 | 135 | 208 | 235 | 212 | 124 |
DEFG | AgriGold A6499STXRIB | RR,SSX | 181 | 20 | 212 | 87 | 122 | 223 | 240 | 208 | 181 |
EFG | Armor 1340 | RR,VT2P | 177 | 20 | 216 | 142 | 128 | 225 | 205 | 190 | 135 |
EFG | Croplan 5290DG | RR,VT2P | 177 | 20 | 228 | 118 | 146 | 227 | 241 | 203 | 82 |
EFG | Pfister 70A1SSR | RR,LL,SSX | 176 | 20 | 235 | 122 | 122 | 209 | 240 | 156 | 145 |
FGH | Pfister 72G6SSR | RR,LL,SSX | 172 | 20 | 223 | 115 | 126 | 197 | 240 | 190 | 120 |
GH | Progeny PGY7111VT2P | RR,VT2P | 171 | 20 | 218 | 118 | 109 | 223 | 208 | 220 | 94 |
H | Progeny PGY6110VT2P | RR,VT2P | 159 | 20 | 199 | 103 | 110 | 177 | 205 | 177 | 140 |
H | AgriGold A640-77VT2PRO | RR,VT2P | 158 | 20 | 214 | 70 | 92 | 217 | 221 | 178 | 119 |
Average | 186 | 20 | 229 | 121 | 131 | 224 | 241 | 206 | 148 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021