MS† Avg. Yield | Hybrid | Trait Package‡ | Avg. Yield§ (bu/acre) | Avg. Yield Std Err. | Moisture at Harvest (%) | Test Weight (lbs/bu) | Plant Height (in.) | Ear Height (in.) | Protein‖ (%) | Oil‖ (%) | Starch‖ (%) |
---|
| Average | | 198 | 18 | 19 | 56 | 109 | 43 | 9 | 4 | 73 |
---|
A | AgriGold A6544VT2RIB | RR,VT2P | 216 | 18 | 19.2 | 55.2 | 111 | 45 | 8.6 | 4.2 | 73.9 |
A | NK Seeds N66V-3220-EZ1 | GT,LL,CB,VIP | 210 | 18 | 18.6 | 54.3 | 116 | 46 | 9.4 | 4.2 | 73.4 |
A | Croplan 5290DG | RR,VT2P | 205 | 18 | 19.4 | 56.2 | 107 | 45 | 9.5 | 4.6 | 72.6 |
A | Warren Seed DS 9513 SSX | RR,LL,PC, SSX | 202 | 18 | 21.8 | 54.6 | 107 | 43 | 9.5 | 4.6 | 72.8 |
A | Terral REV 23BHR55 | RR2,LL,YGCB,HX1 | 200 | 18 | 19.2 | 54.5 | 113 | 43 | 8.5 | 4.1 | 73.8 |
A | Croplan 6640 | RR,VT3P | 200 | 18 | 18.9 | 58.4 | 102 | 41 | 9.2 | 4.5 | 73.2 |
A | Augusta 5062 | GT,LL,VIP3110 | 197 | 18 | 19.3 | 58.8 | 114 | 43 | 9.2 | 4.0 | 74.3 |
A | Warren Seed DS 9610 | RR,3000GT | 196 | 18 | 18.5 | 56.9 | 105 | 44 | 9.6 | 4.6 | 73.0 |
A | Caverndale Farms 793 VIP 3110 | RR,LL,VIP3110 | 196 | 18 | 19.7 | 57.6 | 113 | 43 | 8.8 | 4.0 | 74.4 |
A | Wyffels W7696RIB | RR,VT2P | 195 | 18 | 19.3 | 54.7 | 111 | 44 | 9.1 | 4.2 | 73.5 |
A | Warren Seed DS 9412 SSX | RR,LL,SSX | 193 | 18 | 19.3 | 51.2 | 107 | 43 | 9.5 | 4.5 | 72.8 |
A | Beck’s Hybrids 6365AM | RR,LL,AM | 192 | 18 | 19.3 | 56.1 | 113 | 44 | 8.7 | 4.2 | 73.3 |
A | AgriGold A6499STXRIB | RR,SSX | 190 | 18 | 19.7 | 55.9 | 100 | 41 | 9.0 | 4.8 | 73.0 |
A | Progeny PGY6110VT2P | RR,VT2P | 180 | 18 | 18.4 | 56.0 | 105 | 41 | 9.2 | 4.3 | 73.0 |
‡ For a full description of abbreviated biotech traits, see table 26.All yields are adjusted to 15.5% moisture.‖ Protein, Oil, and Starch on a dry weight basis