MS† Avg. Yield | Hybrid | Trait Package‡ | Avg. Yield§ (bu/ac) | ± Std Err | Moisture at Harvest (%) | Test Weight (lbs/bu) | Plant Height (in.) | Ear Height (in.) | Protein‖ (%) | Oil‖ (%) | Starch‖ (%) | Lodging¶ (Milan Irr.) (%) | Lodging¶ (Milan Non-Irr.) (%) | Lodging¶ (Memphis) (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | AgriGold A6544VT2RIB** | RR,VT2P | 209 | 20 | 19.6 | 55.8 | 108 | 41 | 7.9 | 4.4 | 74.0 | 2 | 2 | 8 |
AB | Beck’s Hyrbids 6368V2P | RR,VT2P | 202 | 20 | 19.1 | 55.4 | 107 | 40 | 8.5 | 4.6 | 73.5 | 0 | 3 | 2 |
ABC | Dyna-Gro CX17212 | RR,VT2P | 198 | 20 | 19.0 | 56.7 | 108 | 40 | 8.8 | 4.7 | 73.2 | 0 | 1 | 45 |
ABC | Terral REV 23BHR55 | RR2,LL,YGCB,HX1 | 197 | 20 | 19.7 | 56.0 | 112 | 38 | 8.0 | 4.3 | 74.2 | 2 | 2 | 0 |
ABCD | Warren Seed DS 9513 SSX | RR,LL,PC,SSX | 196 | 20 | 21.7 | 55.6 | 106 | 39 | 9.3 | 5.0 | 72.2 | 1 | 1 | 2 |
ABCD | Dekalb DKC60-88 VT2PRIB | RR,VT2P | 195 | 20 | 18.1 | 56.7 | 102 | 39 | 8.4 | 4.7 | 73.7 | 11 | 8 | 2 |
ABCD | Warren Seed DS 9412 SSX | RR,LL,SSX | 195 | 20 | 19.6 | 55.4 | 104 | 39 | 9.1 | 4.7 | 72.9 | 0 | 6 | 0 |
BCDE | LG Seeds LG5616-3000GT | RR,LL,3000GT | 191 | 20 | 19.5 | 57.0 | 109 | 41 | 8.2 | 4.4 | 74.3 | 1 | 2 | 0 |
BCDE | NK Seeds N66V-3220-EZ1 | GT,LL,CB,VIP | 190 | 20 | 19.0 | 55.8 | 115 | 43 | 8.9 | 4.7 | 73.4 | 3 | 3 | 33 |
BCDE | Armor 1227P | RR,VT2P | 190 | 20 | 18.9 | 57.3 | 108 | 38 | 8.8 | 4.9 | 72.7 | 2 | 3 | 3 |
BCDE | AgriGold A643-87GT3 | RR,3000GT | 190 | 20 | 19.8 | 56.7 | 112 | 43 | 8.3 | 4.7 | 73.3 | 0 | 2 | 33 |
BCDE | Warren Seed DS 9610 | RR,3000GT | 189 | 20 | 18.9 | 56.2 | 105 | 41 | 8.8 | 4.9 | 73.2 | 1 | 0 | 33 |
BCDE | Beck’s Hybrids 6365AM | RR,LL,AM | 188 | 20 | 19.7 | 57.4 | 109 | 40 | 8.4 | 4.6 | 73.2 | 2 | 4 | 0 |
BCDE | AgriGold A642-59STX | RR,SSX | 188 | 20 | 19.0 | 55.4 | 104 | 38 | 8.9 | 4.9 | 73.0 | 2 | 3 | 7 |
BCDE | Dekalb DKC62-52 STX RIB | RR,LL,SSX | 188 | 20 | 18.7 | 57.9 | 104 | 43 | 9.1 | 5.0 | 72.5 | 0 | 1 | 13 |
BCDE | Caverndale Farms 793 VIP 3110 | RR,LL,VIP3110 | 188 | 20 | 19.9 | 58.8 | 116 | 41 | 7.8 | 4.2 | 74.8 | 2 | 3 | 27 |
BCDE | Augusta 5062 | GT,LL,VIP3110 | 187 | 20 | 19.3 | 59.3 | 117 | 40 | 8.6 | 4.2 | 74.5 | 3 | 1 | 17 |
CDEF | Dekalb DKC62-20 VT2PRIB | RR,VT2P | 185 | 20 | 18.3 | 57.1 | 109 | 42 | 9.0 | 4.6 | 73.2 | 2 | 4 | 7 |
CDEF | Croplan 6640 | RR,VT3P | 185 | 20 | 19.4 | 57.7 | 102 | 38 | 8.8 | 4.5 | 73.9 | 0 | 2 | 20 |
CDEF | LG Seeds LG5590VT2Pro | RR,VT2P | 185 | 20 | 18.3 | 56.4 | 108 | 40 | 8.8 | 4.8 | 72.9 | 0 | 1 | 33 |
CDEF | LG Seeds LG5555VT2RIB | RR,VT2P | 183 | 20 | 18.7 | 56.5 | 109 | 39 | 8.4 | 4.8 | 73.4 | 2 | 2 | 27 |
DEFG | Wyffels W7696RIB | RR,VT2P | 181 | 20 | 19.9 | 55.4 | 108 | 40 | 8.4 | 4.4 | 73.9 | 2 | 0 | 5 |
DEFG | Pfister 71C1PCR | RR,LL,PC | 181 | 20 | 21.7 | 56.1 | 106 | 41 | 9.1 | 4.9 | 72.7 | 0 | 5 | 23 |
DEFG | AgriGold A6499STXRIB | RR,SSX | 181 | 20 | 20.1 | 56.8 | 99 | 37 | 8.7 | 4.8 | 73.4 | 0 | 1 | 3 |
EFG | Armor 1340 | RR,VT2P | 177 | 20 | 19.0 | 57.1 | 104 | 41 | 8.8 | 5.1 | 72.4 | 4 | 10 | 50 |
EFG | Croplan 5290DG | RR,VT2P | 177 | 20 | 19.7 | 56.3 | 105 | 41 | 9.2 | 5.0 | 72.3 | 3 | 8 | 50 |
EFG | Pfister 70A1SSR | RR,LL,SSX | 176 | 20 | 18.3 | 55.6 | 102 | 39 | 7.7 | 4.8 | 72.9 | 0 | 1 | 18 |
FGH | Pfister 72G6SSR | RR,LL,SSX | 172 | 20 | 20.3 | 53.8 | 103 | 42 | 8.7 | 5.0 | 72.8 | 4 | 8 | 13 |
GH | Progeny PGY7111VT2P | RR,VT2P | 171 | 20 | 18.1 | 55.9 | 107 | 41 | 8.1 | 4.8 | 73.5 | 2 | 5 | 7 |
H | Progeny PGY6110VT2P | RR,VT2P | 159 | 20 | 18.6 | 55.5 | 105 | 37 | 8.9 | 4.7 | 72.9 | 0 | 1 | 10 |
H | AgriGold A640-77VT2PRO | RR,VT2P | 158 | 20 | 18.7 | 58.2 | 98 | 34 | 8.7 | 4.9 | 72.9 | 1 | 1 | 37 |
Average | 186 | 20 | 19.3 | 56.5 | 107 | 40 | 9 | 5 | 73 | 2 | 3 | 17 |
- All yields are adjusted to 15.5% moisture.
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021