Abbreviation | Name | Characteristic |
---|---|---|
3000GT | Syngenta Agrisure® 3000GT | Protection from Corn Borer, Western, Northern and Mexican Corn Rootworm. Glufosinate tolerance and Glyphosate tolerance. Event: SYTGA21+Bt11+MIR604. Contains: Cry1Ab, Modified Cry3A. |
AM | AcreMax | Protection from Black Cutworm, Eastern Corn Borer, Fall Armyworm, Sugarcane Borer, Southern Corn Borer, Western Bean Cutworm, Corn Earworm. Glufosinate tolerance and Glyphosate tolerance. Contains: Cry1F, Cry1Ab. |
CB/LL | Agrisure CB/LL | Protection from Corn Borer. Event: Bt11. Contains: Cry1Ab, PAT. |
DG | Genuity DroughtGard™ | Event: MON 87460 |
GT | Syngenta Agrisure® GT | Glyphosate tolerance. Event: SYTGA21 |
HX1 | DowAgrosciences Pioneer Hi-Bred Herculex® I | Protection from Western Bean Cutworm, Corn Borer, Black Cutworm and Fall Armyworm resistance. Glufosinate herbicide tolerance. Event: TC1507. Contains: Cry1F. |
LL | Bayer CropScience LibertyLink® | Glufosinate tolerance. Event: T25 |
PC | PowerCore | Protection from Corn Earworm, Black Cutworm, European Corn Borer, Southwestern Corn Borer, Fall Armyworm. Event: MON89034 x TC1507 x NK603. Contains: cry1Fa2, cp4epsps (aroA:CP4), pat, cry2Ab2, cry1A.105. |
RA | Dow AgroSciences Refuge Advanced® | |
RR2 | Monsanto Roundup Ready® Corn 2 | Glyphosate tolerance. Event: NK603 |
RW | Agrisure RW | Protection from Corn Rootworm. Event MIR604. Contains: mCry3A. |
SSX | Monsanto Genuity™ SmartStax™ DowAgrosciences SmartStax™ | Protection from Western, Northern, and Mexican Corn Rootworms, European and Southwestern Corn Borers, Sugarcane Borer, Southern Cornstalk Borer, Western Bean and Black Cutworms, Corn Earworm, Fall Armyworm. Glufosinate tolerance and Glyphosate tolerance. Event: Mon88017+Mon89034+TC1507+DAS59122-7. Contains: Cry1A.105, Cry2Ab2, Cry1F, Cry3Bb1, Cry34/35Ab1. |
VIP3110 | Agrisure Viptera™ 3110 | Protection from European and Southwestern Corn Borers, Southern Cornstalk Borer, Fall and Beet Armyworm, Black and Western Bean Cutworm, Sugarcane Borer, Common Stalk borer and Dingy Cutworm. Glyphosate tolerance. Event: MIR162+Bt11+GA21. Contains: Vip3A, Cry1Ab. |
VIP3111 | Agrisure Viptera™ 3111A | Protection from European and Southwestern Corn Borers, Corn earworm, Southern cornstalk borer, Fall and Beet armyworm, Black and Western Bean Cutworm, Sugarcane borer, Western, Northern and Mexican corn rootworm, Common stalk borer and Dingy cutworm. Glyphosate tolerance. Contains Agrisure Artesian technology with multiple genes for season long drought protection. Event: MIR162+Bt11+GA21+MIR604. Contains: Vip3A, Cry1Ab. |
VT2P | Monsanto Genuity™ VT Double PRO™ | Protection from European and Southwestern Corn Borers, Sugarcane Borer, Southern Cornstalk Borer, Corn Earworm, and Fall Armyworm Glyphosate tolerance. Event: Mon89034+NK603. Contains: Cry1A.105, Cry2Ab2. |
VT3P | Monsanto Genuity™ VT Triple PRO™ | Protection from European and Southwestern Corn Borers, Sugarcane Borer, Southern Cornstalk Borer, Corn Earworm, Fall Armyworm, Western Corn Rootworm, Northern Corn Rootworm, and Mexican Corn Rootworm. Glyphosate tolerance. Event: Mon88017+Mon89034. Contains: Cry1A.105, Cry2Ab2, Cry3Bb1. |
YGCB | Monsanto YieldGard® Corn Borer | Protection from European and Southwestern Corn Borers, Sugarcane Borer and Southern Cornstalk Borer. Event: Mon810. Contains: Cry1Ab. |
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021