Table 1. Location information from AgResearch and Education Centers (REC) where the soybean variety tests were conducted in 2017.
Maturity Group III | ||||||
---|---|---|---|---|---|---|
AgResearch and Education Center | Location | Irrigation | Planting Date | Harvest Date | Seeding Rate | Soil Type |
Highland Rim (Irrigated) | Springfield | Irrigated | 16-May-17 | 3-Oct-17 | 140000 | Sango Silt Loam |
Highland Rim (Non-Irrigated) | Springfield | Non-irrigated | 16-May-17 | 4-Oct-17 | 140000 | Dickson Silt Loam |
East Tennessee | Knoxville | Irrigated | 19-May-17 | 2-Oct-17 | 140000 | Shady Loam |
Milan (Irrigated) | Milan | Irrigated | 30-May-17 | 3-Oct-17 | 140000 | Loring Silt Loam |
Milan (Non-Irrigated) | Milan | Non-irrigated | 23-May-17 | 3-Oct-17 | 140000 | Grenada Silt Loam |
West Tennessee | Jackson | Non-irrigated | 17-May-17 | 22-Sep-17 | 140000 | Memphis Silt Loam/Falaya Silt Loam |
Maturity Group Early IV (4.0 – 4.5) | ||||||
AgResearch and Education Center | Location | Irrigation | Planting Date | Harvest Date | Seeding Rate | Soil Type |
Agricenter International | Memphis | Irrigated | 9-Jun-17 | 14-Nov-17 | 140000 | Falaya Silt Loam |
Highland Rim (Irrigated) | Springfield | Irrigated | 16-May-17 | 3-Oct-17 | 140000 | Sango Silt Loam |
Highland Rim (Non-Irrigated) | Springfield | Non-irrigated | 16-May-17 | 17-Oct-17 | 140000 | Dickson Silt Loam |
East Tennessee | Knoxville | Irrigated | 19-May-17 | 29-Sep-17 | 140000 | Shady Loam |
Milan (Irrigated) | Milan | Irrigated | 30-May-17 | 3-Oct-17 | 140000 | Loring Silt Loam |
Milan (Non-Irrigated) | Milan | Non-irrigated | 23-May-17 | 3-Oct-17 | 140000 | Grenada Silt Loam |
West Tennessee | Jackson | Non-irrigated | 17-May-17 | 27-Sep-17 | 140000 | Memphis Silt Loam/Falaya Silt Loam |
Maturity Group Late IV (4.6 – 4.9) | ||||||
AgResearch and Education Center | Location | Irrigation | Planting Date | Harvest Date | Seeding Rate | Soil Type |
Agricenter International | Memphis | Irrigated | 9-Jun-17 | 14-Nov-17 | 140000 | Falaya Silt Loam |
Highland Rim (Irrigated) | Springfield | Irrigated | 16-May-17 | 4-Oct-17 | 140000 | Sango Silt Loam |
Highland Rim (Non-Irrigated) | Springfield | Non-irrigated | 16-May-17 | 17-Oct-17 | 140000 | Dickson Silt Loam |
East Tennessee | Knoxville | Irrigated | 19-May-17 | 12-Oct-17 | 140000 | Shady Loam |
Milan (Irrigated) | Milan | Irrigated | 30-May-17 | 13-Oct-17 | 140000 | Loring Silt Loam |
Milan (Non-Irrigated) | Milan | Non-irrigated | 23-May-17 | 13-Oct-17 | 140000 | Grenada Silt Loam |
West Tennessee | Jackson | Non-irrigated | 17-May-17 | 2-Oct-17 | 140000 | Memphis Silt Loam/Falaya Silt Loam |
Maturity Group Early V (5.0 – 5.5) | ||||||
AgResearch and Education Center | Location | Irrigation | Planting Date | Harvest Date | Seeding Rate | Soil Type |
Agricenter International | Memphis | Irrigated | 9-Jun-17 | 14-Nov-17 | 140000 | Falaya Silt Loam |
Highland Rim (Irrigated) | Springfield | Irrigated | 16-May-17 | 18-Oct-17 | 140000 | Sango Silt Loam |
Highland Rim (Non-Irrigated) | Springfield | Non-irrigated | 16-May-17 | 18-Oct-17 | 140000 | Dickson Silt Loam |
East Tennessee | Knoxville | Irrigated | 19-May-17 | 20-Oct-17 | 140000 | Shady Loam / Shady Whitewell Complex |
Milan (Irrigated) | Milan | Irrigated | 30-May-17 | 30-Oct-17 | 140000 | Loring Silt Loam |
Milan (Non-Irrigated) | Milan | Non-irrigated | 23-May-17 | 25-Oct-17 | 140000 | Grenada Silt Loam |
West Tennessee | Jackson | Non-irrigated | 17-May-17 | 13-Oct-17 | 140000 | Memphis Silt Loam/Falaya Silt Loam |
Maturity Group Late V (5.6 – 5.9) | ||||||
AgResearch and Education Center | Location | Irrigation | Planting Date | Harvest Date | Seeding Rate | Soil Type |
Highland Rim (Irrigated) | Springfield | Irrigated | 16-May-17 | 18-Oct-17 | 140000 | Sango Silt Loam |
Highland Rim (Non-Irrigated) | Springfield | Non-irrigated | 16-May-17 | 18-Oct-17 | 140000 | Sango Silt Loam |
East Tennessee | Knoxville | Irrigated | 19-May-17 | 31-Oct-17 | 140000 | Shady Loam |
Milan (Irrigated) | Milan | Irrigated | 30-May-17 | 31-Oct-17 | 140000 | Loring Silt Loam |
Milan (Non-Irrigated) | Milan | Non-irrigated | 23-May-17 | 25-Oct-17 | 140000 | Grenada Silt Loam |
West Tennessee | Jackson | Non-irrigated | 17-May-17 | 19-Oct-17 | 140000 | Memphis Silt Loam/Falaya Silt Loam |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021