| Company | Contact | Phone | Web site | |
|---|---|---|---|---|
| Agrigold Hybrids | Justin Warren | 618-943-5776 | justin.warren@agrigold.com | www.agrigold.com |
| Armor Seed | Lane Dill | 901-233-0274 | lanedill@armorseed.com | www.armorseed.com |
| Augusta Seed Corporation | Matt Rawley | 540-255-5902 | matt.rawley@augustaseed.com | www.augustaseed.com/ |
| Beck's Superior Hybrids | Susan Powell | 270-604-2017 | susan.camp@beckshybrids.com | www.beckshybrids.com |
| (Beck's & XL Brand) | Regional Product Specialist | |||
| Caverndale Farms | AgCentral Farmers Cooperative | www.caverndalefarms.com | ||
| Johnson City Chemical | ||||
| Croplan Genetics (Winfield) | Caleb Robertson | 731-614-5243 | clrobertson@landolakes.com | www.croplangenetics.com |
| Monsanto (Dekalb) | Larry Ganann | 901-326-7140 | larry.w.ganann@monsanto.com | www.dekalb.com |
| www.monsanto.com | ||||
| Dyna-Gro Seed | Jonathan Fant | 731-819-6713 | jonathan.fant@cpsagu.com | www.dynagroseed.com |
| LG Seeds | Security Seed and Chemical | 931-485-7333 | www.lgseeds.com/ | |
| NK Brand (Syngenta) | Chuck Leonard | 270-519-9600 | chuck.leonard@syngenta.com | www.nk-us.com |
| Pfister Seeds, LLC | Nicky Dunbar | 270-625-3996 | ndunbar@pfisterseeds.com | http://www.pfisterseeds.com/ |
| Progeny Ag Products | Hillary Spain | 870-208-6032 | hillary@progenyag.com | www.progenyag.com/ |
| Bret Mize | 570-208-4423 | bret@progenyag.com | ||
| Adam Shannon | 256-777-1557 | adam@progenyag.com | ||
| Terral Seed Inc (Rev Brand) | Ricky Davis | 901-355-2463 | rdavis@terralseed.com | www.terralseed.com |
| University of Tennessee | Dennis West | 865-974-8826 | dwest3@utk.edu | |
| Warren Seed | Lanny Warren | 731-234-2921 | lanny.warren@charter.net | www.dairylandseed.com |
| Wyffels Hybrids | Greg Triplett | 270-775-5078 | gtriplett@wyffels.com | www.wyffels.com |
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021
