| Early Season Corn Hybrids | ||||||
|---|---|---|---|---|---|---|
| Research and Education Center | Location | Irrigation | Planting Date | Harvest Date | Plant Population | Soil Type |
| Agricenter International | Memphis | Irrigated | April 26, 2017 | September 25, 2017 | 26,885 | Falaya Silt Loam |
| East Tennessee | Knoxville | Irrigated | May 3, 2017 | September 21, 2017 | 32,803 | Shady Loam |
| Highland Rim (irrigated) | Springfield | Irrigated | May 2, 2017 | September 25, 2017 | 30,789 | Dickson Silt Loam |
| Highland Rim (non-irrigated) | Springfield | Non-Irrigated | May 2, 2017 | September 25, 2017 | 33,749 | Dickson Silt Loam |
| Milan (irrigated) | Milan | Irrigated | May 2, 2017 | September 18, 2017 | 30,228 | Grenada Silt Loam |
| Milan (non-irrigated) | Milan | Non-Irrigated | April 17, 2017 | September 11, 2017 | 33,499 | Grenada Silt Loam |
| West Tennessee | Jackson | Irrigated | April 15, 2017 | September 4, 2017 | 35,885 | Memphis Silt Loam |
| Medium Season Corn Hybrids | ||||||
| Research and Education Center | Location | Irrigation | Planting Date | Harvest Date | Plant Population | Soil Type |
| Agricenter International | Memphis | Irrigated | April 26, 2017 | September 25, 2017 | 26,734 | Falaya Silt Loam |
| East Tennessee | Knoxville | Irrigated | May 3, 2017 | September 22, 2017 | 32,619 | Shady Loam |
| Highland Rim (irrigated) | Springfield | Irrigated | May 2, 2017 | September 25, 2017 | 32,499 | Dickson Silt Loam |
| Highland Rim (non-irrigated) | Springfield | Non-Irrigated | May 2, 2017 | September 25, 2017 | 33,874 | Dickson Silt Loam |
| Milan (irrigated) | Milan | Irrigated | May 2, 2017 | September 20, 2017 | 29,347 | Grenada Silt Loam |
| Milan (non-irrigated) | Milan | Non-Irrigated | April 18, 2017 | September 11, 2017 | 33,364 | Grenada Silt Loam |
| West Tennessee | Jackson | Irrigated | April 15, 2017 | September 5, 2017 | 36,097 | Memphis Silt Loam |
| Full Season Corn Hybrids | ||||||
| Research and Education Center | Location | Irrigation | Planting Date | Harvest Date | Plant Population | Soil Type |
| East Tennessee | Knoxville | Irrigated | May 3, 2017 | September 22, 2017 | 31,202 | Shady Loam |
| Highland Rim (irrigated) | Springfield | Irrigated | May 2, 2017 | September 26, 2017 | 31,419 | Dickson Silt Loam |
| Highland Rim (non-irrigated) | Springfield | Non-Irrigated | May 2, 2017 | September 26, 2017 | 32,511 | Dickson Silt Loam |
| Milan (irrigated) | Milan | Irrigated | May 2, 2017 | September 20, 2017 | 30,962 | Grenada Silt Loam |
| Milan (non-irrigated) | Milan | Non-Irrigated | April 18, 2017 | September 11, 2017 | 33,107 | Grenada Silt Loam |
| West Tennessee | Jackson | Irrigated | April 15, 2017 | September 6, 2017 | 37,793 | Memphis Silt Loam |
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021
