MS† Avg. Yield | Hybrid | Trait Package‡ | Avg. Yield§ (bu/acre) | Avg. Yield Std Err. | Knoxville Irr. (bu/acre) | Springfield Irr. (bu/acre) | Springfield Non-Irr. (bu/acre) | Milan Irr. (bu/acre) | Milan Non-Irr. (bu/acre) | Jackson Irr. (bu/acre) |
---|---|---|---|---|---|---|---|---|---|---|
A | Dekalb DKC67-44 VT2P** | RR,VT2P | 216 | 21 | 256 | 172 | 139 | 236 | 259 | 236 |
AB | Dyna-Gro D58VC37 | RR,VT2P | 212 | 21 | 241 | 172 | 116 | 269 | 253 | 231 |
AB | Dekalb DKC70-27 VT2P | RR,VT2P | 212 | 21 | 255 | 149 | 119 | 264 | 259 | 229 |
AB | Dekalb DKC68-26 VT2P | RR,VT2P | 211 | 21 | 224 | 148 | 130 | 242 | 265 | 256 |
AB | Armor 1717 | RR,VT2P | 209 | 21 | 237 | 147 | 131 | 256 | 242 | 239 |
ABC | AgriGold A6711VT2PRO** | RR,VT2P | 205 | 21 | 244 | 133 | 136 | 248 | 236 | 233 |
ABC | AgriGold A647-90VT2PRO | RR,VT2P | 205 | 21 | 226 | 161 | 120 | 227 | 247 | 250 |
ABC | Dyna-Gro D58VC65** | RR,VT2P | 202 | 21 | 218 | 148 | 124 | 235 | 247 | 237 |
ABC | Dekalb DKC67-14 VT2P | RR,VT2P | 198 | 21 | 237 | 141 | 134 | 235 | 243 | 194 |
ABC | Beck’s Hyrbids 6774V2P | RR,VT2P | 196 | 21 | 236 | 130 | 125 | 233 | 252 | 199 |
ABC | Dekalb DKC67-72 VT2P | RR,VT2P | 196 | 21 | 227 | 158 | 132 | 219 | 221 | 217 |
ABCD | Terral REV 28BHR18 | RR2,LL,YGCB,HX1 | 194 | 21 | 209 | 137 | 107 | 222 | 250 | 237 |
ABCD | Beck’s Hyrbids 6886VR | RR,LL,VIP3110 | 193 | 21 | 231 | 154 | 115 | 234 | 232 | 200 |
ABCD | Caverndale Farms CF 888 3000GT | RR,LL,3000GT | 193 | 21 | 205 | 138 | 124 | 236 | 230 | 229 |
ABCD | NK Seeds N83D-3111 | GT,LL,CB,VIP | 193 | 21 | 227 | 138 | 108 | 238 | 240 | 206 |
BCDE | Augusta 7768 | GT,LL ,VIP3110 | 189 | 21 | 224 | 129 | 129 | 167 | 247 | 241 |
CDEF | Progeny PGY6119VT2P | RR,VT2P | 183 | 21 | 212 | 145 | 126 | 181 | 224 | 209 |
DEF | TN 1702W | 171 | 21 | 199 | 118 | 105 | 174 | 195 | 237 | |
EFG | TN 1703Y | 169 | 21 | 187 | 128 | 113 | 167 | 166 | 250 | |
FG | TN 1701W | 162 | 21 | 181 | 128 | 120 | 139 | 197 | 205 | |
G | TN 1704Y | 147 | 21 | 171 | 148 | 107 | 97 | 134 | 225 | |
Average | 193 | 21 | 221 | 144 | 122 | 215 | 230 | 227 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021