MS† Avg. Yield | Hybrid | Trait Package‡ | Avg. Yield§ (bu/ac) | ± Std Err | Moisture at Harvest (%) | Test Weight (lbs/bu) | Lodging (%) | Plant Height (in.) | Ear Height (in.) | Protein‖ (%) | Oil‖ (%) | Starch‖ (%) | Lodging¶ (Milan Irr.) (%) | Lodging¶ (Milan Non-Irr.) (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Dekalb DKC67-44 VT2P** | RR,VT2P | 216 | 21 | 20.9 | 58.6 | 1 | 110 | 41 | 8.9 | 5.0 | 72.7 | 3 | 1 |
AB | Dyna-Gro D58VC37 | RR,VT2P | 212 | 21 | 22.0 | 59.0 | 2 | 104 | 38 | 8.4 | 5.1 | 73.1 | 10 | 1 |
AB | Dekalb DKC70-27 VT2P | RR,VT2P | 212 | 21 | 23.2 | 57.9 | 1 | 110 | 41 | 9.0 | 4.8 | 72.9 | 3 | 1 |
AB | Dekalb DKC68-26 VT2P | RR,VT2P | 211 | 21 | 21.4 | 58.7 | 0 | 107 | 37 | 7.8 | 4.6 | 74.0 | 2 | 0 |
AB | Armor 1717 | RR,VT2P | 209 | 21 | 22.5 | 58.4 | 1 | 106 | 38 | 8.8 | 5.2 | 72.8 | 1 | 2 |
ABC | AgriGold A6711VT2PRO** | RR,VT2P | 205 | 21 | 21.2 | 58.5 | 1 | 110 | 40 | 8.5 | 5.1 | 73.2 | 4 | 0 |
ABC | AgriGold A647-90VT2PRO | RR,VT2P | 205 | 21 | 22.2 | 58.1 | 0 | 108 | 42 | 8.7 | 4.6 | 73.7 | 0 | 1 |
ABC | Dyna-Gro D58VC65** | RR,VT2P | 202 | 21 | 20.6 | 58.0 | 1 | 105 | 38 | 7.8 | 4.4 | 74.4 | 1 | 3 |
ABC | Dekalb DKC67-14 VT2P | RR,VT2P | 198 | 21 | 20.9 | 59.1 | 4 | 109 | 39 | 8.1 | 4.7 | 73.5 | 5 | 11 |
ABC | Beck’s Hyrbids 6774V2P | RR,VT2P | 196 | 21 | 22.0 | 58.4 | 1 | 109 | 40 | 8.4 | 4.6 | 73.9 | 3 | 2 |
ABC | Dekalb DKC67-72 VT2P | RR,VT2P | 196 | 21 | 21.8 | 56.4 | 1 | 108 | 39 | 8.6 | 5.0 | 72.7 | 1 | 1 |
ABCD | Terral REV 28BHR18 | RR2,LL,YGCB,HX1 | 194 | 21 | 22.2 | 58.5 | 0 | 113 | 44 | 8.1 | 4.6 | 74.1 | 1 | 1 |
ABCD | Beck’s Hyrbids 6886VR | RR,LL,VIP3110 | 193 | 21 | 23.7 | 57.8 | 2 | 119 | 45 | 9.2 | 4.6 | 73.5 | 2 | 2 |
ABCD | Caverndale Farms CF 888 3000GT | RR,LL,3000GT | 193 | 21 | 23.8 | 57.2 | 3 | 114 | 37 | 9.1 | 4.8 | 73.3 | 8 | 2 |
ABCD | NK Seeds N83D-3111 | GT,LL,CB,VIP | 193 | 21 | 23.2 | 58.5 | 1 | 115 | 43 | 8.7 | 4.5 | 73.9 | 3 | 4 |
BCDE | Augusta 7768 | GT,LL ,VIP3110 | 189 | 21 | 25.9 | 57.0 | 9 | 114 | 42 | 9.0 | 4.8 | 72.6 | 31 | 3 |
CDEF | Progeny PGY6119VT2P | RR,VT2P | 183 | 21 | 22.8 | 57.7 | 2 | 103 | 38 | 8.9 | 4.9 | 73.2 | 3 | 3 |
DEF | TN 1702W | 171 | 21 | 24.4 | 58.4 | 4 | 110 | 47 | 8.5 | 5.1 | 72.9 | 12 | 3 | |
EFG | TN 1703Y | 169 | 21 | 25.1 | 58.3 | 8 | 114 | 45 | 9.3 | 5.5 | 71.7 | 19 | 14 | |
FG | TN 1701W | 162 | 21 | 25.2 | 58.3 | 18 | 127 | 54 | 9.0 | 5.2 | 72.8 | 33 | 23 | |
G | TN 1704Y | 147 | 21 | 24.4 | 57.7 | 30 | 115 | 48 | 9.1 | 4.9 | 72.7 | 63 | 47 | |
Average | 193 | 21 | 22.8 | 58.1 | 4 | 111 | 42 | 9 | 5 | 73 | 10 | 6 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021