Early Corn Hybrid Test (RR & Stacked) | |||
---|---|---|---|
County | Cooperator | Agent | Planting Date |
Carroll | Jeremy Morris | Kenny Herndon | May 1, 2019 |
Coffee | Robert Gilley | Steve Harris | April 2, 2019 |
Fayette | Mark McNabb | Jeff Via | April 24, 2019 |
Fulton, KY | Joe Forrest & Nathan Campbell | Ben Rudy | April 23, 2019 |
Gibson | Denton Parkins | Philip Shelby | April 26, 2019 |
HenryB | Tony Brannon | Lindsay Griffin | April 24, 2019 |
HenryT | Tosh Farms | Ranson Goodman | April 29, 2019 |
Lake | Jon Dickey | Greg Allen | April 30, 2019 |
Lauderdale | Stephen Floyd | JC Dupree | May 2, 2019 |
Loudon | David Richesin | John Goddard | May 10, 2019 |
Madison | Bill & Brian Taylor | Jake Mallard | April 29, 2019 |
Obion | Colton Nanney | Bob Shumake | May 28, 2019 |
Putnam | TN Tech Univ. Rusty Chilcut | Wayne Key | April 30, 2019 |
Smith | Jackie Russell | Chris Hicks | April 27, 2019 |
Weakley | Owen Brothers | Jeff Lannom | April 1, 2019 |
Medium Season Corn Hybrid Test (RR & Stacked) | |||
County | Cooperator | Agent | Planting Date |
Benton | Jack Garland | Justin Hargrove | May 7, 2019 |
Bradley | Mike Voelker | David Bilderback | April 24, 2019 |
Carroll | Jeremy Morris | Kenny Herndon | May 1, 2019 |
Cannon | Fann Farms | Bruce Steelman | May 10, 2019 |
Coffee | Robert Gilley | Steve Harris | April 2, 2019 |
Fulton, KY | Joe Forrest & Nathan Campbell | Ben Rudy | April 23, 2019 |
Gibson | Denton Parkins | Philip Shelby | April 26, 2019 |
Giles | Pat Sulcer | Kevin Rose | April 16, 2019 |
HenryB | Brannon Farms | Ranson Goodman | April 24, 2019 |
HenryT | Tosh Farms | Ranson Goodman | April 29, 2019 |
HenryW | Wilson Farms | Ranson Goodman | April 30, 2019 |
Hickman | Claude Callicott | James Harlan | May 1, 2019 |
Jefferson | Jay Moser | Steve Huff | May 2, 2019 |
Lauderdale | Stephen Floyd | JC Dupree | May 2, 2019 |
Loudon | David Richesin | John Goddard | May 10, 2019 |
Madison | Matt Griggs | Jake Mallard | April 17, 2019 |
Meigs | Swanks Farm | David Bilderback | May 9, 2019 |
Monroe | Brad Black | Jonathan Rhea | May 9, 2019 |
Tipton | Sneed Farms | Becky Muller | April 29, 2019 |
Warren | MT. View Farms Bouldin | Heath Nokes | May 10, 2019 |
Weakley | Owen Brothers | Jeff Lannom | April 1, 2019 |
Full Season Corn Hybrid Test (RR & Stacked) | |||
County | Cooperator | Agent | Planting Date |
Carroll | Jeremy Morris | Kenny Herndon | May 1, 2019 |
Chester | Dewayne Seaton Jr. | Steve Harris | April 3, 2019 |
Dyer | Mitch Pique | May 1, 2019 | |
Gibson | Denton Parkins | Philip Shelby | April 26, 2019 |
HenryB | Brannon Farms | Ranson Goodman | April 24, 2019 |
HenryT | Tosh Farms | Ranson Goodman | April 29, 2019 |
HenryW | Wilson Farms | Ranson Goodman | April 30, 2019 |
Loudon | Scott Curtis | John Goddard | April 30, 2019 |
Madison | Bill & Brian Taylor | Jake Mallard | April 29, 2019 |
Montgomery | Terry Adams | Rusty Evans | April 3, 2019 |
Obion | Derek Giffin | Bob Shumake | April 29, 2019 |
Perry | Will Riley | Amanda Mathenia | May 25, 2019 |
Tipton | Sneed Farms | Becky Muller | 4/29/19 |
Virginia Sykes
Questions about table data?
Virginia Sykes vsykes@utk.edu
Feedback or issues with site information?
Angela McClure athomp15@utk.edu
Virginia Sykes vsykes@utk.edu
Feedback or issues with site information?
Angela McClure athomp15@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 31. 2019 Abbreviations for Biotech Traits - December 19, 2018
- Table 30. 2019 Seed Company Contact Information - December 19, 2018
- Table 29. 2019 Variety Characteristics - December 19, 2018