Table 2. Location information from county locations where corn hybrid county standard tests were conducted in Tennessee in 2020.
| Early Corn Hybrid Test (RR & Stacked) | |||
|---|---|---|---|
| County | Cooperator | Agent | Planting Date |
| Column1 | Column2 | Column3 | Column4 |
| Carroll | Jeremy Morris | Kenny Herndon | May 18, 2020 |
| Crockett | Bailey Farms | Daniel Wiggins | May 2, 2020 |
| Fayette | Mark McNabb | Jeff Via | May 3, 2020 |
| Gibson | Denton Parkins | Philip Shelby | May 13, 2020 |
| Hardeman | Rob Pinner | Josh German | April 4, 2020 |
| Henry | Brannon Farms | Ranson Goodman | April 10, 2020 |
| Jefferson | Jay Moer | Ryan Brown | May 12, 2020 |
| Loudon | David Richesin | John Goddard | May 4, 2020 |
| Madison | Bill & Brian Taylor | Jake Mallard | May 15, 2020 |
| Weakley | David Oliver | Jeff Lannom | April 7, 2020 |
| Medium Season Corn Hybrid Test (RR & Stacked) | |||
| County | Cooperator | Agent | Planting Date |
| Column1 | Column2 | Column3 | Column4 |
| Bradley | Mike Voelker | David Bilderback | May 12, 2020 |
| Carroll | Jeremy Morris | Kenny Herndon | May 18, 2020 |
| Cannon | Fann Farms | Bruce Steelman | June 1, 2020 |
| Crockett | Clayton Smith | Daniel Wiggins | May 2, 2020 |
| Gibson | Denton Parkins | Philip Shelby | May 13, 2020 |
| Haywood | Bubba Pitts | Lindsay Stephenson | April 8, 2020 |
| Henry | Brannon Farms | Ranson Goodman | April 10, 2020 |
| Hickman | Claude Callicott | Amanda Methenia | May 15, 2020 |
| Lake | Jon Dickey | Gregg Allen | April 22, 2020 |
| Loudon | David Richesin | John Goddard | May 4, 2020 |
| Madison | Matt Griggs | Jake Mallard | April 27, 2020 |
| Obion | Derek Giffin | Bob Shumake | May 11, 2020 |
| Tipton | Sneed Farms | Becky Muller | May 6, 2020 |
| Trousdale | Terry Martin | Jason Evitts | May 2, 2020 |
| Weakley | Owen Brothers | Jeff Lannom | April 8, 2020 |
| Full Season Corn Hybrid Test (RR & Stacked) | |||
| County | Cooperator | Agent | Planting Date |
| Column1 | Column2 | Column3 | Column4 |
| Carroll | Jeremy Morris | Kenny Herndon | May 18, 2020 |
| Dyer | Dyer YF&R | Mitch Pique | April 21, 2020 |
| Gibson | Denton Parkins | Philip Shelby | May 13, 2020 |
| Hardeman | Timmy Bishop | Josh German | May 5, 2020 |
| Haywood | Link Carlton | Lindsay Stephenson | May 3, 2020 |
| Henry | Brannon Farms | Ranson Goodman | April 10, 2020 |
| Madison | Bill & Brian Taylor | Jake Mallard | May 15, 2020 |
| Montgomery | Terry & David Adams | Rusty Evans | May 26, 2020 |
| Tipton | Sneed Farms | Becky Muller | May 6, 2020 |
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021
