Table 1. Location information from University of Tennessee Institute of Agriculture (UTIA) AgResearch and Education Centers where corn hybrid tests were conducted in Tennessee in 2020.
Early Season Corn Hybrids | ||||||
---|---|---|---|---|---|---|
Location | AgResearch and Education Center | Irrigation | Planting Date | Harvest Date | Plant Population | Soil Type |
Column2 | Column1 | Column3 | Column4 | Column5 | Column6 | Column7 |
Knoxville | East Tennessee | Irrigated | April 17, 2020 | September 15, 2020 | 22,188 | Shady Loam |
Springfield | Highland Rim | Irrigated | April 16, 2020 | September 18, 2020 | 31,384 | Mountview Silt Loam |
Springfield | Highland Rim | Non-Irrigated | April 16, 2020 | September 24, 2020 | 35,166 | Dickson Silt Loam |
Spring Hill | Middle Tennessee | Non-Irrigated | April 28, 2020 | October 6, 2020 | 28,476 | Maury Silt Loam |
Milan | Milan | Irrigated | April 9, 2020 | September 18, 2020 | 33,600 | Loring |
Milan | Milan | Non-Irrigated | April 8, 2020 | September 11, 2020 | 30,775 | Grenada |
Jackson | West Tennessee | Irrigated | April 17, 2020 | September 18, 2020 | 32,438 | Memphis Silt and Dexter Loam |
Memphis | Agricenter International | Irrigated | May 4, 2020 | October 14, 2020 | - | Falaya Silt Loam |
Medium Season Corn Hybrids | ||||||
Location | AgResearch and Education Center | Irrigation | Planting Date | Harvest Date | Plant Population | Soil Type |
Column2 | Column1 | Column3 | Column4 | Column5 | Column6 | Column7 |
Knoxville | East Tennessee | Irrigated | April 17, 2020 | September 16, 2020 | 23,239 | Shady Loam |
Springfield | Highland Rim | Irrigated | April 16, 2020 | September 21, 2020 | 31,995 | Mountview Silt Loam |
Springfield | Highland Rim | Non-Irrigated | April 16, 2020 | September 30, 2020 | 35,760 | Dickson Silt Loam |
Spring Hill | Middle Tennessee | Non-Irrigated | April 28, 2020 | October 6, 2020 | 28,178 | Maury Silt Loam |
Milan | Milan | Irrigated | April 9, 2020 | September 21, 2020 | 34,059 | Loring |
Milan | Milan | Non-Irrigated | April 8, 2020 | September 17, 2020 | 30,623 | Grenada |
Jackson | West Tennessee | Irrigated | April 17, 2020 | September 22, 2020 | 33,304 | Memphis Silt and Dexter Loam |
Memphis | Agricenter International | Irrigated | May 4, 2020 | October 14, 2020 | - | Falaya Silt Loam |
Full Season Corn Hybrids | ||||||
Location | AgResearch and Education Center | Irrigation | Planting Date | Harvest Date | Plant Population | Soil Type |
Column2 | Column1 | Column3 | Column4 | Column5 | Column6 | Column7 |
Knoxville | East Tennessee | Irrigated | April 17, 2020 | September 22, 2020 | 27,327 | Shady Loam |
Springfield | Highland Rim | Irrigated | April 16, 2020 | September 22, 2020 | 32,549 | Mountview Silt Loam |
Springfield | Highland Rim | Non-Irrigated | April 16, 2020 | September 30, 2020 | 34,519 | Dickson Silt Loam |
Spring Hill | Middle Tennessee | Non-Irrigated | April 28, 2020 | October 8, 2020 | 27,530 | Maury Silt Loam |
Milan | Milan | Irrigated | April 9, 2020 | September 21, 2020 | 33,420 | Loring |
Milan | Milan | Non-Irrigated | April 8, 2020 | September 17, 2020 | 30,008 | Grenada |
Jackson | West Tennessee | Irrigated | April 17, 2020 | September 22, 2020 | 32,183 | Memphis Silt and Dexter Loam |
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021