Table 2. Location information from county locations where corn hybrid county standard tests were conducted in Tennessee in 2021.
Early Corn Hybrid Test (RR & Stacked) | |||
---|---|---|---|
County | Cooperator | Agent | Planting Date |
Fayette | Mark McNabb | Jeff Via | April 21, 2021 |
Fulton, KY | Nathan & Joe Forrest Campbell | Ben Rudy | May 12, 2021 |
Gibson | Denton Parkins | Philip Shelby | April 15, 2021 |
Henry | Brannon Farms | Ranson Goodman | April 7, 2021 |
Henry | Tosh Farms | Ranson Goodman | May 17, 2021 |
Lake | Jon Dickey | Greg Allen | May 15, 2021 |
Loudon | David Richesin | John Goddard | April 20, 2021 |
Madison | Bill & Brian Taylor | Jake Mallard | May 17, 2021 |
Monroe | Josh Watson | Jonathan Rhea | May 7, 2021 |
Trousdale | Nick Storey | Jason Evitts | May 21, 2021 |
Wayne | Nathan Duren | Megan Harris | April 28, 2021 |
Weakley | David & Andy Oliver | Jeff Lannom | April 16, 2021 |
Medium Season Corn Hybrid Test (RR & Stacked) | |||
County | Cooperator | Agent | Planting Date |
Bradley | Mike Voelker | David Bilderback | April 22, 2021 |
Crockett | Clayton Smith | Daniel Wiggins | April 22, 2021 |
Fulton, KY | Nathan & Joe Forrest Campbell | Ben Rudy | May 12, 2021 |
Gibson | Denton Parkins | Philip Shelby | April 15, 2021 |
Giles | Pat Sulcer | Kevin Rose | April 26, 2021 |
Haywood | Bubba Pitts | Lindsay Stephenson | April 13, 2021 |
Henry | Brannon Farms | Ranson Goodman | April 7, 2021 |
Henry | Tosh Farms | Ranson Goodman | May 17, 2021 |
Hickman | Claude Calicott | Kassie Maierhofer | April 27, 2021 |
Jefferson | J. Moser | Ryan Brown | April 28, 2021 |
Lake | Keiser Farms | Greg Allen | May 13, 2021 |
Loudon | David Richesin | John Goddard | April 20, 2021 |
Madison | Matt & Kelly Griggs | Jake Mallard | April 19, 2021 |
Maury | James Harlan | Amanda Mathenia | April 16, 2021 |
Meigs | Kevin Swanks | David Bilderback | April 27, 2021 |
Monroe | Josh Watson | Jonathan Rhea | May 7, 2021 |
Obion | Bill Thompson | Bob Shumake | April 22, 2021 |
Smith | Jackie Russell | Chris Hicks | May 1, 2021 |
Warren | Bouldin Farms | Heath Nokes | April 16, 2021 |
Weakley | Owen Brothers | Jeff Lannom | April 19, 2021 |
Full Season Corn Hybrid Test (RR & Stacked) | |||
County | Cooperator | Agent | Planting Date |
Crockett | Justin Hollingshead | Daniel Wiggins | April 22, 2021 |
Gibson | Denton Parkins | Philip Shelby | April 15, 2021 |
Haywood | Link Carlton | Lindsay Stephenson | April 19, 2021 |
Henry | Brannon Farms | Ranson Goodman | April 7, 2021 |
Henry | Tosh Farms | Ranson Goodman | May 17, 2021 |
Loudon | David Richesin | John Goddard | April 20, 2021 |
Madison | Bill & Brian Taylor | Jake Mallard | May 17, 2021 |
Montgomery | Terry & David Adams | Rusty Evans | April 16, 2021 |
Obion | Elwin & Ethan Tanner | Bob Shumake | May 20, 2021 |
Tipton | Jerry & Chelsea Tolbert | Becky Muller | May 21, 2021 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021