Table 3. Average yields of hybrids that were in the “A group” (not statistically different from the highest performing variety) in AgResearch and Education Center (REC) tests, County Standard Tests (CST), or both trial programs in 2021. Varieties are listed alphabetically by maturity group.
REC | CST | ||||||
---|---|---|---|---|---|---|---|
Hybrid | Relative Maturity | REC Yield§ | Consecutive Years in A Group‡ | Locs. with above avg. yield | CST Yield§ | Consecutive Years in A Group‡ | Locs. with above avg. yield |
AgriGold A642-59 VT2RIB | Early | 219 | 63% | 207 | 2 | 25% | |
AgriGold A6544 VT2RIB | Early | 220 | 50% | 217 | 5 | 83% | |
Beck’s 6274 VT2P | Early | 210 | 2 | 58% | |||
Beck’s 6374 VT2P | Early | 207 | 2 | 50% | |||
Croplan CP 4930 | Early | 224 | 1 | 75% | |||
Croplan CP 5370 | Early | 231 | 1 | 100% | |||
Dekalb DKC63-57 RIB GENVT2P | Early | 216 | 63% | 208 | 3 | 67% | |
LG Seeds LG5643 VT2Pro | Early | 224 | 6 | 88% | |||
Local Seed Co. LC1307 TC | Early | 233 | 2 | 75% | 207 | 1 | 50% |
Local Seed Co. LC1398 VT2P | Early | 219 | 38% | 217 | 2 | 75% | |
Progeny PGY 2012 VT2P | Early | 213 | 38% | 208 | 2 | 83% | |
Warren Seed DS 4878 | Early | 228 | 1 | 75% | 213 | 1 | 58% |
Warren Seed DS 5018 | Early | 232 | 2 | 88% | 213 | 2 | 58% |
Warren Seed DS 5250 | Early | 229 | 1 | 88% | 216 | 1 | 75% |
Warren Seed DS 5323 | Early | 220 | 50% | ||||
AgriGold A645-16 VT2RIB | Med | 221 | 3 | 63% | 225 | 1 | 75% |
AgriGold A6572 VT2RIB | Med | 218 | 6 | 75% | 221 | 4 | 55% |
Croplan CP 5497 | Med | 225 | 1 | 88% | 220 | 1 | 50% |
Croplan CP 5550 | Med | 219 | 2 | 63% | 224 | 1 | 75% |
Croplan CP 5678 | Med | 216 | 1 | 63% | |||
Dekalb DKC65-95 RIB GENVT2PRIB | Med | 218 | 2 | 75% | 223 | 1 | 70% |
Dekalb DKC65-99 RIB TRECEPTA RIB | Med | 216 | 2 | 50% | 224 | 2 | 65% |
Dekalb DKC66-18 RIB GENVT2PRIB | Med | 213 | 38% | 221 | 2 | 60% | |
Dyna-Gro D54VC14 | Med | 223 | 1 | 60% | |||
Dyna-Gro D54VC34 | Med | 217 | 2 | 63% | |||
Dyna-Gro D55VC80 | Med | 214 | 50% | 227 | 2 | 80% | |
LG Seeds LG66C44 VT2Pro | Med | 216 | 2 | 50% | 220 | 1 | 45% |
Local Seed Co. LC1577 VT2P | Med | 222 | 1 | 75% | 220 | 1 | 10% |
Local Seed Co. LC1616 TC | Med | 214 | 1 | 50% | |||
Local Seed Co. LC1407 VT2P | Med | 218 | 2 | 63% | 209 | 15% | |
Local Seed Co. LC1497 DGVT2P | Med | 216 | 2 | 50% | 216 | 35% | |
Progeny PGY 8116 SS | Med | 219 | 1 | 63% | 217 | 45% | |
Progeny PGY 8116 VT2P | Med | 221 | 1 | 75% | |||
Progeny PGY 9114 VT2P | Med | 216 | 1 | 75% | 226 | 1 | 80% |
Progeny PGY EXP115 TRE | Med | 216 | 1 | 63% | |||
Warren Seed DS 5510 | Med | 218 | 2 | 63% | 217 | 45% | |
Dekalb DKC67-44 RIB GENVT2PRIB | Full | 226 | 6 | 71% | 211 | 6 | 80% |
Dekalb DKC67-94 RIB TRECEPTA | Full | 232 | 1 | 86% | 219 | 1 | 90% |
Dekalb DKC68-69 RIB GENVT2PRIB | Full | 232 | 4 | 71% | 199 | 70% | |
Dekalb DKC69-99 RIB TRECEPTA | Full | 227 | 1 | 43% | |||
Dyna-Gro D57TC29 | Full | 235 | 1 | 100% | |||
Local Seed Co. LC1707 VT2P | Full | 226 | 2 | 57% | 204 | 60% | |
Progeny 2118 | Full | 210 | 29% | 208 | 1 | 90% | |
Progeny PGY 9117 VT2P | Full | 230 | 4 | 57% | 202 | 70% |
- All yields are adjusted to 15.5% moisture. Yield values highlighted in light orange are above average for a given trait. Values that are not highlighted were below average for a given trait. Values highlighted in dark orange are in the “A group”, indicating no statistical difference from the top-performing hybrid, for a given trait.
‡ Values highlighted
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021