Table 1. Location information from University of Tennessee Institute of Agriculture (UTIA) AgResearch and Education Centers where corn hybrid tests were conducted in Tennessee in 2021.
Early Season Corn Hybrids | ||||||
---|---|---|---|---|---|---|
Location | AgResearch and Education Center | Irrigation | Planting Date | Harvest Date | Plant Population | Soil Type |
Knoxville | East Tennessee | Irrigated | April 26, 2021 | September 29, 2021 | 33,396 | Shady Loam |
Springfield | Highland Rim | Irrigated | April 13, 2021 | September 27, 2021 | 36,304 | Sango Silt Loam |
Springfield | Highland Rim | Non-Irrigated | April 13, 2021 | September 29, 2021 | 38,426 | Dickson Silt Loam |
Spring Hill | Middle Tennessee | Non-Irrigated | April 26, 2021 | October 1, 2021 | 30,284 | Maury Silt Loam |
Milan | Milan | Irrigated | April 16, 2021 | September 16, 2021 | 34,438 | Grenada |
Milan | Milan | Non-Irrigated | April 16, 2021 | September 15, 2021 | 32,976 | Grenada |
Jackson | West Tennessee | Irrigated | April 12, 2021 | September 9, 2021 | 37,809 | Memphis Silt Loam |
Memphis | Agricenter International | Irrigated | May 13, 2021 | October 25, 2021 | – | Falaya Silt Loam |
Medium Season Corn Hybrids | ||||||
Location | AgResearch and Education Center | Irrigation | Planting Date | Harvest Date | Plant Population | Soil Type |
Knoxville | East Tennessee | Irrigated | April 26, 2021 | September 30, 2021 | 33,710 | Shady Loam |
Springfield | Highland Rim | Irrigated | April 13, 2021 | September 29, 2021 | 36,671 | Sango Silt Loam |
Springfield | Highland Rim | Non-Irrigated | April 13, 2021 | September 30, 2021 | 38,854 | Dickson Silt Loam |
Spring Hill | Middle Tennessee | Non-Irrigated | April 26, 2021 | October 11, 2021 | 30,772 | Maury Silt Loam |
Milan | Milan | Irrigated | April 16, 2021 | September 28, 2021 | 34,299 | Grenada |
Milan | Milan | Non-Irrigated | April 16, 2021 | September 27, 2021 | 33,094 | Grenada |
Jackson | West Tennessee | Irrigated | April 12, 2021 | September 13, 2021 | 37,595 | Memphis Silt Loam |
Memphis | Agricenter International | Irrigated | May 13, 2021 | October 25, 2021 | – | Falaya Silt Loam |
Full Season Corn Hybrids | ||||||
Location | AgResearch and Education Center | Irrigation | Planting Date | Harvest Date | Plant Population | Soil Type |
Knoxville | East Tennessee | Irrigated | April 26, 2021 | September 29, 2021 | 34,403 | Shady Loam |
Springfield | Highland Rim | Irrigated | April 13, 2021 | September 29, 2021 | 37,662 | Sango Silt Loam |
Springfield | Highland Rim | Non-Irrigated | April 13, 2021 | September 30, 2021 | 38,410 | Dickson Silt Loam |
Spring Hill | Middle Tennessee | Non-Irrigated | April 26, 2021 | October 11, 2021 | 30,899 | Maury Silt Loam |
Milan | Milan | Irrigated | April 16, 2021 | September 28, 2021 | 33,873 | Grenada |
Milan | Milan | Non-Irrigated | April 16, 2021 | September 27, 2021 | 33,195 | Grenada |
Jackson | West Tennessee | Irrigated | April 12, 2021 | September 24, 2021 | 38,210 | Memphis Silt Loam |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021