MS† Avg. Yield | Hybrid | Trait Package‡ | Avg. Yield§ (bu/acre) | Avg. Yield Std Err. | Knoxville Irr. (bu/acre) | Springfield Irr. (bu/acre) | Springfield Non-Irr. (bu/acre) | Milan Irr. (bu/acre) | Milan Non-Irr. (bu/acre) | Jackson Irr. (bu/acre) | Memphis Irr. (bu/acre) |
---|---|---|---|---|---|---|---|---|---|---|---|
A | LG Seeds LG5643VT2RIB** | RR,VT2P | 218 | 20 | 241 | 139 | 133 | 263 | 284 | 248 | 218 |
AB | Dekalb DKC64-35 VT2P | RR,VT2P | 210 | 20 | 249 | 136 | 136 | 252 | 275 | 242 | 177 |
ABC | AgriGold A6659VT3RIB | RR,VT3P | 208 | 20 | 247 | 150 | 136 | 236 | 269 | 241 | 174 |
ABC | Dekalb DKC65-95 VT2P | RR,VT2P | 207 | 20 | 245 | 149 | 138 | 232 | 262 | 238 | 190 |
ABCD | AgriGold A6572VT2RIB** | RR,VT2P | 205 | 20 | 254 | 134 | 144 | 221 | 252 | 249 | 175 |
BCDE | LG Seeds LG5650VT2RIB | RR,VT2P | 203 | 20 | 248 | 136 | 150 | 218 | 258 | 227 | 184 |
BCDE | Wyffels W8918RIB | RR,LL,SSX | 201 | 20 | 228 | 123 | 142 | 221 | 244 | 243 | 207 |
BCDE | Progeny PGY4114VT2P | RR,VT2P | 200 | 20 | 228 | 133 | 138 | 233 | 258 | 240 | 165 |
BCDE | Wyffels W8646 | RR,VT2P | 197 | 20 | 214 | 137 | 157 | 217 | 265 | 225 | 160 |
BCDE | Pfister 74A2RR | RR,LL | 196 | 20 | 228 | 142 | 128 | 226 | 249 | 240 | 155 |
BCDE | Progeny PGY6116VT3P | RR,VT2P | 196 | 20 | 239 | 148 | 128 | 227 | 254 | 227 | 143 |
BCDE | Augusta 1166 | RR,VT2P | 195 | 20 | 216 | 128 | 128 | 232 | 257 | 236 | 165 |
CDEF | Augusta 1165 | RR,VT2P | 193 | 20 | 207 | 145 | 140 | 225 | 253 | 230 | 155 |
CDEF | Armor AXT7116 | RR,VT2P | 193 | 20 | 216 | 139 | 143 | 210 | 251 | 255 | 133 |
DEFG | LG Seeds LG5700VT2RIB | RR,VT2P | 192 | 20 | 222 | 129 | 130 | 228 | 262 | 232 | 135 |
DEFG | LG Seeds LG5663VT2PRIB | RR,VT2P | 191 | 20 | 220 | 122 | 124 | 218 | 259 | 228 | 172 |
DEFG | NK Seeds 1405-3220EZ1 | GT,LL,CB,VIP | 191 | 20 | 223 | 135 | 126 | 239 | 233 | 241 | 134 |
DEFG | Armor 1447P | RR,VT2P | 191 | 20 | 231 | 125 | 140 | 236 | 255 | 220 | 130 |
DEFG | NK Seeds N76A-3110 | GT,LL,CB,VIP | 190 | 20 | 222 | 128 | 137 | 228 | 250 | 229 | 137 |
DEFG | Wyffels W8268RIB | RR,LL,SSX | 190 | 20 | 227 | 127 | 131 | 225 | 235 | 245 | 138 |
DEFG | Warren Seed DS 6414 | RR | 190 | 20 | 212 | 139 | 139 | 203 | 244 | 213 | 172 |
EFGH | Dyna-Gro D55VC45 | RR,VT2P | 189 | 20 | 237 | 135 | 127 | 218 | 261 | 237 | 111 |
EFGH | Croplan 5678 | RR,VT2P | 189 | 20 | 220 | 114 | 121 | 226 | 269 | 210 | 166 |
EFGH | Beck’s Hybrids 6589V2P | RR,VT2P | 189 | 20 | 224 | 134 | 139 | 196 | 252 | 218 | 162 |
EFGH | Progeny PGYEXP1715SS | RR,LL,SSX | 189 | 20 | 234 | 133 | 142 | 182 | 262 | 203 | 165 |
EFGH | Terral REV 25BHR26 | RR2,LL,YGCB,HX1 | 189 | 20 | 219 | 131 | 133 | 229 | 207 | 242 | 156 |
EFGH | Augusta 5065 | GT,LL,VIP3110 | 188 | 20 | 248 | 123 | 116 | 235 | 218 | 224 | 157 |
EFGH | Warren Seed DS 9314 SSX | RR,LL,SSX | 188 | 20 | 221 | 141 | 131 | 198 | 225 | 231 | 169 |
FGHI | AgriGold A645-10VT2RIB | RR,VT2P | 186 | 20 | 214 | 140 | 128 | 203 | 228 | 221 | 169 |
GHIJ | Armor 1667S | RR,SSX | 183 | 20 | 227 | 130 | 140 | 207 | 248 | 218 | 117 |
HIJK | Progeny PGY5115VT2P | RR,VT2P | 181 | 20 | 229 | 78 | 144 | 213 | 244 | 222 | 134 |
IJK | Progeny PGY7215VT2P | RR,VT2P | 180 | 20 | 205 | 139 | 123 | 202 | 234 | 219 | 141 |
JK | Warren Seed DS 9913 SSX | RR,LL,SSX | 176 | 20 | 206 | 100 | 133 | 208 | 236 | 227 | 122 |
K | Augusta 6664 | RR,VT2P | 174 | 20 | 226 | 66 | 96 | 213 | 246 | 231 | 146 |
Average | 193 | 20 | 227 | 130 | 134 | 221 | 250 | 231 | 157 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021