MS† Avg. Yield | Hybrid | Trait Package‡ | Avg. Yield§ (bu/ac) | ± Std Err | Moisture at Harvest (%) | Test Weight (lbs/bu) | Plant Height (in.) | Ear Height (in.) | Protein‖ (%) | Oil‖ (%) | Starch‖ (%) | Lodging¶ (Milan Irr.) (%) | Lodging¶ (Milan Non-Irr.) (%) | Lodging¶ (Memphis) (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | LG Seeds LG5643VT2RIB** | RR,VT2P | 218 | 20 | 19.4 | 56.4 | 106 | 39 | 7.7 | 4.5 | 74.0 | 1 | 2 | 0 |
AB | Dekalb DKC64-35 VT2P | RR,VT2P | 210 | 20 | 19.8 | 58.4 | 104 | 40 | 8.2 | 4.6 | 73.9 | 0 | 1 | 0 |
ABC | AgriGold A6659VT3RIB | RR,VT3P | 208 | 20 | 20.6 | 58.1 | 103 | 36 | 8.2 | 4.7 | 73.4 | 0 | 0 | 0 |
ABC | Dekalb DKC65-95 VT2P | RR,VT2P | 207 | 20 | 20.3 | 57.1 | 102 | 38 | 8.5 | 4.9 | 73.5 | 2 | 0 | 0 |
ABCD | AgriGold A6572VT2RIB | RR,VT2P | 205 | 20 | 19.6 | 57.4 | 107 | 41 | 9.1 | 4.6 | 73.6 | 3 | 2 | 0 |
BCDE | LG Seeds LG5650VT2RIB | RR,VT2P | 203 | 20 | 19.4 | 57.2 | 105 | 41 | 9.1 | 4.7 | 73.5 | 2 | 2 | 7 |
BCDE | Wyffels W8918RIB | RR,LL,SSX | 201 | 20 | 20.3 | 56.6 | 110 | 45 | 8.8 | 4.9 | 72.7 | 0 | 1 | 0 |
BCDE | Progeny PGY4114VT2P | RR,VT2P | 200 | 20 | 18.3 | 58.0 | 107 | 39 | 8.0 | 4.3 | 74.1 | 1 | 1 | 0 |
BCDE | Wyffels W8646 | RR,VT2P | 197 | 20 | 20.6 | 58.1 | 104 | 43 | 8.0 | 4.5 | 74.0 | 1 | 1 | 7 |
BCDE | Pfister 74A2RR | RR,LL | 196 | 20 | 21.8 | 55.4 | 109 | 41 | 8.1 | 4.6 | 73.6 | 0 | 2 | 3 |
BCDE | Progeny PGY6116VT3P | RR,VT2P | 196 | 20 | 21.0 | 57.7 | 102 | 37 | 8.5 | 4.9 | 73.1 | 1 | 3 | 25 |
BCDE | Augusta 1166 | RR,VT2P | 195 | 20 | 19.6 | 57.3 | 105 | 40 | 8.0 | 4.6 | 73.7 | 0 | 2 | 47 |
CDEF | Augusta 1165 | RR,VT2P | 193 | 20 | 20.5 | 57.7 | 105 | 38 | 8.3 | 4.6 | 73.1 | 0 | 1 | 17 |
CDEF | Armor AXT7116 | RR,VT2P | 193 | 20 | 20.9 | 57.2 | 104 | 42 | 8.4 | 4.9 | 73.1 | 0 | 1 | 0 |
DEFG | LG Seeds LG5700VT2RIB | RR,VT2P | 192 | 20 | 19.2 | 56.6 | 105 | 41 | 8.2 | 4.7 | 73.2 | 0 | 0 | 60 |
DEFG | LG Seeds LG5663VT2PRIB | RR,VT2P | 191 | 20 | 20.7 | 57.6 | 101 | 39 | 8.5 | 4.6 | 73.2 | 1 | 2 | 0 |
DEFG | NK Seeds 1405-3220EZ1 | GT,LL,CB,VIP | 191 | 20 | 20.2 | 56.6 | 112 | 42 | 8.0 | 4.7 | 73.4 | 3 | 3 | 0 |
DEFG | Armor 1447P | RR,VT2P | 191 | 20 | 19.9 | 57.8 | 99 | 36 | 7.6 | 4.5 | 74.2 | 0 | 0 | 10 |
DEFG | NK Seeds N76A-3110 | GT,LL,CB,VIP | 190 | 20 | 20.5 | 56.5 | 112 | 38 | 9.1 | 4.3 | 73.2 | 2 | 2 | 35 |
DEFG | Wyffels W8268RIB | RR,LL,SSX | 190 | 20 | 20.0 | 57.3 | 101 | 37 | 8.8 | 4.7 | 72.9 | 1 | 1 | 17 |
DEFG | Warren Seed DS 6414 | RR | 190 | 20 | 21.5 | 56.9 | 110 | 43 | 8.4 | 4.7 | 73.1 | 3 | 4 | 17 |
EFGH | Dyna-Gro D55VC45 | RR,VT2P | 189 | 20 | 20.2 | 60.0 | 103 | 36 | 8.9 | 4.8 | 73.1 | 1 | 1 | 10 |
EFGH | Croplan 5678 | RR,VT2P | 189 | 20 | 20.5 | 58.6 | 102 | 37 | 7.9 | 4.6 | 74.0 | 3 | 2 | 2 |
EFGH | Beck’s Hybrids 6589V2P | RR,VT2P | 189 | 20 | 20.3 | 59.1 | 106 | 42 | 8.2 | 4.5 | 73.8 | 0 | 1 | 17 |
EFGH | Progeny PGYEXP1715SS | RR,LL,SSX | 189 | 20 | 21.3 | 58.1 | 105 | 42 | 8.9 | 4.5 | 73.9 | 0 | 1 | 17 |
EFGH | Terral REV 25BHR26 | RR2,LL,YGCB,HX1 | 189 | 20 | 19.7 | 57.9 | 114 | 42 | 8.1 | 4.3 | 74.4 | 1 | 1 | 20 |
EFGH | Augusta 5065 | GT,LL,VIP3110 | 188 | 20 | 21.0 | 57.1 | 117 | 39 | 8.6 | 4.6 | 73.8 | 2 | 1 | 30 |
EFGH | Warren Seed DS 9314 SSX | RR,LL,SSX | 188 | 20 | 21.1 | 56.4 | 97 | 39 | 8.7 | 4.6 | 73.7 | 0 | 2 | 3 |
FGHI | AgriGold A645-10VT2RIB | RR,VT2P | 186 | 20 | 20.3 | 57.5 | 103 | 41 | 8.6 | 4.1 | 74.3 | 1 | 4 | 0 |
GHIJ | Armor 1667S | RR,SSX | 183 | 20 | 20.5 | 59.1 | 106 | 43 | 8.8 | 4.6 | 73.6 | 1 | 0 | 3 |
HIJK | Progeny PGY5115VT2P | RR,VT2P | 181 | 20 | 19.1 | 54.0 | 105 | 37 | 8.0 | 4.4 | 74.1 | 2 | 1 | 27 |
IJK | Progeny PGY7215VT2P | RR,VT2P | 180 | 20 | 20.7 | 58.0 | 105 | 42 | 8.4 | 4.4 | 73.7 | 2 | 3 | 0 |
JK | Warren Seed DS 9913 SSX | RR,LL,SSX | 176 | 20 | 20.3 | 57.8 | 99 | 38 | 8.4 | 4.8 | 73.2 | 1 | 1 | 0 |
K | Augusta 6664 | RR,VT2P | 174 | 20 | 19.3 | 57.7 | 104 | 34 | 8.1 | 4.5 | 73.7 | 0 | 1 | 3 |
Average | 193 | 20 | 20.2 | 57.4 | 105 | 40 | 8 | 5 | 74 | 1 | 1 | 11 |
† Hybrids that have any MS letter in common are not significantly different at the 5% level of probability.
* Hybrids marked with an asterisk were in the top performing “A” group for two (**) or three (***) consecutive years within the previous three year evaluation period. ‡ For a full description of abbreviated biotech traits, see table 26. All yields are adjusted to 15.5% moisture. ‖ Protein, Oil, and Starch on a dry weight basis ¶ Three tests sustained higher than usual lodging due to storms. These included Milan irr. and non-irr. in June and Memphis in August. Lodging is reported separately for these locations. Lodging values do not typically follow a normal distribution, therefore statistical tests to compute LSD were not performed.Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021