Table 6. Abbreviations used to identify biotech seed traits contained in corn silage hybrids evaluated in Tennessee in 2019.
Abbreviation | Name | Characteristic |
---|---|---|
LL | Bayer CropScience LibertyLink® | Glufosinate herbicide tolerance. Event: T25 |
RR | Monsanto Roundup Ready® Corn | Glyphosate herbicide tolerance. |
RR2 | Monsanto Roundup Ready® Corn 2 | Glyphosate herbicide tolerance. Event: NK603 |
GT | Syngenta Agrisure® GT | Glyphosate herbicide tolerance. Event: SYTGA21 |
3000GT | Syngenta Agrisure® 3000GT | Cry1Ab, Corn Borer protection. Modified Cry3A, Protection of Western, Northern and Mexican Corn Rootworm. Glufosinate herbicide tolerance. Glyphosate tolerance. Event: SYTGA21+Bt11+MIR604 |
HX1 | DowAgrosciences Pioneer Hi-Bred Herculex® I | Cry1F, Western Bean Cutworm, Corn Borer, Black Cutworm and Fall Armyworm resistance. Glufosinate herbicide tolerance. Event: TC1507 |
SSX | Monsanto Genuity™ SmartStax™ DowAgrosciences SmartStax™ | Cry1A.105, Cry2Ab2, Cry1F, Cry3Bb1, Cry34/35Ab1 Western, Northern, and Mexican Corn Rootworms, European and Southwestern Corn Borers, Sugarcane Borer, Southern Cornstalk Borer, Western Bean and Black Cutworms, Corn Earworm, Fall Armyworm protection. Glyphosate herbicide tolerance. Glyphosate herbicide tolerance. Event: Mon88017+Mon89034+TC1507+DAS59122-7 |
VIP3110 | Agrisure Viptera™ 3110 | Vip3A, Cry1Ab, European and Southwestern Corn Borers, Southern Cornstalk Borer, Fall and Beet Armyworm, Black and Western Bean Cutworm, Sugarcane Borer, Common Stalk borer and Dingy Cutworm protection Glyphosate tolerance. Event: MIR162+Bt11+GA21 |
VIP3111 | Agrisure Viptera™ 3111A | Vip3A, Cry1Ab. Protection from European and Southwestern Corn Borers, Corn earworm, Southern cornstalk borer, Fall and Beet armyworm, Black and Western Bean Cutworm, Sugarcane borer, Western, Northern and Mexican corn rootworm, Common stalk borer and Dingy cutworm. Glyphosate tolerance. Contains Agrisure Artesian technology with multiple genes for season long drought protection. Event: MIR162+Bt11+GA21+MIR604 |
VT2P | Monsanto Genuity™ VT Double PRO™ | Cry1A.105, Cry2Ab2, European and Southwestern Corn Borers, Sugarcane Borer, Southern Cornstalk Borer, Corn Earworm, and Fall Armyworm protection. Glyphosate herbicide tolerance. Event: Mon89034+NK603 |
YGCB | Monsanto YieldGard® Corn Borer | Cry1Ab, European and Southwestern Corn Borers, Sugarcane Borer and Southern Cornstalk Borer protection. Event: Mon810 |
RIB | Refuge in Bag |
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021