Table A-8. Mean yield and agronomic traits of 39 medium-season (114-116 DAP) corn hybrids evaluated in small plot replicated trials without irrigation at the Highland Rim AgResearch and Education Center in Springfield, Tennessee during 2020. Analysis included hybrid performance over a 1 yr (2020), 2 yr (2019-2020), and 3 yr (2018-2020) period.
† Hybrids that have any MS letter in common are not significantly different at the 5% level of probability.
* Hybrids marked with an asterisk were in the top performing “A” group across locations for two (**) or three (***) years within the previous three year evaluation period.
‡ For a full description of abbreviated biotech traits, see table 17.
Hybrid | Herbicide Pkg† | Insect Pkg.† | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) | Plant Height (in.) | Ear Height (in.) | Lodging¶ (%) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | ||||||||||||||||
Hybrid | Herbicide Pkg† | Insect Pkg.† | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Moisture (%) 1 yr | MS Moisture 1 yr | Moisture (%) 2 yr | MS Moisture 2 yr | Moisture (%) 3 yr | MS Moisture 3 yr | Plant Height (in.) 1 yr | MS Plant Height 1 yr | Plant Height (in.) 2 yr | MS Plant Height 2 yr | Plant Height (in.) 3 yr | MS Plant Height 3 yr | Ear Height (in.) 1 yr | MS Ear Height 1 yr | Ear Height (in.) 2 yr | MS Ear Height 2 yr | Ear Height (in.) 3 yr | MS Ear Height 3 yr | Lodging¶ (%) 1 yr | Lodging¶ (%) 2 yr | Lodging¶ (%) 3 yr |
|
Local Seed Co. LC1407 VT2P | RR | VT2P | C20028 | 158 | A | 20.5 | A-E | 96 | A-F | 38 | A | 0 | ||||||||||||||||||
Dyna-Gro D54VC34 | RR | VT2P | C20024 | 156 | A | 19.6 | C-I | 95 | A-H | 36 | A | 0 | ||||||||||||||||||
Croplan CP 5550 | RR | VT2P | C20013 | 154 | A | 20.9 | A-D | 91 | E-I | 34 | A | 0 | ||||||||||||||||||
Mission Seed A1477 DGVT2P | RR2 | VT2P | C20007 | 152 | A | 19.0 | D-I | 94 | B-H | 39 | A | 0 | ||||||||||||||||||
LG Seeds LG64C30 TRC*** | RR | TRE | C18011 | 151 | A | 174 | A | 165 | A | 19.5 | C-I | 18.3 | C-E | 19.3 | A | 96 | A-F | 100 | B | 106 | A | 38 | A | 41 | AB | 44 | A | 0 | 0 | 2 |
Progeny EXP1915 | RR | VT2P | C19017 | 150 | A | 145 | A | 19.1 | D-I | 18.3 | C-E | 90 | F-I | 93 | EF | 36 | A | 36 | E | 0 | 0 | |||||||||
Local Seed Co. LC1497 DGVT2P | RR | VT2P | C20027 | 146 | A | 18.5 | G-I | 92 | C-I | 38 | A | 0 | ||||||||||||||||||
Dyna-Gro D55VC80** | RR | VT2P | C19028 | 144 | A | 168 | A | 20.6 | A-E | 19.3 | B-D | 96 | A-G | 100 | B | 39 | A | 42 | A | 0 | 0 | |||||||||
Mission Seed A1657 VT2P | RR2 | VT2P | C20046 | 143 | A | 20.3 | B-H | 94 | B-H | 38 | A | 0 | ||||||||||||||||||
AgriGold A645-80 3110 | RR, LL | VR | C20050 | 142 | A | 20.8 | A-D | 101 | AB | 40 | A | 0 | ||||||||||||||||||
Local Seed Co. LC1697 VT2P | RR | VT2P | C19040 | 142 | A | 142 | A | 19.4 | D-I | 17.7 | DE | 92 | D-I | 93 | EF | 38 | A | 37 | DE | 0 | 0 | |||||||||
Taylor Seed T-8835 VT2PRO | RR2 | VT2P | C18048 | 142 | A | 20.1 | B-H | 86 | I | 37 | A | 1 | ||||||||||||||||||
Dekalb DKC65-99 RIB TRECEPTA RIB | RR | TRE | C20039 | 141 | A | 21.4 | A-C | 88 | HI | 34 | A | 0 | ||||||||||||||||||
AgriGold A645-16 VT2PRO** | RR | VT2P | C19003 | 140 | A | 166 | A | 22.3 | A | 19.5 | BC | 99 | A-D | 100 | BC | 40 | A | 41 | A-C | 0 | 0 | |||||||||
Warren Seed DS 5676 | RR, LL | YGCB, HX1 | C20034 | 139 | A | 19.6 | C-I | 97 | A-E | 39 | A | 0 | ||||||||||||||||||
AgriGold A6572 VT2RIB *** | RR | VT2P | C16021 | 139 | A | 144 | A | 154 | A | 20.3 | A-G | 18.4 | C-E | 18.3 | A-D | 95 | A-H | 96 | B-E | 100 | B | 40 | A | 39 | A-E | 42 | A | 0 | 0 | 0 |
Local Seed Co. LC1488 VT2P | RR | VT2P | C19037 | 139 | A | 138 | A | 17.7 | I | 16.1 | F | 90 | F-I | 93 | EF | 37 | A | 38 | DE | 0 | 0 | |||||||||
LG Seeds LG66C32 VT2Pro | RR | VT2P | C20004 | 138 | A | 19.5 | C-I | 89 | G-I | 35 | A | 0 | ||||||||||||||||||
Dekalb DKC66-18 RIB GENVT2PRIB | RR | VT2P | C20040 | 138 | A | 20.6 | A-E | 90 | E-I | 36 | A | 0 | ||||||||||||||||||
Progeny PGY 8116 SS | RR,LL | SS | C17036 | 138 | A | 166 | A | 164 | A | 19.7 | C-H | 18.6 | C-E | 18.8 | A-C | 95 | A-H | 99 | BC | 102 | AB | 38 | A | 41 | A-D | 43 | A | 0 | 0 | 0 |
AgriGold A6659 VT2RIB** | RR | VT2P | C12003 | 138 | A | 133 | A | 146 | A | 20.5 | A-E | 18.2 | C-E | 18.1 | B-D | 91 | E-I | 93 | EF | 99 | B | 35 | A | 36 | E | 39 | A | 0 | 0 | 0 |
Dekalb DKC64-64 RIB GENSSRIB | RR, LL | SS | C20038 | 137 | A | 19.3 | D-I | 91 | E-I | 34 | A | 1 | ||||||||||||||||||
LG Seeds LG66C44 VT2Pro | RR | VT2P | C20003 | 136 | A | 20.4 | A-G | 89 | F-I | 37 | A | 0 | ||||||||||||||||||
Progeny PGY 2015 VT2P | RR | VT2P | C20018 | 134 | A | 20.0 | B-H | 93 | C-H | 39 | A | 0 | ||||||||||||||||||
Progeny PGY 9114 VT2P | RR | VT2P | C18012 | 133 | A | 161 | A | 162 | A | 18.8 | E-I | 17.5 | EF | 17.8 | CD | 91 | E-I | 94 | D-F | 99 | B | 36 | A | 38 | C-E | 41 | A | 0 | 0 | 0 |
AgVenture AV7516Q | LL RR2 | Q | C20010 | 133 | A | 19.7 | C-H | 95 | A-H | 36 | A | 0 | ||||||||||||||||||
LG Seeds LG5643 VT2Pro*** | RR | VT2P | C16016 | 133 | A | 141 | A | 148 | A | 18.5 | F-I | 17.0 | EF | 17.5 | D | 95 | A-H | 96 | C-E | 101 | B | 37 | A | 39 | A-E | 43 | A | 0 | 0 | 0 |
Dekalb DKC65-95 RIB GENVT2PRIB** | RR | VT2P | C17022 | 133 | A | 144 | A | 161 | A | 19.2 | D-I | 17.9 | C-E | 18.5 | A-D | 89 | G-I | 94 | D-F | 99 | B | 34 | A | 37 | E | 42 | A | 0 | 0 | 0 |
NK Seeds 1677 3110 | RR | VR | C20035 | 132 | A | 19.3 | D-I | 95 | A-H | 35 | A | 0 | ||||||||||||||||||
Armor A1575 | RR | VT2P | C20043 | 130 | A | 20.5 | A-G | 90 | F-I | 36 | A | 0 | ||||||||||||||||||
Local Seed Co. LC1506 VT2P | RR | VT2P | C20029 | 130 | A | 18.3 | HI | 89 | F-I | 35 | A | 0 | ||||||||||||||||||
Spectrum 6416 | none | none | C19047 | 128 | A | 138 | A | 22.3 | A | 20.4 | AB | 96 | A-G | 98 | B-D | 35 | A | 38 | B-E | 0 | 0 | |||||||||
Warren Seed DS 5510 | RR, LL | YGCB, HX1 | C19033 | 128 | A | 152 | A | 20.4 | A-G | 19.3 | B-D | 99 | A-D | 100 | BC | 37 | A | 39 | A-E | 0 | 0 | |||||||||
Mission Seed A1548 DGVT2P | RR2 | VT2P | C20008 | 126 | A | 19.2 | D-I | 90 | E-I | 37 | A | 0 | ||||||||||||||||||
NK Seeds 1523 3220 | RR, LL | VZ | C20036 | 124 | A | 21.8 | AB | 92 | D-I | 35 | A | 0 | ||||||||||||||||||
Local Seed Co. LC1577 VT2P** | RR | VT2P | C19038 | 123 | A | 146 | A | 19.5 | C-I | 17.5 | EF | 89 | F-I | 91 | F | 34 | A | 37 | E | 0 | 0 | |||||||||
Croplan CP 5678 | RR | VT2P | C17010 | 122 | A | 159 | A | 165 | A | 20.5 | A-F | 18.5 | C-E | 19.1 | AB | 91 | E-I | 96 | C-E | 100 | B | 35 | A | 39 | B-E | 41 | A | 0 | 0 | 0 |
AgVenture AV8216YHB | LL RR2 | HX1 | C20006 | 120 | A | 19.3 | D-I | 99 | A-C | 38 | A | 0 | ||||||||||||||||||
Caverndale Farms CF 859 VIP 3111 | GT, LL | A4 | C19026 | 114 | A | 141 | A | 21.8 | AB | 21.8 | A | 102 | A | 107 | A | 38 | A | 40 | A-D | 0 | 0 | |||||||||
Average | 137 | 151 | 158 | 20.0 | 18.5 | 18.4 | 93 | 97 | 101 | 37 | 39 | 42 | 0 | 0 | 0 | |||||||||||||||
Standard Error | 15 | 18 | 14 | 0.7 | 1.6 | 1.1 | 3 | 3 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | |||||||||||||||
L.S.D..05 | N.S. | N.S. | N.S. | 2.0 | 1.6 | 1.1 | 7 | 5 | 4 | N.S. | 3 | N.S. | . | . | . | |||||||||||||||
C.V. | 12 | 16 | 16 | 6.2 | 7.6 | 6.1 | 5 | 4 | 4 | 7 | 8 | 9 | . | . | . |
- All yields are adjusted to 15.5% moisture.
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021