Table A-7. Mean yield and agronomic traits of 28 early-season (<114 DAP) corn hybrids evaluated in small plot replicated trials without irrigation at the Highland Rim AgResearch and Education Center in Springfield, Tennessee during 2020. Analysis included hybrid performance over a 1 yr (2020), 2 yr (2019-2020), and 3 yr (2018-2020) period.
† Hybrids that have any MS letter in common are not significantly different at the 5% level of probability.
* Hybrids marked with an asterisk were in the top performing “A” group across locations for two (**) or three (***) years within the previous three year evaluation period.
‡ For a full description of abbreviated biotech traits, see table 17.
Hybrid | Herbicide Pkg† | Insect Pkg.† | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) | Plant Height (in.) | Ear Height (in.) | Lodging¶ (%) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | ||||||||||||||||
Hybrid | Herbicide Pkg† | Insect Pkg.† | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Moisture (%) 1 yr | MS Moisture 1 yr | Moisture (%) 2 yr | MS Moisture 2 yr | Moisture (%) 3 yr | MS Moisture 3 yr | Plant Height (in.) 1 yr | MS Plant Height 1 yr | Plant Height (in.) 2 yr | MS Plant Height 2 yr | Plant Height (in.) 3 yr | MS Plant Height 3 yr | Ear Height (in.) 1 yr | MS Ear Height 1 yr | Ear Height (in.) 2 yr | MS Ear Height 2 yr | Ear Height (in.) 3 yr | MS Ear Height 3 yr | Lodging¶ (%) 1 yr | Lodging¶ (%) 2 yr | Lodging¶ (%) 3 yr |
|
Progeny EXP2010 | RR | TRE | C20015 | 161 | A | 16.5 | H-J | 95 | A-D | 34 | B-F | 0 | ||||||||||||||||||
Warren Seed DS 5018 | RR, LL | YGCB, HX1 | C19030 | 158 | AB | 176 | A | 15.8 | J | 15.2 | E | 100 | A | 99 | A-C | 37 | A-D | 36 | A | 0 | 0 | |||||||||
Local Seed Co. LC1307 TC | RR | VT2P | C20025 | 156 | A-C | 18.8 | B-G | 95 | A-D | 38 | A-C | 0 | ||||||||||||||||||
Croplan CP 5340 | RR | VT2P | C19020 | 155 | A-D | 176 | A | 20.5 | AB | 18.8 | AB | 96 | A-C | 96 | B-E | 39 | AB | 40 | A | 0 | 0 | |||||||||
Local Seed Co. LC1398 VT2P | RR | VT2P | C20026 | 155 | A-D | 19.3 | A-F | 96 | A-D | 37 | A-D | 0 | ||||||||||||||||||
Progeny EXP2013 | RR | VT2P | C20017 | 152 | A-E | 19.3 | A-G | 98 | A-C | 37 | A-D | 0 | ||||||||||||||||||
Mission Seed A1257 VT2P | RR2 | VT2P | C20011 | 152 | A-E | 19.5 | A-E | 93 | A-E | 37 | A-D | 0 | ||||||||||||||||||
AgriGold A639-70 STXRIB | RR, LL | SS | C20048 | 152 | A-E | 18.5 | B-H | 91 | B-E | 35 | B-F | 0 | ||||||||||||||||||
Croplan CP 5073 | RR | VT2P | C20012 | 149 | A-E | 18.3 | B-I | 94 | A-D | 37 | A-D | 0 | ||||||||||||||||||
Armor A1029 | RR | VT2P | C20042 | 148 | A-E | 18.1 | C-I | 86 | EF | 33 | D-F | 0 | ||||||||||||||||||
AgriGold A642-47 STX | RR, LL | SS | C20049 | 148 | A-E | 19.8 | A-D | 92 | B-E | 34 | B-F | 0 | ||||||||||||||||||
Caverndale Farms CF 753 GTCBLL | GT, LL | CB | C18057 | 146 | A-F | 167 | A | 166 | A | 16.2 | IJ | 16.4 | C-E | 17.2 | A | 95 | A-D | 98 | A-D | 103 | A | 36 | A-E | 37 | A | 41 | A | 0 | 0 | 0 |
Dekalb DKC62-53 GENVT2P** | RR | VT2P | C18018 | 144 | A-G | 170 | A | 163 | A | 17.7 | D-J | 17.0 | B-E | 17.8 | A | 89 | D-F | 94 | C-E | 99 | A | 35 | A-F | 36 | A | 41 | A | 0 | 0 | 0 |
Progeny PGY 2012 VT2P | RR | VT2P | C20016 | 140 | A-G | 20.5 | AB | 94 | A-D | 35 | A-F | 0 | ||||||||||||||||||
Warren Seed DS 5210 | RR, LL | YGCB, HX1 | C20032 | 137 | A-H | 18.4 | B-I | 98 | AB | 36 | A-E | 0 | ||||||||||||||||||
Progeny EXP1913 | RR | VT2P | C19016 | 136 | A-H | 150 | A | 21.4 | A | 18.7 | AB | 91 | C-E | 92 | E | 39 | AB | 40 | A | 0 | 0 | |||||||||
Armor A1299 | RR | VT2P | C19010 | 135 | A-H | 157 | A | 18.0 | C-J | 16.5 | C-E | 94 | A-D | 98 | A-C | 37 | A-D | 38 | A | 0 | 0 | |||||||||
Spectrum 6228 | None | None | C20052 | 130 | A-H | 17.5 | E-J | 94 | A-D | 34 | C-F | 0 | ||||||||||||||||||
Dyna-Gro D53VC33 | RR | VT2P | C20023 | 128 | B-H | 16.9 | G-J | 98 | A-C | 39 | A | 0 | ||||||||||||||||||
Progeny EXP1912 | RR | VT2P | C19015 | 128 | B-H | 149 | A | 17.0 | F-J | 16.2 | DE | 97 | A-C | 99 | AB | 33 | D-F | 36 | A | 0 | 0 | |||||||||
LG Seeds LG62C35 VT2Pro | RR | VT2P | C19027 | 124 | C-H | 158 | A | 19.6 | A-E | 17.3 | B-D | 91 | C-E | 94 | B-E | 36 | A-E | 39 | A | 0 | 0 | |||||||||
AgriGold A6544 VT2RIB *** | RR | VT2P | C16020 | 124 | D-H | 163 | A | 159 | A | 20.1 | A-C | 17.8 | A-D | 18.3 | A | 91 | B-E | 95 | B-E | 101 | A | 36 | A-E | 37 | A | 42 | A | 0 | 0 | 0 |
Local Seed Co. LC1289 VT2P | RR | VT2P | C18045 | 121 | E-H | 159 | A | 162 | A | 19.8 | A-D | 18.2 | A-C | 18.3 | A | 90 | C-E | 93 | DE | 100 | A | 32 | EF | 35 | A | 41 | A | 0 | 0 | 0 |
Dekalb DKC60-80 RIB GENVT2P | RR | VT2P | C20037 | 120 | E-H | 19.0 | B-G | 82 | F | 31 | F | 0 | ||||||||||||||||||
Progeny PGY 2008 VT2P | RR | VT2P | C20014 | 115 | F-H | 19.3 | A-G | 91 | B-E | 34 | C-F | 0 | ||||||||||||||||||
Dyna-Gro D50VC30 | RR | VT2P | C18034 | 112 | GH | 146 | A | 154 | A | 18.3 | B-I | 16.8 | C-E | 17.6 | A | 93 | A-D | 95 | B-E | 102 | A | 36 | A-E | 38 | A | 42 | A | 0 | 0 | 0 |
Caverndale Farms CF 794 VIP 3111 | GT, LL | A4 | C19025 | 107 | H | 141 | A | 18.6 | B-H | 19.5 | A | 97 | A-C | 101 | A | 39 | AB | 40 | A | 0 | 0 | |||||||||
Warren Seed DS 5371 | RR, LL | YGCB, HX1 | C20033 | 107 | H | 18.1 | C-I | 98 | AB | 36 | A-E | 0 | ||||||||||||||||||
Average | 137 | 159 | 161 | 18.6 | 17.4 | 17.9 | 94 | 96 | 101 | 36 | 38 | 41 | 0 | 0 | 0 | |||||||||||||||
Standard Error | 18 | 29 | 20 | 0.8 | 1.4 | 1.1 | 4 | 3 | 7 | 2 | 2 | 5 | 0 | 0 | 0 | |||||||||||||||
L.S.D..05 | 32 | N.S. | N.S. | 2.3 | 1.9 | N.S. | 8 | 5 | N.S. | 4 | N.S. | N.S. | . | . | . | |||||||||||||||
C.V. | 14 | 18 | 16 | 7.4 | 9.4 | 8.6 | 5 | 5 | 5 | 8 | 8 | 7 | . | . | . |
- All yields are adjusted to 15.5% moisture.
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021