Table A-9. Mean yield and agronomic traits of 20 full-season (>116 DAP) corn hybrids evaluated in small plot replicated trials without irrigation at the Highland Rim AgResearch and Education Center in Springfield, Tennessee during 2020. Analysis included hybrid performance over a 1 yr (2020), 2 yr (2019-2020), and 3 yr (2018-2020) period.
Hybrid | Herbicide Pkg† | Insect Pkg.† | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) | Plant Height (in.) | Ear Height (in.) | Lodging¶ (%) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | ||||||||||||||||
Hybrid | Herbicide Pkg† | Insect Pkg.† | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Moisture (%) 1 yr | MS Moisture 1 yr | Moisture (%) 2 yr | MS Moisture 2 yr | Moisture (%) 3 yr | MS Moisture 3 yr | Plant Height (in.) 1 yr | MS Plant Height 1 yr | Plant Height (in.) 2 yr | MS Plant Height 2 yr | Plant Height (in.) 3 yr | MS Plant Height 3 yr | Ear Height (in.) 1 yr | MS Ear Height 1 yr | Ear Height (in.) 2 yr | MS Ear Height 2 yr | Ear Height (in.) 3 yr | MS Ear Height 3 yr | Lodging¶ (%) 1 yr | Lodging¶ (%) 2 yr | Lodging¶ (%) 3 yr |
|
Local Seed Co. LC1806 VT2P | RR | VT2P | C20031 | 153 | A | 18.7 | E | 89 | G | 36 | CD | 0 | ||||||||||||||||||
Dyna-Gro D57VC17 | RR | VT2P | C19029 | 147 | AB | 154 | A | 21.0 | DE | 18.9 | B | 91 | E-G | 94 | BC | 36 | D | 39 | A-C | 0 | 0 | |||||||||
Local Seed Co. LC1707 VT2P | RR | VT2P | C20030 | 145 | A-C | 22.0 | B-D | 95 | D-F | 39 | B-D | 0 | ||||||||||||||||||
Dekalb DKC67-37 RIB GENSSRIB | RR, LL | VT2P | C20041 | 142 | A-C | 21.3 | CD | 97 | CD | 37 | CD | 0 | ||||||||||||||||||
LG Seeds LG68C22 VT2Pro | RR | VT2P | C20005 | 142 | A-C | 22.4 | A-D | 95 | C-F | 39 | B-D | 0 | ||||||||||||||||||
Local Seed Co. LC1987 VT2P | RR | VT2P | C19044 | 142 | A-C | 158 | A | 22.3 | A-D | 20.3 | AB | 97 | B-D | 97 | AB | 38 | CD | 39 | AB | 0 | 0 | |||||||||
Mission Seed A1798 VT2P | RR2 | VT2P | C20009 | 141 | A-C | 22.7 | A-D | 94 | D-G | 38 | CD | 0 | ||||||||||||||||||
Dekalb DKC67-44 RIB GENVT2PRIB*** | RR | VT2P | C16044 | 139 | A-C | 156 | A | 169 | A | 21.6 | B-D | 18.9 | B | 18.7 | B | 92 | D-G | 94 | BC | 100 | B | 36 | CD | 37 | BC | 42 | A | 0 | 0 | 0 |
Spectrum 6775 | None | None | C20053 | 136 | A-D | 22.7 | A-D | 101 | BC | 40 | BC | 0 | ||||||||||||||||||
Progeny EXP2018 | RR, LL | SS | C20022 | 135 | A-D | 21.8 | B-D | 97 | CD | 40 | BC | 0 | ||||||||||||||||||
Local Seed Co. LC1898 TC | RR | TRE | C20047 | 135 | A-D | 20.6 | DE | 90 | FG | 37 | CD | 0 | ||||||||||||||||||
AgriGold A647-35 3330 | RR, LL | VIP 3330 | C20051 | 133 | A-D | 20.6 | DE | 96 | C-E | 36 | CD | 0 | ||||||||||||||||||
Progeny EXP1917 | RR | VT2P | C20020 | 133 | A-D | 21.1 | DE | 96 | C-F | 38 | CD | 0 | ||||||||||||||||||
Progeny PGY 9117 VT2P*** | RR | VT2P | C18015 | 132 | A-D | 151 | A | 161 | A | 21.6 | B-D | 18.7 | B | 19.2 | B | 97 | CD | 99 | A | 104 | A | 38 | CD | 40 | A | 44 | A | 0 | 0 | 0 |
Dekalb DKC68-69 RIB GENVT2PRIB*** | RR | VT2P | C18020 | 132 | A-D | 153 | A | 162 | A | 20.7 | DE | 19.8 | AB | 19.8 | AB | 94 | D-G | 99 | A | 104 | A | 36 | CD | 40 | AB | 44 | A | 0 | 0 | 0 |
Dyna-Gro D58VC65 | RR | VT2P | C16037 | 131 | B-D | 149 | A | 22.4 | A-D | 19.6 | AB | 90 | FG | 92 | C | 36 | CD | 36 | C | 0 | 0 | |||||||||
Dekalb DKC70-27 RIB GENVT2PRIB** | RR | VT2P | C17023 | 124 | C-E | 150 | A | 159 | A | 23.0 | A-D | 21.4 | A | 21.1 | A | 96 | C-F | 99 | A | 104 | A | 39 | B-D | 41 | A | 44 | A | 0 | 0 | 0 |
Progeny EXP2017 | RR | VT2P | C20021 | 115 | D-F | 23.8 | AB | 91 | E-G | 38 | CD | 0 | ||||||||||||||||||
TN 2002 | None | None | C20045 | 103 | EF | 24.6 | A | 103 | AB | 48 | A | 0 | ||||||||||||||||||
TN 2001 | None | None | C20044 | 100 | F | 23.6 | A-C | 108 | A | 43 | B | 0 | ||||||||||||||||||
Average | 133 | 153 | 163 | 21.9 | 19.7 | 19.7 | 95 | 96 | 103 | 38 | 39 | 43 | 0 | 0 | 0 | |||||||||||||||
Standard Error | 14 | 19 | 16 | 0.9 | 2.2 | 1.2 | 2 | 3 | 6 | 2 | 2 | 4 | 0 | 0 | 0 | |||||||||||||||
L.S.D..05 | 21 | N.S. | N.S. | 2.5 | 1.8 | 1.4 | 6 | 4 | 3 | 4 | 3 | N.S. | . | . | . | |||||||||||||||
C.V. | 10 | 11 | 9 | 6.9 | 7.6 | 7.2 | 4 | 4 | 3 | 7 | 7 | 6 | . | . | . |
† Hybrids that have any MS letter in common are not significantly different at the 5% level of probability.
* Hybrids marked with an asterisk were in the top performing “A” group across locations for two (**) or three (***) years within the previous three year evaluation period.
‡ For a full description of abbreviated biotech traits, see table 17.
- All yields are adjusted to 15.5% moisture.
¶ Lodging values do not typically follow a normal distribution, therefore statistical tests to compute LSD were not performed and only mean values are reported.
Values highlighted in light orange are above average for a given trait, MS letters highlighted in dark orange are in the “A group”, indicating no statistical difference from the top-performing variety, for a given trait.
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021