Table A-10. Mean yield and agronomic traits of 28 early-season (<114 DAP) corn hybrids evaluated in small plot replicated trials without irrigation at the Middle Tennessee AgResearch and Education Center in Spring Hill, Tennessee during 2020. Analysis included hybrid performance over a 1 yr (2020), 2 yr (2019-2020), and 3 yr (2018-2020) period.
† Hybrids that have any MS letter in common are not significantly different at the 5% level of probability.
* Hybrids marked with an asterisk were in the top performing “A” group across locations for two (**) or three (***) years within the previous three year evaluation period.
‡ For a full description of abbreviated biotech traits, see table 17.
Hybrid | Herbicide Pkg† | Insect Pkg.† | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) | Plant Height (in.) | Ear Height (in.) | Lodging¶ (%) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | ||||||||||||||||
Hybrid | Herbicide Pkg† | Insect Pkg.† | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Moisture (%) 1 yr | MS Moisture 1 yr | Moisture (%) 2 yr | MS Moisture 2 yr | Moisture (%) 3 yr | MS Moisture 3 yr | Plant Height (in.) 1 yr | MS Plant Height 1 yr | Plant Height (in.) 2 yr | MS Plant Height 2 yr | Plant Height (in.) 3 yr | MS Plant Height 3 yr | Ear Height (in.) 1 yr | MS Ear Height 1 yr | Ear Height (in.) 2 yr | MS Ear Height 2 yr | Ear Height (in.) 3 yr | MS Ear Height 3 yr | Lodging¶ (%) 1 yr | Lodging¶ (%) 2 yr | Lodging¶ (%) 3 yr |
|
Warren Seed DS 5210 | RR, LL | YGCB, HX1 | C20032 | 277 | A | 15 | B-G | 115 | A-E | 38 | D-F | 1 | ||||||||||||||||||
AgriGold A6544 VT2RIB *** | RR | VT2P | C16020 | 265 | A | 15 | A-E | 111 | C-G | 39 | C-F | 1 | ||||||||||||||||||
Progeny PGY 2012 VT2P | RR | VT2P | C20016 | 257 | A | 15 | A-F | 119 | A-D | 44 | B-E | 0 | ||||||||||||||||||
Dekalb DKC62-53 GENVT2P** | RR | VT2P | C18018 | 256 | A | 14 | E-G | 110 | D-G | 42 | B-F | 0 | ||||||||||||||||||
Mission Seed A1257 VT2P | RR2 | VT2P | C20011 | 256 | A | 15 | D-G | 121 | A-C | 45 | A-C | 0 | ||||||||||||||||||
Warren Seed DS 5018 | RR, LL | YGCB, HX1 | C19030 | 256 | A | 14 | D-G | 115 | A-E | 46 | A-C | 0 | ||||||||||||||||||
Warren Seed DS 5371 | RR, LL | YGCB, HX1 | C20033 | 253 | A | 16 | A | 113 | B-F | 38 | D-F | 0 | ||||||||||||||||||
Progeny EXP1912 | RR | VT2P | C19015 | 252 | A | 14 | E-G | 123 | AB | 47 | AB | 0 | ||||||||||||||||||
Croplan CP 5073 | RR | VT2P | C20012 | 247 | A | 14 | D-G | 117 | A-D | 48 | AB | 0 | ||||||||||||||||||
Local Seed Co. LC1307 TC | RR | VT2P | C20025 | 247 | A | 15 | A-G | 113 | B-F | 43 | B-E | 0 | ||||||||||||||||||
Dyna-Gro D50VC30 | RR | VT2P | C18034 | 244 | A | 14 | E-G | 110 | D-G | 43 | B-E | 0 | ||||||||||||||||||
Armor A1299 | RR | VT2P | C19010 | 243 | A | 15 | A-G | 124 | A | 48 | AB | 0 | ||||||||||||||||||
Dekalb DKC60-80 RIB GENVT2P | RR | VT2P | C20037 | 241 | A | 14 | G | 113 | B-F | 44 | B-E | 0 | ||||||||||||||||||
AgriGold A642-47 STX | RR, LL | SS | C20049 | 239 | A | 16 | AB | 103 | GH | 39 | C-F | 0 | ||||||||||||||||||
Local Seed Co. LC1289 VT2P | RR | VT2P | C18045 | 239 | A | 15 | C-G | 118 | A-D | 47 | AB | 0 | ||||||||||||||||||
Local Seed Co. LC1398 VT2P | RR | VT2P | C20026 | 239 | A | 15 | A-E | 120 | A-D | 52 | A | 0 | ||||||||||||||||||
LG Seeds LG62C35 VT2Pro | RR | VT2P | C19027 | 236 | A | 15 | A-E | 117 | A-E | 46 | A-C | 0 | ||||||||||||||||||
Croplan CP 5340 | RR | VT2P | C19020 | 233 | A | 14 | E-G | 115 | A-E | 43 | B-E | 0 | ||||||||||||||||||
Caverndale Farms CF 794 VIP 3111 | GT, LL | A4 | C19025 | 233 | A | 16 | A-D | 118 | A-D | 38 | D-F | 0 | ||||||||||||||||||
Dyna-Gro D53VC33 | RR | VT2P | C20023 | 232 | A | 14 | E-G | 118 | A-D | 45 | B-D | 0 | ||||||||||||||||||
Progeny EXP2013 | RR | VT2P | C20017 | 229 | A | 16 | A-C | 112 | C-G | 45 | B-D | 1 | ||||||||||||||||||
Armor A1029 | RR | VT2P | C20042 | 228 | A | 15 | C-G | 105 | F-H | 38 | D-F | 0 | ||||||||||||||||||
Spectrum 6228 | None | None | C20052 | 227 | A | 14 | E-G | 114 | A-F | 42 | B-F | 0 | ||||||||||||||||||
Progeny EXP2010 | RR | TRE | C20015 | 226 | A | 14 | FG | 119 | A-D | 42 | B-F | 0 | ||||||||||||||||||
Progeny PGY 2008 VT2P | RR | VT2P | C20014 | 226 | A | 15 | A-G | 106 | E-H | 38 | EF | 0 | ||||||||||||||||||
AgriGold A639-70 STXRIB | RR, LL | SS | C20048 | 226 | A | 15 | B-G | 98 | H | 36 | F | 0 | ||||||||||||||||||
Caverndale Farms CF 753 GTCBLL | GT, LL | CB | C18057 | 220 | A | 15 | B-G | 112 | C-G | 38 | EF | 0 | ||||||||||||||||||
Progeny EXP1913 | RR | VT2P | C19016 | 217 | A | 15 | A-F | 116 | A-E | 48 | AB | 0 | ||||||||||||||||||
Average | 241 | 14.8 | 114 | 44 | 0 | |||||||||||||||||||||||||
Standard Error | 17 | 0.4 | 4 | 3 | 0 | |||||||||||||||||||||||||
L.S.D..05 | N.S. | 1.0 | 10 | 10 | ||||||||||||||||||||||||||
C.V. | 10 | 4.3 | 6 | 7 |
- All yields are adjusted to 15.5% moisture.
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021