Table A-6. Mean yield and agronomic traits of 20 full-season (>116 DAP) corn hybrids evaluated in small plot replicated trials with irrigation at the Highland Rim AgResearch and Education Center in Springfield, Tennessee during 2020. Analysis included hybrid performance over a 1 yr (2020), 2 yr (2019-2020), and 3 yr (2018-2020) period.
† Hybrids that have any MS letter in common are not significantly different at the 5% level of probability.
* Hybrids marked with an asterisk were in the top performing “A” group across locations for two (**) or three (***) years within the previous three year evaluation period.
‡ For a full description of abbreviated biotech traits, see table 17.
Hybrid | Herbicide Pkg† | Insect Pkg.† | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) | Plant Height (in.) | Ear Height (in.) | Lodging¶ (%) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | ||||||||||||||||
Hybrid | Herbicide Pkg† | Insect Pkg.† | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Moisture (%) 1 yr | MS Moisture 1 yr | Moisture (%) 2 yr | MS Moisture 2 yr | Moisture (%) 3 yr | MS Moisture 3 yr | Plant Height (in.) 1 yr | MS Plant Height 1 yr | Plant Height (in.) 2 yr | MS Plant Height 2 yr | Plant Height (in.) 3 yr | MS Plant Height 3 yr | Ear Height (in.) 1 yr | MS Ear Height 1 yr | Ear Height (in.) 2 yr | MS Ear Height 2 yr | Ear Height (in.) 3 yr | MS Ear Height 3 yr | Lodging¶ (%) 1 yr | Lodging¶ (%) 2 yr | Lodging¶ (%) 3 yr |
|
Local Seed Co. LC1898 TC | RR | TRE | C20047 | 249 | A | 17.3 | F-H | 104 | D-F | 35 | D | 0 | ||||||||||||||||||
Dekalb DKC68-69 RIB GENVT2PRIB*** | RR | VT2P | C18020 | 248 | A | 248 | A | 248 | A | 18.8 | C-E | 18.8 | A | 18.8 | A | 109 | B-D | 109 | A | 109 | A | 38 | CD | 38 | A | 38 | A | 0 | 0 | 0 |
Local Seed Co. LC1707 VT2P | RR | VT2P | C20030 | 241 | AB | 17.5 | FG | 106 | B-F | 39 | CD | 0 | ||||||||||||||||||
Mission Seed A1798 VT2P | RR2 | VT2P | C20009 | 239 | AB | 18.7 | C-E | 104 | C-F | 38 | CD | 0 | ||||||||||||||||||
LG Seeds LG68C22 VT2Pro | RR | VT2P | C20005 | 239 | AB | 17.7 | E-G | 107 | B-E | 41 | B-D | 0 | ||||||||||||||||||
Dekalb DKC67-44 RIB GENVT2PRIB*** | RR | VT2P | C16044 | 239 | AB | 239 | A | 239 | A | 17.4 | FG | 17.4 | BC | 17.4 | B | 103 | D-F | 103 | A | 103 | A | 36 | CD | 36 | A | 36 | A | 0 | 0 | 0 |
Local Seed Co. LC1987 VT2P | RR | VT2P | C19044 | 235 | AB | 235 | A | 17.7 | E-G | 17.7 | BC | 107 | B-F | 107 | A | 43 | A-C | 43 | A | 0 | 0 | |||||||||
Progeny EXP2018 | RR, LL | SS | C20022 | 235 | AB | 17.4 | FG | 104 | D-F | 37 | CD | 0 | ||||||||||||||||||
Dyna-Gro D58VC65 | RR | VT2P | C16037 | 232 | AB | 232 | A | 17.7 | E-G | 17.7 | BC | 103 | D-F | 103 | A | 39 | CD | 39 | A | 0 | 0 | |||||||||
AgriGold A647-35 3330 | RR, LL | VIP 3330 | C20051 | 232 | AB | 18.7 | C-E | 113 | A-C | 37 | CD | 0 | ||||||||||||||||||
Dekalb DKC70-27 RIB GENVT2PRIB** | RR | VT2P | C17023 | 231 | AB | 231 | A | 231 | A | 18.9 | B-D | 18.9 | A | 18.9 | A | 103 | D-F | 103 | A | 103 | A | 37 | CD | 37 | A | 37 | A | 0 | 0 | 0 |
Dekalb DKC67-37 RIB GENSSRIB | RR, LL | VT2P | C20041 | 230 | AB | 18.1 | D-F | 108 | B-E | 38 | CD | 0 | ||||||||||||||||||
Progeny PGY 9117 VT2P*** | RR | VT2P | C18015 | 225 | AB | 225 | A | 225 | A | 18.0 | D-F | 18.0 | AB | 18.0 | AB | 108 | B-E | 108 | A | 108 | A | 40 | CD | 40 | A | 40 | A | 0 | 0 | 0 |
Progeny EXP2017 | RR | VT2P | C20021 | 225 | A-C | 18.9 | B-D | 103 | D-F | 37 | CD | 0 | ||||||||||||||||||
Local Seed Co. LC1806 VT2P | RR | VT2P | C20031 | 223 | A-C | 16.2 | H | 98 | F | 39 | CD | 0 | ||||||||||||||||||
Dyna-Gro D57VC17 | RR | VT2P | C19029 | 221 | A-D | 221 | A | 17.0 | F-H | 17.0 | C | 99 | EF | 99 | A | 39 | CD | 39 | A | 0 | 0 | |||||||||
Progeny EXP1917 | RR | VT2P | C20020 | 216 | B-D | 16.8 | GH | 106 | B-F | 38 | CD | 0 | ||||||||||||||||||
Spectrum 6775 | None | None | C20053 | 210 | B-D | 19.3 | BC | 108 | B-D | 37 | CD | 0 | ||||||||||||||||||
TN 2001 | None | None | C20044 | 194 | CD | 20.0 | AB | 119 | A | 47 | AB | 0 | ||||||||||||||||||
TN 2002 | None | None | C20045 | 190 | D | 20.9 | A | 114 | AB | 48 | A | 0 | ||||||||||||||||||
Average | 228 | 233 | 236 | 18.1 | 17.9 | 18.3 | 106 | 104 | 106 | 39 | 39 | 38 | 0 | 0 | 0 | |||||||||||||||
Standard Error | 11 | 13 | 16 | 0.4 | 0.3 | 0.4 | 3 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | |||||||||||||||
L.S.D..05 | 31 | N.S. | N.S. | 1.1 | 0.9 | 1.0 | 9 | N.S. | N.S. | 7 | N.S. | N.S. | . | . | . | |||||||||||||||
C.V. | 8 | 9 | 9 | 3.8 | 2.9 | 2.7 | 5 | 4 | 5 | 10 | 10 | 10 | . | . | . |
- All yields are adjusted to 15.5% moisture.
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021