Table A-5. Mean yield and agronomic traits of 39 medium-season (114-116 DAP) corn hybrids evaluated in small plot replicated trials with irrigation at the Highland Rim AgResearch and Education Center in Springfield, Tennessee during 2020. Analysis included hybrid performance over a 1 yr (2020), 2 yr (2019-2020), and 3 yr (2018-2020) period.
† Hybrids that have any MS letter in common are not significantly different at the 5% level of probability.
* Hybrids marked with an asterisk were in the top performing “A” group across locations for two (**) or three (***) years within the previous three year evaluation period.
‡ For a full description of abbreviated biotech traits, see table 17.
Hybrid | Herbicide Pkg† | Insect Pkg.† | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) | Plant Height (in.) | Ear Height (in.) | Lodging¶ (%) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | ||||||||||||||||
Hybrid | Herbicide Pkg† | Insect Pkg.† | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Moisture (%) 1 yr | MS Moisture 1 yr | Moisture (%) 2 yr | MS Moisture 2 yr | Moisture (%) 3 yr | MS Moisture 3 yr | Plant Height (in.) 1 yr | MS Plant Height 1 yr | Plant Height (in.) 2 yr | MS Plant Height 2 yr | Plant Height (in.) 3 yr | MS Plant Height 3 yr | Ear Height (in.) 1 yr | MS Ear Height 1 yr | Ear Height (in.) 2 yr | MS Ear Height 2 yr | Ear Height (in.) 3 yr | MS Ear Height 3 yr | Lodging¶ (%) 1 yr | Lodging¶ (%) 2 yr | Lodging¶ (%) 3 yr |
|
Local Seed Co. LC1497 DGVT2P | RR | VT2P | C20027 | 243 | A | 17.5 | F-N | 106 | A-G | 40 | A-E | 0 | ||||||||||||||||||
Spectrum 6416 | none | none | C19047 | 227 | AB | 227 | A | 18.7 | B-G | 18.7 | A-C | 106 | A-G | 106 | A | 42 | AB | 42 | AB | 0 | 0 | |||||||||
Dyna-Gro D54VC34 | RR | VT2P | C20024 | 223 | A-C | 16.8 | K-O | 104 | A-J | 35 | C-I | 0 | ||||||||||||||||||
Local Seed Co. LC1577 VT2P** | RR | VT2P | C19038 | 220 | A-D | 220 | AB | 17.6 | F-N | 17.6 | C-F | 97 | H-K | 97 | A | 33 | G-I | 33 | G | 0 | 0 | |||||||||
Taylor Seed T-8835 VT2PRO | RR2 | VT2P | C18048 | 218 | A-E | 17.4 | G-O | 101 | D-K | 36 | B-I | 0 | ||||||||||||||||||
Croplan CP 5550 | RR | VT2P | C20013 | 218 | A-E | 17.2 | H-O | 97 | I-K | 38 | A-H | 0 | ||||||||||||||||||
AgriGold A6659 VT2RIB** | RR | VT2P | C12003 | 218 | A-E | 218 | A-C | 218 | A | 19.8 | AB | 19.8 | A | 19.8 | A | 102 | D-K | 102 | A | 102 | A | 35 | D-I | 35 | D-G | 35 | A | 0 | 0 | 0 |
Dekalb DKC65-99 RIB TRECEPTA RIB | RR | TRE | C20039 | 217 | A-E | 18.8 | B-G | 96 | K | 31 | I | 0 | ||||||||||||||||||
Mission Seed A1548 DGVT2P | RR2 | VT2P | C20008 | 217 | A-E | 17.9 | C-K | 101 | D-K | 37 | A-H | 0 | ||||||||||||||||||
LG Seeds LG5643 VT2Pro*** | RR | VT2P | C16016 | 215 | B-F | 215 | A-D | 215 | A | 17.6 | E-M | 17.6 | C-F | 17.6 | B-D | 106 | A-F | 106 | A | 106 | A | 39 | A-G | 39 | A-F | 39 | A | 0 | 0 | 0 |
Progeny EXP1915 | RR | VT2P | C19017 | 215 | B-F | 215 | A-D | 18.6 | B-H | 18.6 | A-D | 102 | D-K | 102 | A | 40 | A-E | 40 | A-D | 0 | 0 | |||||||||
LG Seeds LG66C44 VT2Pro | RR | VT2P | C20003 | 212 | B-G | 18.5 | B-I | 103 | B-K | 33 | G-I | 0 | ||||||||||||||||||
Warren Seed DS 5510 | RR, LL | YGCB, HX1 | C19033 | 210 | B-G | 210 | A-E | 19.3 | A-C | 19.3 | AB | 107 | A-E | 107 | A | 36 | B-I | 36 | B-G | 0 | 0 | |||||||||
LG Seeds LG64C30 TRC*** | RR | TRE | C18011 | 210 | B-G | 210 | A-E | 210 | A | 17.2 | I-O | 17.2 | D-G | 17.2 | CD | 106 | A-G | 106 | A | 106 | A | 36 | B-I | 36 | B-G | 36 | A | 0 | 0 | 0 |
Dekalb DKC64-64 RIB GENSSRIB | RR, LL | SS | C20038 | 209 | B-G | 16.6 | L-O | 104 | A-J | 37 | A-H | 0 | ||||||||||||||||||
AgriGold A645-80 3110 | RR, LL | VR | C20050 | 209 | B-G | 18.1 | C-K | 105 | A-H | 39 | A-F | 0 | ||||||||||||||||||
AgriGold A6572 VT2RIB *** | RR | VT2P | C16021 | 206 | B-H | 206 | A-E | 206 | A | 17.2 | I-O | 17.2 | E-G | 17.2 | CD | 103 | D-K | 103 | A | 103 | A | 43 | A | 43 | A | 43 | A | 0 | 0 | 0 |
AgriGold A645-16 VT2PRO** | RR | VT2P | C19003 | 205 | B-H | 205 | A-E | 19.8 | AB | 19.8 | A | 104 | A-I | 104 | A | 39 | A-F | 39 | A-E | 0 | 0 | |||||||||
Mission Seed A1657 VT2P | RR2 | VT2P | C20046 | 205 | B-H | 19.2 | A-D | 100 | D-K | 35 | D-I | 0 | ||||||||||||||||||
Local Seed Co. LC1488 VT2P | RR | VT2P | C19037 | 205 | B-H | 205 | B-E | 16.0 | O | 16.0 | G | 105 | A-H | 105 | A | 36 | B-I | 36 | C-G | 0 | 0 | |||||||||
Dekalb DKC66-18 RIB GENVT2PRIB | RR | VT2P | C20040 | 205 | B-H | 17.6 | E-M | 96 | K | 33 | F-I | 0 | ||||||||||||||||||
LG Seeds LG66C32 VT2Pro | RR | VT2P | C20004 | 204 | B-I | 17.8 | D-L | 99 | F-K | 39 | A-G | 0 | ||||||||||||||||||
Progeny PGY 9114 VT2P | RR | VT2P | C18012 | 204 | B-I | 204 | B-E | 204 | A | 16.9 | J-O | 16.9 | FG | 16.9 | D | 98 | G-K | 98 | A | 98 | A | 32 | HI | 32 | G | 32 | A | 0 | 0 | 0 |
NK Seeds 1523 3220 | RR, LL | VZ | C20036 | 199 | C-J | 20.4 | A | 104 | A-J | 39 | A-G | 0 | ||||||||||||||||||
Dyna-Gro D55VC80** | RR | VT2P | C19028 | 199 | C-J | 199 | B-E | 18.3 | C-J | 18.3 | B-F | 103 | B-K | 103 | A | 41 | A-C | 41 | A-C | 0 | 0 | |||||||||
AgVenture AV7516Q | LL RR2 | Q | C20010 | 199 | C-J | 19.0 | A-E | 111 | A-C | 37 | B-I | 0 | ||||||||||||||||||
Mission Seed A1477 DGVT2P | RR2 | VT2P | C20007 | 198 | C-J | 17.9 | C-K | 105 | A-G | 41 | A-C | 0 | ||||||||||||||||||
Croplan CP 5678 | RR | VT2P | C17010 | 197 | C-J | 197 | C-F | 197 | A | 18.5 | B-I | 18.5 | A-E | 18.5 | A-C | 96 | JK | 96 | A | 96 | A | 33 | F-I | 33 | FG | 33 | A | 0 | 0 | 0 |
Local Seed Co. LC1697 VT2P | RR | VT2P | C19040 | 195 | D-J | 195 | D-F | 18.3 | C-J | 18.3 | B-F | 102 | D-K | 102 | A | 37 | B-I | 37 | B-G | 0 | 0 | |||||||||
Armor A1575 | RR | VT2P | C20043 | 194 | C-J | 18.9 | B-F | 103 | C-K | 41 | A-D | 0 | ||||||||||||||||||
AgVenture AV8216YHB | LL RR2 | HX1 | C20006 | 193 | D-J | 18.1 | C-K | 105 | A-G | 33 | G-I | 0 | ||||||||||||||||||
Progeny PGY 8116 SS | RR,LL | SS | C17036 | 193 | E-J | 193 | EF | 193 | A | 18.6 | B-H | 18.6 | A-D | 18.6 | AB | 103 | C-K | 103 | A | 103 | A | 37 | A-H | 37 | A-G | 37 | A | 0 | 0 | 0 |
Dekalb DKC65-95 RIB GENVT2PRIB** | RR | VT2P | C17022 | 189 | F-J | 189 | EF | 189 | A | 18.2 | C-J | 18.2 | B-F | 18.2 | B-D | 99 | F-K | 99 | A | 99 | A | 34 | E-I | 34 | E-G | 34 | A | 0 | 0 | 0 |
Local Seed Co. LC1407 VT2P | RR | VT2P | C20028 | 187 | G-J | 18.4 | B-I | 103 | C-K | 37 | B-I | 0 | ||||||||||||||||||
NK Seeds 1677 3110 | RR | VR | C20035 | 187 | G-J | 19.1 | A-D | 111 | AB | 37 | A-H | 0 | ||||||||||||||||||
Warren Seed DS 5676 | RR, LL | YGCB, HX1 | C20034 | 186 | G-J | 18.7 | B-G | 107 | A-D | 32 | HI | 0 | ||||||||||||||||||
Progeny PGY 2015 VT2P | RR | VT2P | C20018 | 179 | H-J | 16.4 | M-O | 99 | E-K | 36 | B-I | 0 | ||||||||||||||||||
Caverndale Farms CF 859 VIP 3111 | GT, LL | A4 | C19026 | 177 | IJ | 177 | F | 18.4 | B-I | 18.4 | A-E | 111 | A | 111 | A | 36 | B-I | 36 | B-G | 0 | 0 | |||||||||
Local Seed Co. LC1506 VT2P | RR | VT2P | C20029 | 175 | J | 16.2 | NO | 96 | JK | 39 | A-G | 0 | ||||||||||||||||||
Average | 204 | 205 | 204 | 18.1 | 18.2 | 18.0 | 103 | 103 | 102 | 37 | 37 | 36 | 0 | 0 | 0 | |||||||||||||||
Standard Error | 10 | 8 | 9 | 0.5 | 0.5 | 0.5 | 3 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | |||||||||||||||
L.S.D..05 | 27 | 21 | N.S. | 1.4 | 1.4 | 1.4 | 8 | N.S. | N.S. | 6 | 6 | N.S. | . | . | . | |||||||||||||||
C.V. | 8 | 6 | 7 | 4.8 | 4.8 | 4.4 | 5 | 5 | 5 | 10 | 10 | 11 | . | . | . |
- All yields are adjusted to 15.5% moisture.
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021