Table A-4. Mean yield and agronomic traits of 28 early-season (<114 DAP) corn hybrids evaluated in small plot replicated trials with irrigation at the Highland Rim AgResearch and Education Center in Springfield, Tennessee during 2020. Analysis included hybrid performance over a 1 yr (2020), 2 yr (2019-2020), and 3 yr (2018-2020) period.
† Hybrids that have any MS letter in common are not significantly different at the 5% level of probability.
* Hybrids marked with an asterisk were in the top performing “A” group across locations for two (**) or three (***) years within the previous three year evaluation period.
‡ For a full description of abbreviated biotech traits, see table 17.
Hybrid | Herbicide Pkg† | Insect Pkg.† | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) | Plant Height (in.) | Ear Height (in.) | Lodging¶ (%) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | ||||||||||||||||
Hybrid | Herbicide Pkg† | Insect Pkg.† | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Moisture (%) 1 yr | MS Moisture 1 yr | Moisture (%) 2 yr | MS Moisture 2 yr | Moisture (%) 3 yr | MS Moisture 3 yr | Plant Height (in.) 1 yr | MS Plant Height 1 yr | Plant Height (in.) 2 yr | MS Plant Height 2 yr | Plant Height (in.) 3 yr | MS Plant Height 3 yr | Ear Height (in.) 1 yr | MS Ear Height 1 yr | Ear Height (in.) 2 yr | MS Ear Height 2 yr | Ear Height (in.) 3 yr | MS Ear Height 3 yr | Lodging¶ (%) 1 yr | Lodging¶ (%) 2 yr | Lodging¶ (%) 3 yr |
|
Local Seed Co. LC1307 TC | RR | VT2P | C20025 | 228 | A | 20.8 | D-I | 100 | D-H | 36 | B-G | 0 | ||||||||||||||||||
Armor A1299 | RR | VT2P | C19010 | 216 | AB | 216 | A | 22.1 | A-G | 22.1 | A-C | 108 | AB | 108 | A | 36 | A-F | 36 | A | 0 | 0 | |||||||||
Progeny PGY 2012 VT2P | RR | VT2P | C20016 | 216 | AB | 21.4 | C-H | 105 | A-D | 35 | B-G | 0 | ||||||||||||||||||
Dekalb DKC62-53 GENVT2P** | RR | VT2P | C18018 | 207 | A-C | 207 | A | 207 | A | 19.7 | HI | 19.7 | E | 19.7 | C | 99 | D-H | 99 | A | 99 | A | 34 | C-G | 34 | A | 34 | A | 0 | 0 | 0 |
Local Seed Co. LC1289 VT2P | RR | VT2P | C18045 | 206 | A-C | 206 | A | 206 | A | 22.5 | A-E | 22.5 | AB | 22.5 | A | 103 | B-F | 103 | A | 103 | A | 35 | C-G | 35 | A | 35 | A | 0 | 0 | 0 |
Croplan CP 5340 | RR | VT2P | C19020 | 206 | A-C | 206 | A | 21.9 | B-G | 21.9 | A-D | 100 | D-H | 100 | A | 34 | C-G | 34 | A | 0 | 0 | |||||||||
Dekalb DKC60-80 RIB GENVT2P | RR | VT2P | C20037 | 205 | A-C | 21.6 | B-H | 96 | F-H | 33 | D-G | 0 | ||||||||||||||||||
Armor A1029 | RR | VT2P | C20042 | 203 | A-D | 19.2 | I | 100 | D-H | 36 | B-G | 0 | ||||||||||||||||||
Croplan CP 5073 | RR | VT2P | C20012 | 200 | A-D | 22.5 | A-E | 102 | B-H | 38 | A-C | 0 | ||||||||||||||||||
Progeny EXP2010 | RR | TRE | C20015 | 198 | A-D | 19.8 | HI | 102 | B-G | 37 | A-E | 0 | ||||||||||||||||||
Mission Seed A1257 VT2P | RR2 | VT2P | C20011 | 198 | A-E | 21.5 | C-H | 105 | A-D | 38 | A-D | 0 | ||||||||||||||||||
Local Seed Co. LC1398 VT2P | RR | VT2P | C20026 | 198 | A-E | 23.2 | A-C | 104 | A-E | 37 | A-E | 0 | ||||||||||||||||||
Warren Seed DS 5018 | RR, LL | YGCB, HX1 | C19030 | 193 | B-F | 193 | A | 19.8 | HI | 19.8 | DE | 101 | C-H | 101 | A | 35 | B-G | 35 | A | 0 | 0 | |||||||||
AgriGold A6544 VT2RIB *** | RR | VT2P | C16020 | 193 | B-G | 192 | A | 192 | A | 21.8 | A-H | 21.8 | A-E | 22.1 | AB | 101 | C-H | 101 | A | 101 | A | 34 | C-G | 34 | A | 34 | A | 0 | 0 | 0 |
Dyna-Gro D53VC33 | RR | VT2P | C20023 | 192 | B-F | 20.3 | G-I | 101 | C-H | 34 | C-G | 0 | ||||||||||||||||||
AgriGold A642-47 STX | RR, LL | SS | C20049 | 191 | B-G | 22.6 | A-D | 96 | GH | 31 | FG | 0 | ||||||||||||||||||
Progeny EXP2013 | RR | VT2P | C20017 | 190 | B-G | 23.5 | AB | 101 | C-H | 40 | AB | 0 | ||||||||||||||||||
Caverndale Farms CF 794 VIP 3111 | GT, LL | A4 | C19025 | 190 | B-G | 190 | A | 23.8 | A | 23.8 | A | 110 | A | 110 | A | 41 | A | 41 | A | 0 | 0 | |||||||||
Progeny EXP1912 | RR | VT2P | C19015 | 186 | B-G | 186 | A | 20.8 | D-I | 20.8 | B-E | 104 | A-D | 104 | A | 37 | A-E | 37 | A | 0 | 0 | |||||||||
LG Seeds LG62C35 VT2Pro | RR | VT2P | C19027 | 184 | C-G | 184 | A | 20.6 | F-I | 20.6 | B-E | 101 | C-H | 101 | A | 36 | B-F | 36 | A | 0 | 0 | |||||||||
Progeny EXP1913 | RR | VT2P | C19016 | 183 | C-G | 183 | A | 23.2 | A-C | 23.2 | A | 99 | D-H | 99 | A | 40 | AB | 40 | A | 0 | 0 | |||||||||
Warren Seed DS 5210 | RR, LL | YGCB, HX1 | C20032 | 183 | C-G | 21.2 | D-H | 107 | A-C | 31 | G | 0 | ||||||||||||||||||
AgriGold A639-70 STXRIB | RR, LL | SS | C20048 | 182 | C-G | 22.5 | A-F | 95 | H | 31 | FG | 0 | ||||||||||||||||||
Progeny PGY 2008 VT2P | RR | VT2P | C20014 | 181 | C-G | 20.7 | E-I | 99 | D-H | 35 | B-G | 0 | ||||||||||||||||||
Warren Seed DS 5371 | RR, LL | YGCB, HX1 | C20033 | 174 | D-G | 21.2 | D-H | 101 | C-H | 31 | G | 0 | ||||||||||||||||||
Spectrum 6228 | None | None | C20052 | 168 | E-G | 20.9 | D-I | 97 | E-H | 32 | E-G | 0 | ||||||||||||||||||
Dyna-Gro D50VC30 | RR | VT2P | C18034 | 163 | FG | 163 | A | 163 | A | 20.0 | HI | 20.0 | C-E | 20.0 | BC | 105 | A-D | 105 | A | 105 | A | 34 | C-G | 34 | A | 34 | A | 0 | 0 | 0 |
Caverndale Farms CF 753 GTCBLL | GT, LL | CB | C18057 | 161 | G | 161 | A | 161 | A | 22.0 | A-G | 22.0 | A-C | 22.0 | A | 105 | A-D | 105 | A | 105 | A | 34 | C-G | 34 | A | 34 | A | 0 | 0 | 0 |
Average | 193 | 191 | 186 | 21.5 | 21.5 | 21.3 | 102 | 103 | 103 | 35 | 36 | 34 | 0 | 0 | 0 | |||||||||||||||
Standard Error | 11 | 12 | 14 | 0.7 | 0.7 | 0.7 | 2 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | |||||||||||||||
L.S.D..05 | 30 | N.S. | N.S. | 1.9 | 2.1 | 1.8 | 7 | N.S. | N.S. | 5 | N.S. | N.S. | . | . | . | |||||||||||||||
C.V. | 10 | 11 | 13 | 5.3 | 5.7 | 4.5 | 4 | 4 | 5 | 9 | 10 | 8 | . | . | . |
- All yields are adjusted to 15.5% moisture.
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021