Table A-11. Mean yield and agronomic traits of 39 medium-season (114-116 DAP) corn hybrids evaluated in small plot replicated trials without irrigation at the Middle Tennessee AgResearch and Education Center in Spring Hill, Tennessee during 2020. Analysis included hybrid performance over a 1 yr (2020), 2 yr (2019-2020), and 3 yr (2018-2020) period.
† Hybrids that have any MS letter in common are not significantly different at the 5% level of probability.
* Hybrids marked with an asterisk were in the top performing “A” group across locations for two (**) or three (***) years within the previous three year evaluation period.
‡ For a full description of abbreviated biotech traits, see table 17.
Hybrid | Herbicide Pkg† | Insect Pkg.† | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) | Plant Height (in.) | Ear Height (in.) | Lodging¶ (%) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | ||||||||||||||||
Hybrid | Herbicide Pkg† | Insect Pkg.† | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Moisture (%) 1 yr | MS Moisture 1 yr | Moisture (%) 2 yr | MS Moisture 2 yr | Moisture (%) 3 yr | MS Moisture 3 yr | Plant Height (in.) 1 yr | MS Plant Height 1 yr | Plant Height (in.) 2 yr | MS Plant Height 2 yr | Plant Height (in.) 3 yr | MS Plant Height 3 yr | Ear Height (in.) 1 yr | MS Ear Height 1 yr | Ear Height (in.) 2 yr | MS Ear Height 2 yr | Ear Height (in.) 3 yr | MS Ear Height 3 yr | Lodging¶ (%) 1 yr | Lodging¶ (%) 2 yr | Lodging¶ (%) 3 yr |
|
Dekalb DKC66-18 RIB GENVT2PRIB | RR | VT2P | C20040 | 280 | A | 15.5 | D-H | 122 | A-C | 47 | A-F | 0 | ||||||||||||||||||
Dekalb DKC65-95 RIB GENVT2PRIB** | RR | VT2P | C17022 | 277 | A | 15.6 | C-H | 116 | B-I | 47 | A-G | 1 | ||||||||||||||||||
Warren Seed DS 5510 | RR, LL | YGCB, HX1 | C19033 | 277 | A | 16.3 | A-C | 126 | A | 45 | C-H | 0 | ||||||||||||||||||
Mission Seed A1477 DGVT2P | RR2 | VT2P | C20007 | 273 | A | 15.1 | F-J | 116 | B-I | 46 | A-H | 0 | ||||||||||||||||||
Local Seed Co. LC1506 VT2P | RR | VT2P | C20029 | 272 | A | 15.4 | E-I | 110 | I | 45 | C-H | 1 | ||||||||||||||||||
Dekalb DKC65-99 RIB TRECEPTA RIB | RR | TRE | C20039 | 269 | A | 16.1 | A-E | 113 | E-I | 44 | C-H | 0 | ||||||||||||||||||
Warren Seed DS 5676 | RR, LL | YGCB, HX1 | C20034 | 263 | A | 15.9 | B-E | 120 | A-F | 44 | C-H | 0 | ||||||||||||||||||
Local Seed Co. LC1577 VT2P** | RR | VT2P | C19038 | 262 | A | 15.8 | C-F | 114 | D-I | 41 | F-H | 0 | ||||||||||||||||||
LG Seeds LG64C30 TRC*** | RR | TRE | C18011 | 261 | A | 14.9 | G-J | 118 | A-H | 47 | A-G | 1 | ||||||||||||||||||
Dyna-Gro D54VC34 | RR | VT2P | C20024 | 259 | A | 15.1 | F-J | 114 | D-I | 42 | C-H | 1 | ||||||||||||||||||
AgriGold A6659 VT2RIB** | RR | VT2P | C12003 | 257 | A | 16.2 | A-D | 112 | G-I | 40 | H | 0 | ||||||||||||||||||
LG Seeds LG66C44 VT2Pro | RR | VT2P | C20003 | 256 | A | 15.7 | C-F | 122 | A-D | 53 | A | 0 | ||||||||||||||||||
Mission Seed A1657 VT2P | RR2 | VT2P | C20046 | 256 | A | 15.9 | B-E | 116 | B-I | 47 | A-G | 0 | ||||||||||||||||||
Croplan CP 5550 | RR | VT2P | C20013 | 253 | A | 14.7 | IJ | 115 | B-I | 44 | C-H | 0 | ||||||||||||||||||
Dekalb DKC64-64 RIB GENSSRIB | RR, LL | SS | C20038 | 252 | A | 14.6 | J | 115 | B-I | 44 | C-H | 0 | ||||||||||||||||||
Progeny PGY 9114 VT2P | RR | VT2P | C18012 | 251 | A | 15.7 | C-F | 111 | HI | 40 | H | 1 | ||||||||||||||||||
AgriGold A645-16 VT2PRO** | RR | VT2P | C19003 | 250 | A | 15.7 | C-G | 118 | A-H | 46 | A-H | 0 | ||||||||||||||||||
Local Seed Co. LC1488 VT2P | RR | VT2P | C19037 | 249 | A | 14.5 | J | 120 | A-E | 46 | B-H | 1 | ||||||||||||||||||
Croplan CP 5678 | RR | VT2P | C17010 | 247 | A | 15.7 | C-F | 114 | C-I | 45 | C-H | 0 | ||||||||||||||||||
Spectrum 6416 | none | none | C19047 | 246 | A | 16.4 | A-C | 119 | A-G | 49 | A-D | 1 | ||||||||||||||||||
LG Seeds LG5643 VT2Pro*** | RR | VT2P | C16016 | 244 | A | 15.7 | C-G | 114 | D-I | 41 | F-H | 0 | ||||||||||||||||||
AgriGold A6572 VT2RIB *** | RR | VT2P | C16021 | 243 | A | 15.6 | D-H | 117 | B-I | 52 | AB | 0 | ||||||||||||||||||
Armor A1575 | RR | VT2P | C20043 | 241 | A | 16.0 | A-E | 122 | A-C | 53 | A | 0 | ||||||||||||||||||
Progeny PGY 8116 SS | RR,LL | SS | C17036 | 241 | A | 15.7 | C-F | 119 | A-G | 49 | A-C | 1 | ||||||||||||||||||
Dyna-Gro D55VC80** | RR | VT2P | C19028 | 240 | A | 15.8 | C-F | 118 | A-H | 46 | A-H | 0 | ||||||||||||||||||
Taylor Seed T-8835 VT2PRO | RR2 | VT2P | C18048 | 240 | A | 15.9 | B-E | 115 | B-I | 42 | E-H | 0 | ||||||||||||||||||
AgriGold A645-80 3110 | RR, LL | VR | C20050 | 237 | A | 16.3 | A-D | 122 | A-C | 48 | A-E | 0 | ||||||||||||||||||
Local Seed Co. LC1497 DGVT2P | RR | VT2P | C20027 | 235 | A | 14.9 | H-J | 118 | B-H | 45 | C-H | 0 | ||||||||||||||||||
Progeny PGY 2015 VT2P | RR | VT2P | C20018 | 235 | A | 15.3 | E-I | 117 | B-I | 48 | A-E | 1 | ||||||||||||||||||
Caverndale Farms CF 859 VIP 3111 | GT, LL | A4 | C19026 | 231 | A | 16.7 | A | 121 | A-E | 40 | GH | 0 | ||||||||||||||||||
AgVenture AV8216YHB | LL RR2 | HX1 | C20006 | 228 | A | 16.0 | A-E | 122 | AB | 44 | C-H | 0 | ||||||||||||||||||
Mission Seed A1548 DGVT2P | RR2 | VT2P | C20008 | 228 | A | 15.9 | B-E | 115 | B-I | 45 | C-H | 1 | ||||||||||||||||||
Local Seed Co. LC1697 VT2P | RR | VT2P | C19040 | 227 | A | 15.8 | C-F | 118 | A-H | 46 | A-H | 1 | ||||||||||||||||||
Local Seed Co. LC1407 VT2P | RR | VT2P | C20028 | 226 | A | 16.0 | B-E | 116 | B-I | 42 | D-H | 1 | ||||||||||||||||||
NK Seeds 1677 3110 | RR | VR | C20035 | 223 | A | 16.3 | A-D | 122 | A-D | 46 | A-H | 0 | ||||||||||||||||||
Progeny EXP1915 | RR | VT2P | C19017 | 222 | A | 16.2 | A-D | 118 | A-H | 43 | C-H | 0 | ||||||||||||||||||
LG Seeds LG66C32 VT2Pro | RR | VT2P | C20004 | 220 | A | 15.8 | B-F | 112 | F-I | 43 | C-H | 0 | ||||||||||||||||||
NK Seeds 1523 3220 | RR, LL | VZ | C20036 | 217 | A | 15.9 | B-E | 116 | B-I | 45 | C-H | 2 | ||||||||||||||||||
AgVenture AV7516Q | LL RR2 | Q | C20010 | 196 | A | 16.6 | AB | 121 | A-E | 42 | C-H | 0 | ||||||||||||||||||
Average | 246 | 15.7 | 117 | 45 | 0 | |||||||||||||||||||||||||
Standard Error | 15 | 0.3 | 3 | 2 | 0 | |||||||||||||||||||||||||
L.S.D..05 | N.S. | 0.8 | 8 | 7 | ||||||||||||||||||||||||||
C.V. | 11 | 3.0 | 4 | 9 |
- All yields are adjusted to 15.5% moisture.
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021