Table A-12. Mean yield and agronomic traits of 20 full-season (>116 DAP) corn hybrids evaluated in small plot replicated trials without irrigation at the Middle Tennessee AgResearch and Education Center in Spring Hill, Tennessee during 2020. Analysis included hybrid performance over a 1 yr (2020), 2 yr (2019-2020), and 3 yr (2018-2020) period.
† Hybrids that have any MS letter in common are not significantly different at the 5% level of probability.
* Hybrids marked with an asterisk were in the top performing “A” group across locations for two (**) or three (***) years within the previous three year evaluation period.
‡ For a full description of abbreviated biotech traits, see table 17.
Hybrid | Herbicide Pkg† | Insect Pkg.† | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) | Plant Height (in.) | Ear Height (in.) | Lodging¶ (%) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | ||||||||||||||||
Hybrid | Herbicide Pkg† | Insect Pkg.† | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Moisture (%) 1 yr | MS Moisture 1 yr | Moisture (%) 2 yr | MS Moisture 2 yr | Moisture (%) 3 yr | MS Moisture 3 yr | Plant Height (in.) 1 yr | MS Plant Height 1 yr | Plant Height (in.) 2 yr | MS Plant Height 2 yr | Plant Height (in.) 3 yr | MS Plant Height 3 yr | Ear Height (in.) 1 yr | MS Ear Height 1 yr | Ear Height (in.) 2 yr | MS Ear Height 2 yr | Ear Height (in.) 3 yr | MS Ear Height 3 yr | Lodging¶ (%) 1 yr | Lodging¶ (%) 2 yr | Lodging¶ (%) 3 yr |
|
Local Seed Co. LC1898 TC | RR | TRE | C20047 | 275 | A | 15.6 | GH | 116 | D-F | 44 | A | 0 | ||||||||||||||||||
Dekalb DKC68-69 RIB GENVT2PRIB*** | RR | VT2P | C18020 | 268 | A | 16.5 | B | 120 | A-D | 47 | A | 0 | ||||||||||||||||||
Dekalb DKC67-44 RIB GENVT2PRIB*** | RR | VT2P | C16044 | 268 | A | 16.1 | B-F | 117 | C-F | 46 | A | 0 | ||||||||||||||||||
Dyna-Gro D57VC17 | RR | VT2P | C19029 | 262 | A | 15.7 | F-H | 116 | D-F | 47 | A | 0 | ||||||||||||||||||
Dekalb DKC70-27 RIB GENVT2PRIB** | RR | VT2P | C17023 | 260 | A | 16.1 | B-F | 119 | B-F | 46 | A | 0 | ||||||||||||||||||
Progeny EXP2017 | RR | VT2P | C20021 | 258 | A | 15.6 | H | 118 | C-F | 46 | A | 0 | ||||||||||||||||||
Local Seed Co. LC1707 VT2P | RR | VT2P | C20030 | 248 | A | 16.3 | B-D | 117 | C-F | 45 | A | 0 | ||||||||||||||||||
Local Seed Co. LC1806 VT2P | RR | VT2P | C20031 | 247 | A | 14.6 | I | 115 | EF | 49 | A | 0 | ||||||||||||||||||
Dekalb DKC67-37 RIB GENSSRIB | RR, LL | VT2P | C20041 | 245 | A | 16.3 | B-E | 120 | A-E | 44 | A | 0 | ||||||||||||||||||
Progeny PGY 9117 VT2P*** | RR | VT2P | C18015 | 244 | A | 16.3 | B-D | 118 | C-F | 40 | A | 1 | ||||||||||||||||||
LG Seeds LG68C22 VT2Pro | RR | VT2P | C20005 | 241 | A | 15.9 | E-H | 115 | EF | 45 | A | 0 | ||||||||||||||||||
Mission Seed A1798 VT2P | RR2 | VT2P | C20009 | 241 | A | 16.0 | D-G | 115 | F | 45 | A | 0 | ||||||||||||||||||
Dyna-Gro D58VC65 | RR | VT2P | C16037 | 238 | A | 16.0 | C-F | 115 | F | 43 | A | 0 | ||||||||||||||||||
TN 2002 | None | None | C20045 | 232 | A | 17.1 | A | 116 | D-F | 51 | A | 1 | ||||||||||||||||||
Local Seed Co. LC1987 VT2P | RR | VT2P | C19044 | 231 | A | 16.3 | B-E | 119 | B-F | 46 | A | 0 | ||||||||||||||||||
Spectrum 6775 | None | None | C20053 | 231 | A | 16.4 | BC | 124 | AB | 47 | A | 0 | ||||||||||||||||||
Progeny EXP2018 | RR, LL | SS | C20022 | 230 | A | 16.2 | B-E | 116 | D-F | 48 | A | 0 | ||||||||||||||||||
AgriGold A647-35 3330 | RR, LL | VIP 3330 | C20051 | 226 | A | 16.0 | C-G | 125 | A | 49 | A | 0 | ||||||||||||||||||
TN 2001 | None | None | C20044 | 215 | A | 17.4 | A | 122 | A-C | 49 | A | 0 | ||||||||||||||||||
Progeny EXP1917 | RR | VT2P | C20020 | 202 | A | 15.8 | F-H | 116 | D-F | 42 | A | 0 | ||||||||||||||||||
Average | 243 | 16.1 | 118 | 46 | 0 | |||||||||||||||||||||||||
Standard Error | 15 | 0.1 | 3 | 2 | 0 | |||||||||||||||||||||||||
L.S.D..05 | N.S. | 0.4 | 5 | N.S. | . | |||||||||||||||||||||||||
C.V. | 11 | 1.5 | 3 | 8 | . |
- All yields are adjusted to 15.5% moisture.
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021