Table A-16. Mean yield and agronomic traits of 28 early-season (<114 DAP) corn hybrids evaluated in small plot replicated trials without irrigation at the AgResearch and Education Center at Milan in Milan, Tennessee during 2020. Analysis included hybrid performance over a 1 yr (2020), 2 yr (2019-2020), and 3 yr (2018-2020) period.
† Hybrids that have any MS letter in common are not significantly different at the 5% level of probability.
* Hybrids marked with an asterisk were in the top performing “A” group across locations for two (**) or three (***) years within the previous three year evaluation period.
‡ For a full description of abbreviated biotech traits, see table 17.
Hybrid | Herbicide Pkg† | Insect Pkg.† | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) | Lodging¶ (%) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | ||||||||||
Hybrid | Herbicide Pkg† | Insect Pkg.† | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Moisture (%) 1 yr | MS Moisture 1 yr | Moisture (%) 2 yr | MS Moisture 2 yr | Moisture (%) 3 yr | MS Moisture 3 yr | Lodging¶ (%) 1 yr | Lodging¶ (%) 2 yr | Lodging¶ (%) 3 yr |
|
Warren Seed DS 5018 | RR, LL | YGCB, HX1 | C19030 | 251 | A | 246 | AB | 14.8 | IJ | 14.8 | G | 0 | 0 | |||||
Local Seed Co. LC1307 TC | RR | VT2P | C20025 | 249 | A | 15.7 | C-G | 0 | ||||||||||
AgriGold A6544 VT2RIB *** | RR | VT2P | C16020 | 243 | AB | 254 | A | 244 | A | 16.1 | C-E | 15.9 | D-F | 15.5 | B | 0 | 0 | 0 |
Warren Seed DS 5210 | RR, LL | YGCB, HX1 | C20032 | 242 | AB | 15.6 | D-H | 0 | ||||||||||
Local Seed Co. LC1289 VT2P | RR | VT2P | C18045 | 239 | AB | 235 | B-D | 219 | B | 15.7 | C-G | 16.2 | B-D | 15.9 | AB | 0 | 0 | 0 |
Croplan CP 5340 | RR | VT2P | C19020 | 238 | A-C | 240 | A-C | 16.8 | AB | 17.0 | A | 0 | 0 | |||||
Spectrum 6228 | None | None | C20052 | 236 | A-D | 15.6 | D-G | 0 | ||||||||||
Armor A1029 | RR | VT2P | C20042 | 235 | A-D | 15.1 | G-I | 0 | ||||||||||
Armor A1299 | RR | VT2P | C19010 | 235 | A-E | 234 | B-D | 15.4 | E-I | 15.6 | EF | 0 | 0 | |||||
AgriGold A639-70 STXRIB | RR, LL | SS | C20048 | 235 | A-E | 14.8 | H-J | 0 | ||||||||||
Warren Seed DS 5371 | RR, LL | YGCB, HX1 | C20033 | 234 | A-E | 16.4 | BC | 0 | ||||||||||
Mission Seed A1257 VT2P | RR2 | VT2P | C20011 | 232 | A-F | 16.0 | C-F | 0 | ||||||||||
Caverndale Farms CF 794 VIP 3111 | GT, LL | A4 | C19025 | 231 | A-F | 231 | B-D | 16.3 | BC | 16.7 | AB | 0 | 0 | |||||
LG Seeds LG62C35 VT2Pro | RR | VT2P | C19027 | 231 | A-F | 230 | B-D | 15.7 | C-G | 15.8 | D-F | 0 | 0 | |||||
Progeny PGY 2012 VT2P | RR | VT2P | C20016 | 231 | A-F | 15.8 | C-G | 0 | ||||||||||
Local Seed Co. LC1398 VT2P | RR | VT2P | C20026 | 222 | B-G | 16.1 | B-D | 0 | ||||||||||
Progeny EXP1912 | RR | VT2P | C19015 | 222 | B-G | 228 | CD | 15.6 | C-G | 16.0 | C-E | 0 | 0 | |||||
Progeny EXP2010 | RR | TRE | C20015 | 221 | B-G | 14.8 | IJ | 0 | ||||||||||
Dyna-Gro D53VC33 | RR | VT2P | C20023 | 221 | B-G | 16.0 | C-F | 0 | ||||||||||
Croplan CP 5073 | RR | VT2P | C20012 | 221 | B-G | 16.2 | B-D | 0 | ||||||||||
Progeny EXP1913 | RR | VT2P | C19016 | 220 | B-G | 222 | D | 16.2 | B-D | 16.5 | A-C | 0 | 0 | |||||
Dekalb DKC62-53 GENVT2P** | RR | VT2P | C18018 | 220 | B-G | 226 | CD | 221 | B | 16.0 | C-F | 16.7 | AB | 16.4 | A | 0 | 0 | 0 |
Dyna-Gro D50VC30 | RR | VT2P | C18034 | 215 | C-H | 230 | CD | 223 | B | 15.2 | G-I | 15.3 | FG | 14.8 | C | 0 | 0 | 0 |
Progeny EXP2013 | RR | VT2P | C20017 | 214 | D-H | 17.4 | A | 0 | ||||||||||
Caverndale Farms CF 753 GTCBLL | GT, LL | CB | C18057 | 211 | E-H | 202 | E | 198 | C | 16.2 | B-D | 16.3 | B-D | 16.2 | A | 0 | 0 | 0 |
Dekalb DKC60-80 RIB GENVT2P | RR | VT2P | C20037 | 210 | F-H | 15.3 | F-I | 0 | ||||||||||
AgriGold A642-47 STX | RR, LL | SS | C20049 | 205 | GH | 15.7 | C-G | 0 | ||||||||||
Progeny PGY 2008 VT2P | RR | VT2P | C20014 | 192 | H | 14.4 | J | 0 | ||||||||||
Average | 227 | 231 | 221 | 15.7 | 16.1 | 15.8 | 0 | 0 | 0 | |||||||||
Standard Error | 8 | 6 | 10 | 0.3 | 0.3 | 0.4 | 0 | 0 | 0 | |||||||||
L.S.D..05 | 24 | 16 | 15 | 0.7 | 0.6 | 0.5 | . | . | . | |||||||||
C.V. | 6 | 6 | 7 | 2.8 | 3.1 | 3.5 | . | . | . |
- All yields are adjusted to 15.5% moisture.
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021