Table A-15. Mean yield and agronomic traits of 20 full-season (>116 DAP) corn hybrids evaluated in small plot replicated trials with irrigation at the AgResearch and Education Center at Milan in Milan, Tennessee during 2020. Analysis included hybrid performance over a 1 yr (2020), 2 yr (2019-2020), and 3 yr (2018-2020) period.
† Hybrids that have any MS letter in common are not significantly different at the 5% level of probability.
* Hybrids marked with an asterisk were in the top performing “A” group across locations for two (**) or three (***) years within the previous three year evaluation period.
‡ For a full description of abbreviated biotech traits, see table 17.
Hybrid | Herbicide Pkg† | Insect Pkg.† | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) | Lodging¶ (%) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | ||||||||||
Hybrid | Herbicide Pkg† | Insect Pkg.† | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Moisture (%) 1 yr | MS Moisture 1 yr | Moisture (%) 2 yr | MS Moisture 2 yr | Moisture (%) 3 yr | MS Moisture 3 yr | Lodging¶ (%) 1 yr | Lodging¶ (%) 2 yr | Lodging¶ (%) 3 yr |
|
Dekalb DKC67-37 RIB GENSSRIB | RR, LL | VT2P | C20041 | 254 | A | 14.6 | E-H | 0 | ||||||||||
Local Seed Co. LC1987 VT2P | RR | VT2P | C19044 | 237 | AB | 244 | A | 14.7 | E-H | 15.6 | BC | 0 | 0 | |||||
Dekalb DKC67-44 RIB GENVT2PRIB*** | RR | VT2P | C16044 | 236 | AB | 251 | A | 251 | A | 14.5 | F-H | 15.1 | C | 15.6 | A | 0 | 0 | 0 |
Progeny PGY 9117 VT2P*** | RR | VT2P | C18015 | 232 | A-C | 252 | A | 258 | A | 16.1 | AB | 16.2 | A | 16.2 | A | 0 | 0 | 0 |
Dekalb DKC70-27 RIB GENVT2PRIB** | RR | VT2P | C17023 | 227 | A-D | 244 | A | 253 | A | 15.0 | D-F | 16.2 | AB | 16.4 | A | 0 | 0 | 0 |
Progeny EXP2017 | RR | VT2P | C20021 | 226 | A-D | 14.5 | F-H | 0 | ||||||||||
Progeny EXP2018 | RR, LL | SS | C20022 | 226 | A-D | 14.7 | E-H | 0 | ||||||||||
Local Seed Co. LC1707 VT2P | RR | VT2P | C20030 | 225 | A-D | 14.6 | E-H | 0 | ||||||||||
Dekalb DKC68-69 RIB GENVT2PRIB*** | RR | VT2P | C18020 | 224 | B-D | 245 | A | 244 | A | 15.3 | CD | 16.3 | A | 16.4 | A | 0 | 0 | 0 |
Dyna-Gro D57VC17 | RR | VT2P | C19029 | 224 | B-D | 248 | A | 14.3 | G-I | 15.3 | C | 0 | 0 | |||||
Local Seed Co. LC1898 TC | RR | TRE | C20047 | 220 | B-D | 13.9 | I | 0 | ||||||||||
AgriGold A647-35 3330 | RR, LL | VIP 3330 | C20051 | 219 | B-D | 16.0 | AB | 0 | ||||||||||
Local Seed Co. LC1806 VT2P | RR | VT2P | C20031 | 219 | B-D | 14.2 | HI | 0 | ||||||||||
Dyna-Gro D58VC65 | RR | VT2P | C16037 | 216 | B-D | 241 | A | 14.6 | E-H | 15.3 | C | 0 | 0 | |||||
Mission Seed A1798 VT2P | RR2 | VT2P | C20009 | 213 | B-E | 14.8 | D-G | 0 | ||||||||||
Spectrum 6775 | None | None | C20053 | 205 | C-E | 15.1 | C-E | 0 | ||||||||||
LG Seeds LG68C22 VT2Pro | RR | VT2P | C20005 | 198 | D-F | 14.7 | E-H | 0 | ||||||||||
Progeny EXP1917 | RR | VT2P | C20020 | 184 | E-G | 14.5 | F-H | 0 | ||||||||||
TN 2001 | None | None | C20044 | 173 | FG | 16.5 | A | 0 | ||||||||||
TN 2002 | None | None | C20045 | 167 | G | 15.6 | BC | 0 | ||||||||||
Average | 216 | 246 | 251 | 14.9 | 15.7 | 16.1 | 0 | 0 | 0 | |||||||||
Standard Error | 15 | 19 | 12 | 0.2 | 0.8 | 0.5 | 0 | 0 | 0 | |||||||||
L.S.D..05 | 30 | N.S. | N.S. | 0.6 | 0.6 | N.S. | . | . | . | |||||||||
C.V. | 8 | 5 | 5 | 2.3 | 3.2 | 4.9 | . | . | . |
- All yields are adjusted to 15.5% moisture.
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021