Table A-14. Mean yield and agronomic traits of 39 medium-season (114-116 DAP) corn hybrids evaluated in small plot replicated trials with irrigation at the AgResearch and Education Center at Milan in Milan, Tennessee during 2020. Analysis included hybrid performance over a 1 yr (2020), 2 yr (2019-2020), and 3 yr (2018-2020) period.
† Hybrids that have any MS letter in common are not significantly different at the 5% level of probability.
* Hybrids marked with an asterisk were in the top performing “A” group across locations for two (**) or three (***) years within the previous three year evaluation period.
‡ For a full description of abbreviated biotech traits, see table 17.
Hybrid | Herbicide Pkg† | Insect Pkg.† | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) | Lodging¶ (%) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | ||||||||||
Hybrid | Herbicide Pkg† | Insect Pkg.† | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Moisture (%) 1 yr | MS Moisture 1 yr | Moisture (%) 2 yr | MS Moisture 2 yr | Moisture (%) 3 yr | MS Moisture 3 yr | Lodging¶ (%) 1 yr | Lodging¶ (%) 2 yr | Lodging¶ (%) 3 yr |
|
Warren Seed DS 5510 | RR, LL | YGCB, HX1 | C19033 | 261 | A | 255 | A-C | 15.5 | AB | 15.9 | A | 0 | 0 | |||||
AgriGold A645-16 VT2PRO** | RR | VT2P | C19003 | 258 | AB | 267 | A | 14.9 | C-G | 15.3 | B-D | 0 | 0 | |||||
Dyna-Gro D55VC80** | RR | VT2P | C19028 | 256 | A-C | 261 | AB | 14.5 | D-M | 15.2 | B-E | 0 | 0 | |||||
LG Seeds LG66C44 VT2Pro | RR | VT2P | C20003 | 255 | A-C | 14.5 | D-M | 0 | ||||||||||
Croplan CP 5550 | RR | VT2P | C20013 | 252 | A-D | 14.0 | K-N | 0 | ||||||||||
Mission Seed A1657 VT2P | RR2 | VT2P | C20046 | 250 | A-E | 14.7 | D-J | 0 | ||||||||||
Dekalb DKC66-18 RIB GENVT2PRIB | RR | VT2P | C20040 | 247 | A-E | 14.4 | F-N | 0 | ||||||||||
Armor A1575 | RR | VT2P | C20043 | 246 | A-F | 14.8 | C-H | 0 | ||||||||||
Local Seed Co. LC1407 VT2P | RR | VT2P | C20028 | 245 | A-G | 14.8 | C-H | 0 | ||||||||||
Local Seed Co. LC1497 DGVT2P | RR | VT2P | C20027 | 244 | A-G | 14.2 | I-N | 0 | ||||||||||
AgVenture AV8216YHB | LL RR2 | HX1 | C20006 | 243 | A-H | 15.0 | B-F | 0 | ||||||||||
Dyna-Gro D54VC34 | RR | VT2P | C20024 | 243 | A-H | 14.6 | D-L | 0 | ||||||||||
LG Seeds LG5643 VT2Pro*** | RR | VT2P | C16016 | 242 | A-H | 261 | AB | 273 | A | 14.3 | G-N | 14.6 | GH | 14.6 | D | 0 | 0 | 0 |
Warren Seed DS 5676 | RR, LL | YGCB, HX1 | C20034 | 238 | A-J | 15.4 | A-C | 0 | ||||||||||
Croplan CP 5678 | RR | VT2P | C17010 | 238 | A-I | 257 | A-C | 253 | BC | 14.7 | C-H | 15.3 | B-D | 15.8 | A | 0 | 0 | 0 |
Mission Seed A1477 DGVT2P | RR2 | VT2P | C20007 | 238 | A-I | 14.6 | D-M | 0 | ||||||||||
AgVenture AV7516Q | LL RR2 | Q | C20010 | 238 | A-I | 15.7 | A | 0 | ||||||||||
AgriGold A645-80 3110 | RR, LL | VR | C20050 | 236 | B-I | 15.0 | B-E | 0 | ||||||||||
Progeny PGY 2015 VT2P | RR | VT2P | C20018 | 236 | B-I | 14.2 | I-N | 0 | ||||||||||
Dekalb DKC65-95 RIB GENVT2PRIB** | RR | VT2P | C17022 | 235 | B-J | 244 | B-D | 241 | C | 14.5 | E-N | 15.1 | B-F | 15.3 | B | 0 | 0 | 0 |
Progeny PGY 8116 SS | RR,LL | SS | C17036 | 234 | B-K | 247 | B-D | 246 | BC | 14.3 | H-N | 15.1 | C-G | 15.2 | BC | 0 | 0 | 0 |
Progeny EXP1915 | RR | VT2P | C19017 | 234 | B-K | 238 | C-E | 14.4 | F-N | 15.3 | B-D | 0 | 0 | |||||
Mission Seed A1548 DGVT2P | RR2 | VT2P | C20008 | 233 | C-K | 14.7 | C-J | 0 | ||||||||||
Local Seed Co. LC1697 VT2P | RR | VT2P | C19040 | 232 | C-K | 239 | C-E | 14.8 | C-H | 15.6 | AB | 0 | 0 | |||||
LG Seeds LG64C30 TRC*** | RR | TRE | C18011 | 232 | C-K | 245 | B-D | 247 | BC | 14.3 | H-N | 14.9 | D-G | 15.0 | B-D | 0 | 0 | 0 |
AgriGold A6659 VT2RIB** | RR | VT2P | C12003 | 229 | D-L | 255 | A-C | 255 | B | 14.8 | C-H | 15.4 | A-C | 15.4 | AB | 0 | 0 | 0 |
Taylor Seed T-8835 VT2PRO | RR2 | VT2P | C18048 | 228 | D-L | 14.7 | C-I | 0 | ||||||||||
Dekalb DKC65-99 RIB TRECEPTA RIB | RR | TRE | C20039 | 227 | E-L | 14.5 | E-N | 0 | ||||||||||
NK Seeds 1677 3110 | RR | VR | C20035 | 226 | E-L | 14.7 | C-I | 0 | ||||||||||
AgriGold A6572 VT2RIB *** | RR | VT2P | C16021 | 226 | E-L | 250 | A-C | 249 | BC | 14.6 | D-K | 15.2 | B-E | 15.1 | BC | 0 | 0 | 0 |
Dekalb DKC64-64 RIB GENSSRIB | RR, LL | SS | C20038 | 222 | F-L | 14.4 | F-N | 0 | ||||||||||
Local Seed Co. LC1488 VT2P | RR | VT2P | C19037 | 222 | G-L | 245 | B-D | 13.9 | N | 14.2 | H | 0 | 0 | |||||
Local Seed Co. LC1577 VT2P** | RR | VT2P | C19038 | 221 | G-M | 247 | B-D | 14.0 | L-N | 14.7 | FG | 0 | 0 | |||||
Progeny PGY 9114 VT2P | RR | VT2P | C18012 | 220 | H-M | 243 | B-D | 244 | BC | 14.5 | D-N | 14.8 | E-G | 14.9 | CD | 0 | 0 | 0 |
Local Seed Co. LC1506 VT2P | RR | VT2P | C20029 | 215 | I-M | 14.1 | J-N | 0 | ||||||||||
LG Seeds LG66C32 VT2Pro | RR | VT2P | C20004 | 211 | J-M | 14.6 | D-J | 0 | ||||||||||
NK Seeds 1523 3220 | RR, LL | VZ | C20036 | 209 | K-M | 14.4 | G-N | 0 | ||||||||||
Caverndale Farms CF 859 VIP 3111 | GT, LL | A4 | C19026 | 207 | LM | 230 | DE | 15.1 | B-D | 15.4 | A-C | 0 | 0 | |||||
Spectrum 6416 | none | none | C19047 | 197 | M | 222 | E | 14.0 | MN | 14.7 | FG | 0 | 0 | |||||
Average | 234 | 247 | 251 | 14.6 | 15.1 | 15.2 | 0 | 0 | 0 | |||||||||
Standard Error | 11 | 17 | 11 | 0.2 | 0.6 | 0.4 | 0 | 0 | 0 | |||||||||
L.S.D..05 | 25 | 19 | 13 | 0.6 | 0.5 | 0.5 | . | . | . | |||||||||
C.V. | 6 | 7 | 5 | 2.5 | 2.7 | 3.3 | . | . | . |
- All yields are adjusted to 15.5% moisture.
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021