Table A-22. Mean yield and agronomic traits of 28 early-season (<114 DAP) corn hybrids evaluated in small plot replicated trials with irrigation at AgriCenter International in Memphis, Tennessee during 2020. Analysis included hybrid performance over a 1 yr (2020), 2 yr (2019-2020), and 3 yr (2018-2020) period.
† Hybrids that have any MS letter in common are not significantly different at the 5% level of probability.
* Hybrids marked with an asterisk were in the top performing “A” group across locations for two (**) or three (***) years within the previous three year evaluation period.
‡ For a full description of abbreviated biotech traits, see table 17.
Hybrid | Herbicide Pkg† | Insect Pkg.† | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | ||||||||||
Hybrid | Herbicide Pkg† | Insect Pkg.† | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Moisture (%) 1 yr | MS Moisture 1 yr | Moisture (%) 2 yr | MS Moisture 2 yr | Moisture (%) 3 yr | MS Moisture 3 yr |
|
AgriGold A639-70 STXRIB | RR, LL | SS | C20048 | 317 | A | 16.4 | D-G | ||||||||
AgriGold A6544 VT2RIB *** | RR | VT2P | C16020 | 286 | AB | 286 | A | 251 | A | 16.4 | C-G | 16.4 | B-E | 15.2 | A |
Local Seed Co. LC1307 TC | RR | VT2P | C20025 | 272 | A-C | 16.3 | D-G | ||||||||
AgriGold A642-47 STX | RR, LL | SS | C20049 | 270 | BC | 16.6 | A-D | ||||||||
Croplan CP 5340 | RR | VT2P | C19020 | 247 | B-D | 247 | AB | 16.8 | A | 16.8 | A | ||||
Spectrum 6228 | None | None | C20052 | 246 | B-D | 16.6 | A-E | ||||||||
Warren Seed DS 5018 | RR, LL | YGCB, HX1 | C19030 | 245 | B-D | 245 | AB | 16.4 | D-G | 16.4 | C-E | ||||
Dekalb DKC62-53 GENVT2P** | RR | VT2P | C18018 | 241 | B-E | 241 | AB | 222 | AB | 16.3 | FG | 16.3 | DE | 15.7 | A |
Caverndale Farms CF 753 GTCBLL | GT, LL | CB | C18057 | 241 | B-E | 241 | AB | 199 | B | 16.5 | B-F | 16.5 | A-D | 15.9 | A |
Local Seed Co. LC1289 VT2P | RR | VT2P | C18045 | 237 | C-F | 237 | B | 205 | B | 16.6 | A-E | 16.6 | A-C | 15.8 | A |
Armor A1299 | RR | VT2P | C19010 | 229 | C-G | 229 | B | 16.4 | C-G | 16.4 | B-E | ||||
Local Seed Co. LC1398 VT2P | RR | VT2P | C20026 | 228 | C-G | 16.7 | A-C | ||||||||
Croplan CP 5073 | RR | VT2P | C20012 | 227 | C-G | 16.3 | E-G | ||||||||
Progeny EXP2013 | RR | VT2P | C20017 | 221 | D-H | 16.8 | AB | ||||||||
Progeny EXP1912 | RR | VT2P | C19015 | 219 | D-I | 219 | BC | 16.3 | D-G | 16.3 | C-E | ||||
Dyna-Gro D53VC33 | RR | VT2P | C20023 | 205 | D-J | 16.3 | D-G | ||||||||
Progeny EXP1913 | RR | VT2P | C19016 | 205 | D-J | 205 | B-D | 16.7 | A-C | 16.7 | AB | ||||
Dyna-Gro D50VC30 | RR | VT2P | C18034 | 203 | D-J | 203 | B-D | 188 | B | 16.2 | G | 16.2 | E | 16.0 | A |
Warren Seed DS 5371 | RR, LL | YGCB, HX1 | C20033 | 197 | E-J | 16.3 | D-G | ||||||||
Mission Seed A1257 VT2P | RR2 | VT2P | C20011 | 192 | F-J | 16.4 | D-G | ||||||||
Progeny EXP2010 | RR | TRE | C20015 | 189 | G-J | 16.2 | G | ||||||||
Progeny PGY 2012 VT2P | RR | VT2P | C20016 | 185 | G-J | 16.7 | A-C | ||||||||
Armor A1029 | RR | VT2P | C20042 | 181 | G-J | 16.5 | A-E | ||||||||
Caverndale Farms CF 794 VIP 3111 | GT, LL | A4 | C19025 | 176 | H-J | 176 | CD | 16.5 | B-E | 16.5 | A-D | ||||
Progeny PGY 2008 VT2P | RR | VT2P | C20014 | 174 | IJ | 16.4 | C-G | ||||||||
Dekalb DKC60-80 RIB GENVT2P | RR | VT2P | C20037 | 171 | J | 16.5 | B-F | ||||||||
Warren Seed DS 5210 | RR, LL | YGCB, HX1 | C20032 | 170 | J | 16.3 | D-G | ||||||||
LG Seeds LG62C35 VT2Pro | RR | VT2P | C19027 | 169 | J | 169 | D | 16.5 | B-F | 16.5 | B-E | ||||
Average | 219 | 225 | 213 | 16.5 | 16.5 | 15.7 | |||||||||
Standard Error | 18 | 18 | 31 | 0.1 | 0.1 | 0.8 | |||||||||
L.S.D..05 | 46 | 49 | 37 | 0.3 | 0.3 | N.S. | |||||||||
C.V. | 13 | 13 | 15 | 1.0 | 1.1 | 5.1 |
- All yields are adjusted to 15.5% moisture.
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021