Table A-18. Mean yield and agronomic traits of 20 full-season (>116 DAP) corn hybrids evaluated in small plot replicated trials without irrigation at the AgResearch and Education Center at Milan in Milan, Tennessee during 2020. Analysis included hybrid performance over a 1 yr (2020), 2 yr (2019-2020), and 3 yr (2018-2020) period.
† Hybrids that have any MS letter in common are not significantly different at the 5% level of probability.
* Hybrids marked with an asterisk were in the top performing “A” group across locations for two (**) or three (***) years within the previous three year evaluation period.
‡ For a full description of abbreviated biotech traits, see table 17.
Hybrid | Herbicide Pkg† | Insect Pkg.† | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) | Lodging¶ (%) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | ||||||||||
Hybrid | Herbicide Pkg† | Insect Pkg.† | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Moisture (%) 1 yr | MS Moisture 1 yr | Moisture (%) 2 yr | MS Moisture 2 yr | Moisture (%) 3 yr | MS Moisture 3 yr | Lodging¶ (%) 1 yr | Lodging¶ (%) 2 yr | Lodging¶ (%) 3 yr |
|
Dekalb DKC67-44 RIB GENVT2PRIB*** | RR | VT2P | C16044 | 258 | A | 250 | A | 239 | A | 16.0 | D-G | 16.2 | BC | 16.2 | BC | 0 | 0 | 0 |
Progeny PGY 9117 VT2P*** | RR | VT2P | C18015 | 255 | AB | 248 | A | 237 | A | 15.9 | D-G | 15.8 | C | 15.9 | C | 0 | 0 | 0 |
Local Seed Co. LC1707 VT2P | RR | VT2P | C20030 | 250 | A-C | 15.6 | FG | 0 | ||||||||||
Progeny EXP2018 | RR, LL | SS | C20022 | 249 | A-C | 16.1 | D-G | 0 | ||||||||||
Local Seed Co. LC1898 TC | RR | TRE | C20047 | 244 | A-D | 15.7 | E-G | 0 | ||||||||||
Dekalb DKC68-69 RIB GENVT2PRIB*** | RR | VT2P | C18020 | 242 | A-D | 243 | A | 234 | A | 16.7 | CD | 17.3 | A | 17.5 | A | 0 | 0 | 0 |
Dyna-Gro D58VC65 | RR | VT2P | C16037 | 240 | A-E | 239 | A | 16.1 | D-G | 16.2 | BC | 0 | 0 | |||||
Progeny EXP2017 | RR | VT2P | C20021 | 240 | A-E | 16.4 | D-G | 0 | ||||||||||
AgriGold A647-35 3330 | RR, LL | VIP 3330 | C20051 | 240 | A-E | 17.7 | AB | 0 | ||||||||||
Local Seed Co. LC1987 VT2P | RR | VT2P | C19044 | 238 | B-F | 235 | A | 16.2 | D-G | 16.6 | B | 0 | 0 | |||||
Dyna-Gro D57VC17 | RR | VT2P | C19029 | 235 | C-G | 236 | A | 15.6 | G | 15.7 | C | 0 | 0 | |||||
Mission Seed A1798 VT2P | RR2 | VT2P | C20009 | 233 | C-G | 16.0 | D-G | 0 | ||||||||||
Dekalb DKC70-27 RIB GENVT2PRIB** | RR | VT2P | C17023 | 233 | C-G | 234 | A | 221 | B | 16.5 | D-F | 16.8 | AB | 16.7 | B | 0 | 0 | 0 |
LG Seeds LG68C22 VT2Pro | RR | VT2P | C20005 | 228 | D-G | 16.6 | C-E | 0 | ||||||||||
Dekalb DKC67-37 RIB GENSSRIB | RR, LL | VT2P | C20041 | 222 | E-G | 15.9 | E-G | 0 | ||||||||||
Local Seed Co. LC1806 VT2P | RR | VT2P | C20031 | 220 | FG | 15.8 | E-G | 0 | ||||||||||
Spectrum 6775 | None | None | C20053 | 218 | G | 17.3 | BC | 0 | ||||||||||
TN 2002 | None | None | C20045 | 194 | H | 17.9 | AB | 0 | ||||||||||
TN 2001 | None | None | C20044 | 187 | H | 18.3 | A | 0 | ||||||||||
Progeny EXP1917 | RR | VT2P | C20020 | 179 | H | 15.8 | E-G | 0 | ||||||||||
Average | 230 | 241 | 233 | 16.4 | 16.3 | 16.6 | 0 | 0 | 0 | |||||||||
Standard Error | 8 | 6 | 12 | 0.3 | 0.3 | 0.2 | 0 | 0 | 0 | |||||||||
L.S.D..05 | 19 | N.S. | 10 | 0.8 | 0.7 | 0.7 | . | . | . | |||||||||
C.V. | 5 | 5 | 5 | 3.1 | 3.5 | 4.0 | . | . | . |
- All yields are adjusted to 15.5% moisture.
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021