Table A-36. Characteristics of soybean varieties evaluated in Tennessee during 2021, as provided by the seed company.
Variety | Rel. Mat. | Herb. Tol.† | SCN‡ | Stem Canker‡ | SDS‡ | Frogeye‡ | Flower Color§ | Pub. Color‖ | Seed Treatment |
---|---|---|---|---|---|---|---|---|---|
AgriGold G4100XF | 4.1 | XF | PI 88.788 | R | R | Agrishield Max + Saltro | |||
AgriGold G4615XF | 4.6 | XF | PI 88.788 | R | S | Agrishield Max + Saltro | |||
AgriGold G4813XF | 4.8 | XF | PI 88.788 | S | S | Agrishield Max + Saltro | |||
AgriGold G4820RX* | 4.8 | R2X | R PI88.788 | R | S | Agrishield Max + Saltro | |||
AgriGold G4900XF | 4.9 | XF | PI 88.788 | R | S | Agrishield Max + Saltro | |||
AgriGold G5000RX | 5.0 | R2X, STS | R3, MR14 | R | S | S | P | T | Agrishield Max + Saltro |
AgriGold G5288RX | 5.2 | R2X, STS | R3, MR14 | R | S | R | P | T | Agrishield Max + Saltro |
AR R13-13997 | 5.4 | Conv. | Seed Shield Max Beans | ||||||
AR R15-1587 | 5.1 | Conv. | Seed Shield Max Beans | ||||||
AR R15-2422 | 4.7 | Conv. | Seed Shield Max Beans | ||||||
AR R16-253 | 4.6 | Conv. | Seed Shield Max Beans | ||||||
AR UA46i20C | 4.6 | Conv. | Seed Shield Max Beans | ||||||
AR UA54i19GT | 5.4 | RR | Seed Shield Max Beans | ||||||
Armor A39-F73 | 3.9 | XF | PI88.788 | MR | Warden CX | ||||
Armor A45-D20 | 4.5 | R2X | PI88.788 | MR | MR | Warden CX | |||
Armor A46-F13 | 4.6 | XF | PI88.788 | MR | Warden CX | ||||
Armor A48-F22 | 4.8 | XF | PI88.788 | MS | Warden CX | ||||
Asgrow AG36XF1 | 3.6 | XF | R3 | MR | MS | Acceleron/Votivo/Ilevo | |||
Asgrow AG37XF1 | 3.7 | XF | R3 | MS | MR | Acceleron/Votivo/Ilevo | |||
Asgrow AG38XF1 | 3.8 | XF | R3 | MR | MS | Acceleron/Votivo/Ilevo | |||
Asgrow AG42XF1 | 4.2 | XF, STS | R3 | MR | MR | Acceleron/Votivo/Ilevo | |||
Asgrow AG45XF0 | 4.5 | XF, STS | R3 | MS | MR | Acceleron/Votivo/Ilevo | |||
Asgrow AG47XF0 | 4.7 | XF, STS | R3 | MS | MR | Acceleron/Votivo/Ilevo | |||
Asgrow AG48XF0 | 4.8 | XF, STS | R3 | MR | MS | Acceleron/Votivo/Ilevo | |||
Asgrow AG52XF0 | 5.2 | XF, STS | R3 | MR | MR | Acceleron/Votivo/Ilevo | |||
Asgrow AG54XF0 | 5.4 | XF, STS | R3 | MR | MS | Acceleron/Votivo/Ilevo | |||
Credenz CZ 4202 XF | 4.2 | XF | S | S | S | Poncho, Votivo, ILeVO | |||
Credenz CZ 4562 XF | 4.5 | XF | S | S | S | Poncho, Votivo, ILeVO | |||
Credenz CZ 4742 XF | 4.7 | XF | S | S | S | Poncho, Votivo, ILeVO | |||
Credenz CZ 4892 XF | 4.8 | XF | MR3 | S | S | Poncho, Votivo, ILeVO | |||
Credenz CZ 4912 XF | 4.9 | XF | S | S | S | Poncho, Votivo, ILeVO | |||
Credenz CZ 5282XF | 5.2 | XF | S | S | S | Poncho, Votivo, ILeVO | |||
Dyna-Gro S41EN72 | 4.1 | E3 | R3, MR14 | MR | MR | Equity VIP Saltro | |||
Dyna-Gro S41XS98**** | 4.1 | R2X, STS | R3, MR14 | MR | MR | MS | P | G | Equity VIP Saltro |
Dyna-Gro S43EN61 | 4.3 | E3 | R3, MR14 | MR | R | Equity VIP Saltro | |||
Dyna-Gro S43XF51 | 4.3 | XF | MR3 | MR | MR | Equity VIP Saltro | |||
Dyna-Gro S43XS70 | 4.3 | R2X, STS | R3, MR14 | R | MR | MR | P | LT | Equity VIP Saltro |
Dyna-Gro S45ES10* | 4.5 | E3, STS | R3, MR14 | MS | R | Equity VIP Saltro | |||
Dyna-Gro S46ES91 | 4.6 | E3, STS | R3, MR14 | MR | MR | Equity VIP Saltro | |||
Dyna-Gro S46XF31S | 4.6 | XF, STS | R3, MR14 | MR | MS | Equity VIP Saltro | |||
Dyna-Gro S46XS60 | 4.6 | R2X, STS | R3, MR14 | R | MR | MR | P | LT | Equity VIP Saltro |
Dyna-Gro S48XF61S | 4.8 | XF, STS | R3, MR14 | MS | S | Equity VIP Saltro | |||
Dyna-Gro S48XT90 | 4.8 | R2X | S | MS | R | Equity VIP Saltro | |||
Dyna-Gro S49EN12 | 4.9 | E3 | R3, MR14 | MR | MR | Equity VIP Saltro | |||
Dyna-Gro S49XT70* | 4.9 | R2X | R3, MR14 | R | MR | R | W | LT | Equity VIP Saltro |
Dyna-Gro S52XT91 | 5.2 | R2X | MR3 | MR | MR | Equity VIP Saltro | |||
Innvictis A4251XF | 4.2 | XF | none | ||||||
Innvictis A4371XF | 4.3 | XF | none | ||||||
Innvictis A4411XF | 4.4 | XF | none | ||||||
Innvictis A4571XF | 4.5 | XF | none | ||||||
Innvictis A4791XF | 4.7 | XF | none | ||||||
Innvictis A4831XF | 4.8 | XF | none | ||||||
Innvictis A4991XF | 4.9 | XF | none | ||||||
Innvictis B4681E | 4.6 | E3 | none | ||||||
Innvictis B4841E | 4.8 | E3 | none | ||||||
Local Seed Co. LS3908XFS | 3.9 | XF, STS | MR3 | A | Radius Premium | ||||
Local Seed Co. LS4299XS | 4.2 | R2X, STS | R3, MR14 | R | MR | MR | P | LT | Radius Premium |
Local Seed Co. LS4415XF | 4.4 | XF | R3, MR14 | VG | VG | Radius Premium | |||
Local Seed Co. LS4517XFS | 4.5 | XF, STS | Radius Premium | ||||||
Local Seed Co. LS4606XFS | 4.6 | XF, STS | R3, MR14 | VG | Radius Premium | ||||
Local Seed Co. LS4707XF | 4.7 | XF | MR3 | VG | Radius Premium | ||||
Local Seed Co. LS4795XS** | 4.7 | R2X, STS | R3, MR14 | R | R | MR | P | LT | Radius Premium |
Local Seed Co. LS4805XFS | 4.8 | XF, STS | R3, MR14 | A | Radius Premium | ||||
Local Seed Co. LS4806XS | 4.8 | R2X, STS | R3, MR14 | EX | VG | Radius Premium | |||
Local Seed Co. LS4919XFS | 4.9 | XF, STS | Radius Premium | ||||||
Local Seed Co. LS5009XS* | 5.0 | R2X, STS | Radius Premium | ||||||
Local Seed Co. LS5119XF | 5.1 | XF | Radius Premium | ||||||
MO S09-13608C | 4.7 | Conv. | S – 2,3,5 | W | G | Warden CX | |||
MO S16-12137C | 4.6 | Conv. | S – 1,2,3,5 | Warden CX | |||||
MO S16-14801C | 5.0 | Conv. | S – 1 MR – 2,5 | Warden CX | |||||
MO S16-7922C | 4.9 | Conv. | S – 1,2,5 M | FT | FT | Warden CX | |||
MO S16-9478C | 5.1 | Conv. | R – 1,3,5 | Warden CX | |||||
MO S17-2193C | 4.7 | Conv. | S – 1,2,3,5 | Warden CX | |||||
NK Seed NK39-A1XF | 3.9 | XF | MR3, MR14 | R | R | Cruisermaxx, Vibrance, Salgtro | |||
NK Seed NK43-V8XF | 4.3 | XF | MR3, MR14 | R | R | Cruisermaxx, Vibrance, Salgtro | |||
NK Seed NK44-J4XFS | 4.4 | XF, STS | MR3, MR14 | R | R | Cruisermaxx, Vibrance, Salgtro | |||
Progeny P4431E3 | 4.4 | E3 | Poncho Votivo/Obvius Plus | ||||||
Progeny P4501XFS | 4.5 | XF, STS | Poncho Votivo/Obvius Plus | ||||||
Progeny P4505RXS* | 4.5 | R2X, STS | MR3 | MR | MR | Poncho/Votivo/Obvius Plus | |||
Progeny P4521XFS | 4.5 | XF, STS | Poncho Votivo/Obvius Plus | ||||||
Progeny P4541E3 | 4.5 | E3 | Poncho Votivo/Obvius Plus | ||||||
Progeny P4604XFS | 4.6 | XF, STS | Poncho Votivo/Obvius Plus | ||||||
Progeny P4806XFS | 4.8 | XF, STS | Poncho Votivo/Obvius Plus | ||||||
Progeny P4816RX | 4.8 | R2X | R3 | MR | MR | Poncho/Votivo/Obvius Plus | |||
Progeny P4821RX | 4.8 | R2X | R3, MR14 | MR | MR | Poncho/Votivo/Obvius Plus | |||
Progeny P4851RX* | 4.8 | R2X | R3, MR14 | MR/MS | MR | P | LT | Poncho/Votivo/Obvius Plus | |
Progeny P4921XFS | 4.8 | XF, STS | Poncho Votivo/Obvius Plus | ||||||
Progeny P4931E3S | 4.9 | E3, STS | Poncho Votivo/Obvius Plus | ||||||
Progeny P4970RX | 4.9 | R2X | S | MR | MR | Poncho/Votivo/Obvius Plus | |||
Progeny P5003XF | 5.0 | XF | Poncho Votivo/Obvius Plus | ||||||
Progeny P5016RXS* | 5.0 | R2X, STS | R3, MR14 | MR | MR | Poncho/Votivo/Obvius Plus | |||
Progeny P5121E3 | 5.1 | E3 | Poncho Votivo/Obvius Plus | ||||||
Progeny P5252RX | 5.2 | R2X | S | MR | MR | Poncho/Votivo/Obvius Plus | |||
TN Exp TN18-4110 | 4.9 | Conv. | none | unknown | unknown | Warden RTA | |||
USG 7392XFS | 3.9 | XF, STS | R3,MS14 | MR | Ipconazole/Metalaxyl/Imidicloprid | ||||
USG 7431ET | 4.3 | E3 | R3, MR14 | MR | R | Ipconazole, Metalaxyl, Imidicloprid | |||
USG 7441XF | 4.4 | XF | R3,MR14 | MR | MR | Ipconazole/Metalaxyl/Imidicloprid | |||
USG 7461XFS | 4.6 | XF, STS | R3,MR14 | MR | Ipconazole/Metalaxyl/Imidicloprid | ||||
USG 7461XTS | 4.6 | R2X, STS | R3,MR14 | MR | R | Ipconazole/Metalaxyl/Imidicloprid | |||
USG 7472XFS | 4.7 | XF, STS | R3,MR14 | MR | R | Ipconazole/Metalaxyl/Imidicloprid | |||
USG 7481XF | 4.8 | XF | R3,MR14 | MR | MR | Ipconazole/Metalaxyl/Imidicloprid | |||
USG 7482XFS | 4.8 | XF, STS | R3,MR14 | MR | MR | Ipconazole/Metalaxyl/Imidicloprid | |||
USG 7489XT | 4.8 | R2X | R3, MR14 | R | MR | MR | P | LT | Ipconazole, Metalaxyl, Imidicloprid |
USG 7490GT | 4.9 | RR | MR | Ipconazole/Metalaxyl/Imidicloprid | |||||
USG 7491XFS | 4.9 | XF, STS | R3,MR14 | MS | Ipconazole/Metalaxyl/Imidicloprid | ||||
USG 7496XTS | 4.9 | R2X, STS | R3, MR14 | R | MR | MS | P | LT | Ipconazole, Metalaxyl, Imidicloprid |
USG 7562XF | 5.6 | XF | MR3 | MR | Ipconazole/Metalaxyl/Imidicloprid | ||||
USG Ellis | 4.9 | Conv. | R | W | G | Ipconazole, Metalaxyl, Imidicloprid | |||
Xitavo XO 4371E | 4.3 | E3 | R3, MR14 | MR | MR | Poncho, Votivo, ILeVO | |||
Xitavo XO 4681E | 4.6 | E3 | R3, MR14 | MR | S | Poncho, Votivo, ILeVO |
† For a full description of abbreviated biotech traits, see table 31.
‡ R = resistant, MR = moderately resistant, MS = moderately susceptible, S = susceptible, VS = very susceptible.
§ Flower colors: P = purple, W = white, S = segregating,
‖ Pubescence colors: T = tawny, LT = light tawny, B = brown, G = gray, S=segregating
* Asterisks after a name indicate the number of preceding consecutive years in the top-performing “A” group.
Latest posts by Beth Floyd (see all)