Table A-32-a. Mean† yield, agronomic traits, and quality of 18 Maturity Group V Early (5.0 – 5.4) soybean varieties evaluated in small plot replicated trials with irrigation at the AgResearch and Education Center at Milan in Milan, Tennessee during 2021. Analysis included variety performance over a 1 yr (2021), 2 yr (2020-2021), and 3 yr (2019-2021) period.
Variety | Herbicide Pkg† | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) | Plant Height (in.) | Lodging‖ (1-5) |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | ||||||||||||||
AR R13-13997 | Conv. | 72 | A | 13.6 | A | 32 | F-H | 1.0 | D | ||||||||||||||||
Asgrow AG54XF0 | XF, STS | 72 | A | 12.5 | A | 46 | AB | 1.3 | CD | ||||||||||||||||
Dyna-Gro S52XT91 | R2X | 71 | AB | 13.2 | A | 39 | CD | 1.3 | CD | ||||||||||||||||
Progeny P5016RXS* | R2X, STS | 70 | AB | 70 | A | 71 | A | 13.0 | A | 12.5 | A | 12.6 | A | 42 | BC | 47 | A | 49 | A | 1.0 | D | 1.5 | A | 1.9 | B |
AR R15-1587 | Conv. | 70 | AB | 12.7 | A | 32 | GH | 1.0 | D | ||||||||||||||||
Local Seed Co. LS5009XS* | R2X, STS | 68 | A-C | 66 | A | 12.5 | A | 11.8 | B | 42 | BC | 46 | A | 1.7 | B-D | 2.3 | A | ||||||||
MO S16-14801C | Conv. | 66 | A-D | 12.8 | A | 37 | D-F | 2.0 | BC | ||||||||||||||||
MO S16-9478C | Conv. | 65 | A-D | 13.2 | A | 34 | E-H | 2.0 | BC | ||||||||||||||||
AgriGold G5288RX | R2X, STS | 63 | B-E | 12.8 | A | 42 | BC | 1.0 | D | ||||||||||||||||
Local Seed Co. LS5119XF | XF | 62 | C-F | 12.4 | A | 40 | CD | 1.0 | D | ||||||||||||||||
USG 7562XF | XF | 62 | C-F | 12.0 | A | 30 | H | 1.0 | D | ||||||||||||||||
Progeny P5121E3 | E3 | 61 | C-F | 12.2 | A | 36 | D-G | 2.3 | B | ||||||||||||||||
Asgrow AG52XF0 | XF, STS | 59 | D-G | 12.4 | A | 42 | BC | 1.0 | D | ||||||||||||||||
AR UA54i19GT | RR | 57 | E-H | 59 | B | 12.3 | A | 11.4 | B | 45 | AB | 49 | A | 1.7 | B-D | 1.7 | A | ||||||||
Progeny P5252RX | R2X | 55 | F-H | 58 | B | 56 | B | 12.4 | A | 11.7 | B | 11.8 | B | 38 | C-E | 44 | A | 46 | A | 1.7 | B-D | 2.2 | A | 2.7 | A |
Credenz CZ 5282XF | XF | 52 | GH | 12.0 | A | 47 | A | 1.3 | CD | ||||||||||||||||
AgriGold G5000RX | R2X, STS | 50 | H | 12.2 | A | 38 | C-E | 1.7 | B-D | ||||||||||||||||
Progeny P5003XF | XF | 42 | I | 12.3 | A | 39 | CD | 3.7 | A | ||||||||||||||||
Average | 62 | 63 | 64 | 12.6 | 11.9 | 12.2 | 39 | 46 | 48 | 1.5 | 1.9 | 2.3 | |||||||||||||
Standard Error | 3 | 2 | 1 | 0.4 | 0.7 | 0.4 | 2 | 5 | 4 | 0.4 | 0.5 | 0.5 | |||||||||||||
L.S.D..05 | 8 | 6 | 4 | N.S. | 0.5 | 0.5 | 5 | N.S. | N.S. | 0.9 | N.S. | 0.6 | |||||||||||||
C.V. | 7 | 7 | 6 | 5 | 4 | 4 | 7 | 6 | 6 | 36 | 32 | 26 |
Table A-32-b. Mean† yield, agronomic traits, and quality of 18 Maturity Group V Early (5.0 – 5.4) soybean varieties evaluated in small plot replicated trials with irrigation at the AgResearch and Education Center at Milan in Milan, Tennessee during 2021. Analysis included variety performance over a 1 yr (2021), 2 yr (2020-2021), and 3 yr (2019-2021) period.
Variety Herbicide Pkg† Avg. Yield§
(bu/ac)Maturity
(DAP)SDS DI††
(%)SDS DS††
(1-9)SDS†† DX
(DI x DS/9)
1 yr 2 yr 3 yr 1 yr 2 yr 3 yr 1 yr 1 yr 1 yr
AR R13-13997 Conv. 72 A 151 A 1.7 A 1.3 A 0.7 A
Asgrow AG54XF0 XF, STS 72 A 152 A 3.3 A 2.7 A 1.5 A
Dyna-Gro S52XT91 R2X 71 AB 143 EF 1.7 A 1.3 A 0.7 A
Progeny P5016RXS* R2X, STS 70 AB 70 A 71 A 145 C-E 142 AB 139 A 0 A 0 A 0 A
AR R15-1587 Conv. 70 AB 147 BC 0 A 0 A 0 A
Local Seed Co. LS5009XS* R2X, STS 68 A-C 66 A 146 B-D 143 A 3.3 A 0.7 A 0.7 A
MO S16-14801C Conv. 66 A-D 144 C-F 0 A 0 A 0 A
MO S16-9478C Conv. 65 A-D 147 BC 0 A 0 A 0 A
AgriGold G5288RX R2X, STS 63 B-E 145 C-E 6.7 A 3 A 2.8 A
Local Seed Co. LS5119XF XF 62 C-F 142 F 6.7 A 1.7 A 3.7 A
USG 7562XF XF 62 C-F 148 B 3.3 A 1.3 A 1.5 A
Progeny P5121E3 E3 61 C-F 143 EF 0 A 0 A 0 A
Asgrow AG52XF0 XF, STS 59 D-G 145 C-E 5 A 1 A 1.7 A
AR UA54i19GT RR 57 E-H 59 B 143 EF 141 B 0 A 0 A 0 A
Progeny P5252RX R2X 55 F-H 58 B 56 B 144 D-F 142 B 140 A 5 A 1 A 1.7 A
Credenz CZ 5282XF XF 52 GH 148 B 10 A 2.8 A 5.3 A
AgriGold G5000RX R2X, STS 50 H 145 C-E 0 A 0 A 0 A
Progeny P5003XF XF 42 I 142 F 13.3 A 1.7 A 7.4 A
Average 62 63 63.6 146 142 140 3.3 1 1.5
Standard Error 2.7 1.9 1.3 1 3 3 4.6 1.1 2.4
L.S.D..05 7.6 5.5 3.9 3 1 N.S. N.S. N.S. N.S.
C.V. 7.4 7.3 6.2 1 1 1 – – –
Virginia Sykes vsykes@utk.edu
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021