Table A-11. Mean† yield and agronomic traits of 29 Maturity Group IV Early (4.0 – 4.4) soybean varieties evaluated in small plot replicated trials with irrigation at the Highland Rim AgResearch and Education Center in Springfield, Tennessee during 2021. Analysis included variety performance over a 1 yr (2021), 2 yr (2020-2021), and 3 yr (2019-2021) period.
Variety | Herbicide Pkg† | Avg. Yield§
(bu/ac) | Moisture at Harvest
(%) | Plant Height
(in.) | Lodging‖
(1-5) | Maturity
(DAP) |
| | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr |
Dyna-Gro S41XS98**** | R2X, STS | 73 | A | 75 | A | 66 | A | 13.5 | A | 13.4 | A | 12.5 | A | 35 | B-F | 36 | A | 34 | A | 1.0 | A | 1.0 | A | 1.0 | | 135 | G | 139 | D | 135 | C |
Dyna-Gro S43XS70 | R2X, STS | 71 | AB | 72 | AB | 63 | A | 13.5 | A | 13.4 | A | 12.8 | A | 39 | AB | 37 | A | 34 | A | 1.0 | A | 1.0 | A | 1.0 | | 139 | AB | 141 | AB | 138 | A |
Local Seed Co. LS4415XF | XF | 69 | A-C | | | | | 14.3 | A | | | | | 32 | FG | | | | | 1.0 | A | | | | | 137 | C-F | | | | |
Dyna-Gro S45ES10* | E3, STS | 68 | A-C | 73 | A | | | 13.8 | A | 13.6 | A | | | 35 | B-F | 36 | A | | | 1.0 | A | 1.0 | A | | | 139 | AB | 141 | A | | |
NK Seed NK43-V8XF | XF | 68 | A-D | | | | | 13.6 | A | | | | | 37 | A-C | | | | | 1.0 | A | | | | | 138 | A-C | | | | |
Progeny P4501XFS | XF, STS | 67 | A-D | | | | | 13.5 | A | | | | | 36 | B-D | | | | | 1.0 | A | | | | | 137 | C-F | | | | |
Progeny P4505RXS* | R2X, STS | 67 | A-D | 70 | AB | | | 13.5 | A | 13.3 | A | | | 33 | C-G | 35 | A | | | 1.0 | A | 1.0 | A | | | 137 | B-E | 140 | BC | | |
Innvictis A4251XF | XF | 67 | A-D | | | | | 14.1 | A | | | | | 36 | B-E | | | | | 1.0 | A | | | | | 137 | D-G | | | | |
Dyna-Gro S41EN72 | E3 | 66 | A-D | | | | | 14.6 | A | | | | | 32 | FG | | | | | 1.2 | A | | | | | 135 | G | | | | |
Xitavo XO 4371E | E3 | 65 | A-D | | | | | 13.6 | A | | | | | 34 | C-G | | | | | 1.0 | A | | | | | 138 | A-C | | | | |
Progeny P4541E3 | E3 | 64 | B-D | | | | | 15.3 | A | | | | | 36 | B-E | | | | | 1.0 | A | | | | | 136 | FG | | | | |
Local Seed Co. LS4299XS | R2X, STS | 64 | B-D | 67 | BC | 62 | A | 14.4 | A | 13.8 | A | 12.9 | A | 34 | C-G | 35 | A | 33 | A | 1.0 | A | 1.0 | A | 1.0 | | 137 | B-E | 140 | CD | 136 | B |
Innvictis A4571XF | XF | 64 | B-D | | | | | 14.1 | A | | | | | 31 | FG | | | | | 1.0 | A | | | | | 137 | B-E | | | | |
USG 7431ET | E3 | 63 | B-D | 63 | CD | | | 13.8 | A | 13.5 | A | | | 34 | C-G | 35 | A | | | 1.3 | A | 1.2 | A | | | 137 | B-E | 140 | BC | | |
USG 7441XF | XF | 62 | B-D | | | | | 13.6 | A | | | | | 33 | D-G | | | | | 1.0 | A | | | | | 137 | D-G | | | | |
Progeny P4431E3 | E3 | 62 | B-D | | | | | 13.3 | A | | | | | 33 | C-G | | | | | 1.0 | A | | | | | 136 | FG | | | | |
Local Seed Co. LS4517XFS | XF, STS | 62 | B-E | | | | | 13.6 | A | | | | | 36 | B-D | | | | | 1.5 | A | | | | | 138 | A-D | | | | |
NK Seed NK44-J4XFS | XF, STS | 61 | C-E | | | | | 14.8 | A | | | | | 34 | C-F | | | | | 1.0 | A | | | | | 136 | E-G | | | | |
Dyna-Gro S43XF51 | XF | 61 | C-E | | | | | 14.9 | A | | | | | 34 | C-G | | | | | 1.0 | A | | | | | 136 | E-G | | | | |
Asgrow AG42XF1 | XF, STS | 61 | C-E | | | | | 14.0 | A | | | | | 37 | A-D | | | | | 1.0 | A | | | | | 138 | A-D | | | | |
Innvictis A4371XF | XF | 61 | C-E | | | | | 15.2 | A | | | | | 30 | G | | | | | 1.0 | A | | | | | 136 | FG | | | | |
Credenz CZ 4562 XF | XF | 61 | C-E | | | | | 14.1 | A | | | | | 41 | A | | | | | 1.3 | A | | | | | 138 | A-D | | | | |
AgriGold G4100XF | XF | 60 | C-E | | | | | 14.1 | A | | | | | 31 | FG | | | | | 1.0 | A | | | | | 137 | C-F | | | | |
Asgrow AG45XF0 | XF, STS | 60 | C-E | | | | | 14.4 | A | | | | | 33 | C-G | | | | | 1.0 | A | | | | | 138 | A-D | | | | |
Armor A45-D20 | R2X | 59 | C-E | | | | | 14.0 | A | | | | | 34 | C-F | | | | | 1.2 | A | | | | | 139 | A | | | | |
Progeny P4521XFS | XF, STS | 59 | C-E | | | | | 14.4 | A | | | | | 33 | D-G | | | | | 1.0 | A | | | | | 139 | A | | | | |
Innvictis A4411XF | XF | 59 | DE | | | | | 13.7 | A | | | | | 32 | E-G | | | | | 1.0 | A | | | | | 137 | B-E | | | | |
Dyna-Gro S43EN61 | E3 | 59 | DE | 62 | D | | | 13.0 | A | 13.0 | A | | | 33 | D-G | 34 | A | | | 1.0 | A | 1.0 | A | | | 138 | A-D | 140 | A-C | | |
Credenz CZ 4202 XF | XF | 52 | E | | | | | 14.5 | A | | | | | 34 | C-G | | | | | 1.3 | A | | | | | 137 | C-F | | | | |
Average | | 63 | | 69 | | 64 | | 14.0 | | 13.4 | | 12.7 | | 34 | | 35 | | 34 | | 1.1 | | 1.0 | | 1.0 | | 137 | | 140 | | 136 | |
Standard Error | | 3 | | 3 | | 8 | | 0.5 | | 0.3 | | 0.8 | | 2 | | 1 | | 2 | | 0.1 | | 0.1 | | – | | 1 | | 3 | | 4 | |
L.S.D..05 | | 9 | | 5 | | N.S. | | N.S. | | N.S. | | N.S. | | 4 | | N.S. | | N.S. | | N.S. | | N.S. | | – | | 2 | | 1 | | 1 | |
C.V. | | 9 | | 7 | | 8 | | 6 | | 4 | | 5 | | 7 | | 6 | | 7 | | – | | – | | – | | 1 | | 1 | | 1 | |
† Varieties that have any MS letter in common are not significantly different at the 5% level of probability. Values highlighted in light orange are above average for a given trait, MS letters highlighted in dark orange are in the “A group”, indicating no statistical difference from the top-performing variety, for a given trait.
* Asterisks after a name indicate the number of preceding consecutive years in the top-performing “A” group.
‡ For a full description of abbreviated biotech traits, see table 31.
§ All yields are adjusted to 13% moisture.
‖ Lodging was evaluated on a a scale of 1 (no lodging) to 5 (complete lodging).